SUNDAY, 19 MAY 2024

PAS GIANNINA F.C.

Established: 1966

President: GIORGOS CHRISTOVASILIS

Address: Anatoli Ioannina Sports Center

City: IOANNINA , Post Code: 455 00

Phone: +30 26510 70340

Fax: +30 26510 75570

E-mail: info@pasgiannina.gr

Web: www.pasgiannina.gr

Stadium: IOANNINA NATIONAL STADIUM "ZOSIMADES"

Capacity: 7500

COACH

Name:

Date of Birth:


Squad List

# Name Position Date of Birth Country Appearances Goals Assists Sent Off.
1 NAGY GERGELY GOALKEEPER 27.05.94 Hungary 2 0 0 1 0 0 157
2 SORIA CARLES DEFENDER 08.10.96 Spain 24 0 6 6 0 0 2162
3 TSAOUSSIS MARIOS DEFENDER 11.05.00 Greece 19 1 2 6 0 0 1647
4 PANTELAKIS EPAMINONDAS DEFENDER 10.02.95 Greece 22 2 0 7 0 0 2013
5 KARACHALIOS ZISSIS MIDFIELDER 10.01.96 Greece 21 0 0 5 1 2 1759
6 SOBOCINSKI JAN DEFENDER 20.03.99 Poland 2 1 0 0 0 0 151
7 GINO FEDERICO MIDFIELDER 26.02.93 Uruguay 22 0 0 10 0 1 1839
8 ROSALES SANTIAGO MIDFIELDER 22.03.95 Argentina 3 0 0 0 0 0 107
9 CONDE PEDRO FORWARD 26.07.88 Spain 21 7 1 2 0 0 1241
10 GARRO JUAN MIDFIELDER 21.11.92 Argentina 13 1 1 2 0 1 438
11 ROSERO KEVIN MIDFIELDER 03.12.98 Colombia 25 2 1 3 0 0 1667
14 PAMLIDIS GIORGOS FORWARD 13.11.93 Greece 22 2 2 3 0 0 1871
15 ERRAMUSPE RODRIGO DEFENDER 03.05.90 Argentina 21 3 0 9 0 0 1964
17 LEO JEAN-BAPTISTE FORWARD 03.05.96 France 15 1 1 0 0 0 623
21 TZIMAS PANAGIOTIS MIDFIELDER 12.03.01 Greece 17 2 1 8 0 0 1107
22 OSEI TUTU JORDI MIDFIELDER 02.10.98 United Kingdom 7 0 0 1 0 0 491
23 RIENSTRA DAAN MIDFIELDER 06.10.92 Netherlands 22 1 1 3 0 0 1558
24 PANAGOU KONSTANTINOS DEFENDER 10.06.98 Greece 3 0 0 0 0 0 124
30 KIAKOS GIANNIS DEFENDER 14.02.98 Greece 14 1 1 2 0 0 942
32 MINA LEONID FORWARD 28.03.04 Greece - - - - - - -
33 NAOUMIS DIMITRIS DEFENDER 03.08.04 Greece - - - - - - -
45 BAKADIMAS GERASIMOS DEFENDER 06.06.00 Greece 10 0 0 0 0 0 840
46 BEGALA MATUS MIDFIELDER 07.04.01 Slovakia 2 0 0 1 0 0 47
64 SOULIS VASSILIS GOALKEEPER 07.12.94 Greece 4 0 0 2 0 0 326
70 KYRKOS IASON MIDFIELDER 21.03.03 Greece 1 0 0 0 0 0 14
74 VRAKAS THOMAS GOALKEEPER 22.07.04 Greece - - - - - - -
77 METE KAAN DEMIR MIDFIELDER 13.05.98 Turkey 6 0 0 1 0 0 189
80 LIASSOS ANGELOS MIDFIELDER 26.05.00 Greece 14 0 0 5 0 0 847
91 BALAN CLAUDIU FORWARD 22.06.94 Romania 20 1 0 1 0 0 861
99 ATHANASSIOU VASSILIS GOALKEEPER 24.07.99 Greece 2 0 0 1 0 0 189
Have left the team during this season
- BILBAO IKER MIDFIELDER 20.03.96 Spain 2 0 0 1 0 0 108
- LOLIS ALEXANDROS MIDFIELDER 05.09.02 Greece 2 0 0 1 0 0 54
- LOLIS NIKOS MIDFIELDER 20.01.05 Greece - - - - - - -
- BORTAGARAY GERONIMO DEFENDER 05.08.00 Uruguay 1 0 0 0 0 0 94
- EFFORD JOSEPH FORWARD 29.08.96 USA 6 0 0 0 0 0 109
- KLEYMAN BORIS GOALKEEPER 26.10.90 Israel 19 0 0 1 0 0 1822

Schedule

Team Stats (see more)

Position Points Games Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
14 18 26 25 262 1/10.5 17 705 1015 362 363 83 1 4
Opponents 48 337 1/7.0 32 1163 1004 351 379 60 1 2

Averages per Game

Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
PAS GIANNINA F.C. 1 10.1 1/10.5 0.7 27.1 39 13.9 14 3.2 0 0.2
Opponents 1.8 13 1/7.0 1.2 44.7 38.6 13.5 14.6 2.3 0 0.1

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-05-19 01:06:39