SATURDAY, 18 MAY 2024

VOLOS N.F.C.

Established: 2017

President:

Address: 15, Argonafton street

City: VOLOS , Post Code: 383 33

Phone: +30 24210 27861, +30 24210 27671

Fax: +30 24210 26940

E-mail: info@volosnfc.gr

Web: www.volosfc.com

Stadium: PANTHESSALIKO STADIUM

Capacity: 22307

COACH

Name: CHRISTOS KONTIS

Date of Birth: 13.05.75


Squad List

# Name Position Date of Birth Country Appearances Goals Assists Sent Off.
1 SIABANIS MARIOS GOALKEEPER 28.09.99 Greece 4 0 0 0 0 0 383
2 RACIC LUKA DEFENDER 08.05.99 Denmark 6 0 0 1 0 0 392
3 ALHO NIKOLAI DEFENDER 12.03.93 Finland 20 1 2 3 0 0 1725
4 ASLANIDIS KYRIAKOS DEFENDER 11.03.02 Greece 16 0 0 5 0 1 974
5 KALOGEROPOULOS ALEXIS DEFENDER 26.07.04 Greece 18 0 0 8 0 0 1593
6 TSOKANIS TASSOS MIDFIELDER 02.05.91 Greece 21 0 0 7 0 0 1623
8 DE KAMPS JOERI MIDFIELDER 10.02.92 Netherlands 6 0 0 2 0 0 314
9 POPESCU CALIN MIDFIELDER 15.11.01 Romania 2 0 0 0 0 0 101
10 TROUILLET ALEXIS MIDFIELDER 23.12.00 France 18 1 0 2 0 0 1156
11 GLAVCIC NEMANJA MIDFIELDER 19.02.97 Serbia 22 0 2 6 0 0 1697
12 KOSTIC IVAN GOALKEEPER 24.10.95 Serbia 10 0 0 2 0 0 979
13 LUNA ANTONIO DEFENDER 17.03.91 Spain 20 0 2 0 0 0 1461
14 BARRIENTOS ACOSTA JEAN PIERRE MIDFIELDER 16.09.90 Argentina 13 0 1 4 1 1 637
16 SIELIS CHRISTOS DEFENDER 02.02.00 Cyprus 18 2 0 3 0 0 1646
17 KITSOS FOTIS DEFENDER 31.03.03 Greece 17 0 0 1 0 0 775
18 BERTOGLIO FACUNDO MIDFIELDER 30.06.90 Argentina 15 2 0 2 0 0 579
19 OLIVERA BRYAN MIDFIELDER 11.03.94 Uruguay 4 0 0 0 0 0 116
20 COMBA MAXIMILIANO MIDFIELDER 16.01.94 Argentina 24 3 0 8 0 0 1745
22 MIGAS GIORGOS DEFENDER 07.04.94 Greece 16 0 0 6 0 1 1207
23 KALABOUKAS PANAGIOTIS GOALKEEPER 24.06.04 Greece - - - - - - -
30 PAPADOPOULOS SYMEON GOALKEEPER 18.04.00 Greece 5 0 0 1 0 0 483
31 GARCIA JUAN MANUEL FORWARD 14.11.92 Argentina 20 4 2 10 0 1 1730
32 TACHATOS STATHIS DEFENDER 12.08.01 Greece 9 0 0 4 0 0 451
45 MORAITIS PANAGIOTIS FORWARD 01.02.97 Greece 21 3 0 1 0 0 1189
63 KOVACS DANIEL GOALKEEPER 16.01.94 Hungary 7 0 0 0 0 0 673
70 KARAGIANNIS KONSTANTINOS DEFENDER 02.04.00 Cyprus 2 0 0 0 0 0 14
77 ASSEHNOUN JASIN AMIN FORWARD 26.12.98 Finland 8 2 1 3 0 0 662
Have left the team during this season
- DELETIC MILOS MIDFIELDER 14.10.93 Serbia 19 4 1 5 0 0 1421
- MRAZ SAMUEL FORWARD 13.05.97 Slovakia 3 0 0 0 0 0 168
- METAXAS DIMITRIS MIDFIELDER 16.12.03 Greece 6 0 0 1 0 0 134
- KRUZLIAK DOMINIK DEFENDER 10.07.96 Slovakia 3 0 0 2 0 0 241
- CORNETTE QUENTIN MIDFIELDER 17.01.94 France 10 0 0 2 0 0 583
- MACHERAS THEODOSIOS MIDFIELDER 09.05.00 Greece 9 0 0 0 0 0 380
- ENGIN AHMET MIDFIELDER 09.08.96 Turkey 8 0 0 0 0 0 229
- TSELEBAKIS SARANTIS MIDFIELDER 02.11.05 Greece - - - - - - -

Schedule

Team Stats (see more)

Position Points Games Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
13 19 26 24 231 1/9.6 11 641 852 406 460 89 1 4
Opponents 52 335 1/6.4 28 934 892 445 424 72 2 4

Averages per Game

Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
VOLOS N.F.C. 0.9 8.9 1/9.6 0.4 24.7 32.8 15.6 17.7 3.4 0 0.2
Opponents 2 12.9 1/6.4 1.1 35.9 34.3 17.1 16.3 2.8 0.1 0.2

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-05-18 21:44:28