PAS GIANNINA
Established: 1966
President: GIORGOS CHRISTOVASILIS
Address: Anatoli Ioannina Sports Center
City: IOANNINA , Post Code: 455 00
Phone: +30 26510 70340
Fax: +30 26510 75570
E-mail: info@pasgiannina.gr
Web: www.pasgiannina.gr
Stadium: IOANNINA NATIONAL STADIUM "ZOSIMADES"
Capacity: 7500
COACH
Name: THANASIS STAIKOS
Date of Birth: 29.11.80
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | SORIA CARLES | DEFENDER | 08.10.96 | Spain | 26 | 0 | 5 | 4 | 0 | 0 | 2472 |
3 | PILIOS STAVROS | DEFENDER | 10.12.00 | Greece | 17 | 0 | 2 | 4 | 0 | 0 | 1619 |
4 | PANTELAKIS EPAMINONDAS | DEFENDER | 10.02.95 | Greece | 21 | 0 | 0 | 5 | 0 | 1 | 1777 |
5 | KARACHALIOS ZISSIS | MIDFIELDER | 10.01.96 | Greece | 21 | 0 | 1 | 6 | 0 | 0 | 1908 |
6 | BILBAO IKER | MIDFIELDER | 20.03.96 | Spain | 13 | 0 | 2 | 1 | 0 | 0 | 1165 |
7 | MENDES MOREIRA AHMAD | MIDFIELDER | 27.06.95 | Guinea | 25 | 0 | 5 | 5 | 0 | 0 | 1872 |
8 | LOLIS ALEXANDROS | MIDFIELDER | 05.09.02 | Greece | 9 | 0 | 0 | 1 | 0 | 0 | 367 |
9 | CONDE PEDRO | FORWARD | 26.07.88 | Spain | 2 | 0 | 0 | 0 | 0 | 0 | 147 |
10 | NINIS SOTIRIS | MIDFIELDER | 03.04.90 | Greece | 7 | 0 | 0 | 0 | 0 | 0 | 297 |
11 | ROSERO KEVIN | MIDFIELDER | 03.12.98 | Colombia | 15 | 2 | 0 | 0 | 0 | 0 | 1088 |
14 | PAMLIDIS GIORGOS | FORWARD | 13.11.93 | Greece | 21 | 2 | 1 | 2 | 0 | 0 | 1467 |
15 | ERRAMUSPE RODRIGO | DEFENDER | 03.05.90 | Argentina | 24 | 8 | 0 | 6 | 0 | 0 | 2271 |
16 | TSINTOTAS PANAGIOTIS | GOALKEEPER | 04.07.93 | Greece | 10 | 0 | 0 | 1 | 0 | 0 | 952 |
17 | LEO JEAN-BAPTISTE | FORWARD | 03.05.96 | France | 2 | 0 | 0 | 0 | 0 | 0 | 24 |
18 | FOFANA MANSSOUR | MIDFIELDER | 10.07.02 | Cote d'Ivoire | 5 | 1 | 0 | 0 | 0 | 0 | 107 |
20 | LOLIS NIKOS | MIDFIELDER | 20.01.05 | Greece | - | - | - | - | - | - | - |
21 | TZIMAS PANAGIOTIS | MIDFIELDER | 12.03.01 | Greece | 22 | 0 | 1 | 4 | 0 | 0 | 1170 |
22 | TSAVOS ANGELOS | DEFENDER | 11.04.02 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | RIENSTRA DAAN | MIDFIELDER | 06.10.92 | Netherlands | 18 | 1 | 0 | 1 | 0 | 0 | 1260 |
24 | RADU ANDREI | DEFENDER | 21.06.96 | Romania | 1 | 0 | 0 | 0 | 0 | 0 | 94 |
25 | BORTAGARAY GERONIMO | DEFENDER | 05.08.00 | Uruguay | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
28 | GINO FEDERICO | MIDFIELDER | 26.02.93 | Uruguay | 9 | 0 | 0 | 5 | 0 | 0 | 806 |
31 | KIAKOS GIANNIS | DEFENDER | 14.02.98 | Greece | 8 | 0 | 0 | 1 | 0 | 0 | 708 |
32 | TSIRIS ANGELOS | MIDFIELDER | 18.08.04 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
45 | BAKADIMAS GERASIMOS | DEFENDER | 06.06.00 | Greece | 6 | 0 | 0 | 0 | 0 | 0 | 546 |
64 | SOULIS VASSILIS | GOALKEEPER | 07.12.94 | Greece | 9 | 0 | 0 | 2 | 0 | 0 | 748 |
70 | KYRKOS IASON | MIDFIELDER | 21.03.03 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
72 | MOUSTAKAS LAMBROS | MIDFIELDER | 16.09.03 | Greece | - | - | - | - | - | - | - |
74 | VRAKAS THOMAS | GOALKEEPER | 22.07.04 | Greece | - | - | - | - | - | - | - |
80 | LIASSOS ANGELOS | MIDFIELDER | 26.05.00 | Greece | 18 | 2 | 0 | 2 | 0 | 0 | 914 |
88 | STAMATELOPOULOS APOSTOLOS | FORWARD | 09.04.99 | Greece | 15 | 0 | 1 | 0 | 0 | 0 | 392 |
91 | BALAN CLAUDIU | FORWARD | 22.06.94 | Romania | 21 | 6 | 0 | 2 | 0 | 0 | 1496 |
99 | ATHANASSIOU VASSILIS | GOALKEEPER | 24.07.99 | Greece | 6 | 0 | 0 | 0 | 0 | 0 | 538 |
Have left the team during this season | |||||||||||
- | PRIOR JEROME | GOALKEEPER | 08.08.95 | France | 3 | 0 | 0 | 0 | 0 | 0 | 242 |
- | POZNANSKI LOUIS | DEFENDER | 24.05.01 | Germany | 3 | 0 | 0 | 0 | 0 | 0 | 269 |
- | BAGALIANIS PETROS | DEFENDER | 06.02.01 | Greece | 8 | 0 | 0 | 1 | 0 | 0 | 523 |
Schedule
-
21.08.22Matchday 1
2
0
-
27.08.22Matchday 2
1
1
-
04.09.22Matchday 3
2
0
-
10.09.22Matchday 4
2
1
-
17.09.22Matchday 5
3
0
-
03.10.22Matchday 6
1
4
-
10.10.22Matchday 7
2
1
-
16.10.22Matchday 8
2
2
-
23.10.22Matchday 9
2
2
-
31.10.22Matchday 10
2
1
-
05.11.22Matchday 11
2
0
-
10.11.22Matchday 12
2
1
-
13.11.22Matchday 13
0
4
-
21.12.22Matchday 14
2
2
-
29.12.22Matchday 15
1
1
-
03.01.23Matchday 16
2
1
-
07.01.23Matchday 17
1
3
-
15.01.23Matchday 18
0
1
-
20.01.23Matchday 19
1
1
-
28.01.23Matchday 20
1
1
-
04.02.23Matchday 21
0
0
-
11.02.23Matchday 22
0
0
-
18.02.23Matchday 23
1
1
-
25.02.23Matchday 24
0
0
-
05.03.23Matchday 25
0
1
-
12.03.23Matchday 26
3
1
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 23 | 26 | 24 | 218 | 1/9.1 | 18 | 953 | 1144 | 400 | 353 | 54 | 0 | 1 |
Opponents | 41 | 289 | 1/7.0 | 28 | 1338 | 1154 | 341 | 415 | 54 | 0 | 1 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
PAS GIANNINA | 0.9 | 8.4 | 1/9.1 | 0.7 | 36.7 | 44 | 15.4 | 13.6 | 2.1 | 0 | 0 |
Opponents | 1.6 | 11.1 | 1/7.0 | 1.1 | 51.5 | 44.4 | 13.1 | 16 | 2.1 | 0 | 0 |