LEVADIAKOS F.C.
Established: 1961
President: DIMITRIOS PANTISKOS
Address: Magiakou Square
City: LIVADIA , Post Code: 32131
Phone: +30 22610 88088
Fax: +30 22620 89234
E-mail: info@levadiakosfc.gr
Web: www.levadiakosfc.gr
Stadium: "LABROS KATSONIS" LIVADIA MUNICIPAL STADIUM
Capacity: 5000
COACH
Name: GIANNIS PETRAKIS
Date of Birth: 20.05.59
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | DENTAKIS ANTONIS | DEFENDER | 13.03.95 | Greece | 6 | 0 | 0 | 0 | 0 | 0 | 489 |
3 | VICHOS PANAGIOTIS-MARIOS | DEFENDER | 14.01.00 | Greece | 16 | 0 | 0 | 6 | 0 | 1 | 1328 |
4 | HAMMOND STEPHEN | MIDFIELDER | 06.08.96 | Ghana | 19 | 1 | 0 | 3 | 0 | 0 | 1412 |
5 | VINICIUS PAULO | DEFENDER | 21.02.90 | Brazil | 17 | 0 | 0 | 5 | 0 | 1 | 1612 |
6 | TSAPRAS TRIANTAFYLLOS | DEFENDER | 22.10.01 | Greece | 19 | 1 | 2 | 3 | 0 | 0 | 1817 |
7 | SACHPEKIDIS FILIP | FORWARD | 03.07.97 | Sweden | 5 | 0 | 0 | 1 | 0 | 0 | 171 |
8 | NIKAS GIORGOS | MIDFIELDER | 17.09.99 | Greece | 23 | 2 | 0 | 2 | 0 | 0 | 1616 |
11 | TORO JONAS | MIDFIELDER | 30.05.99 | Brazil | 12 | 0 | 0 | 0 | 0 | 0 | 545 |
12 | MEJIA ALFREDO | MIDFIELDER | 03.04.90 | Honduras | 22 | 0 | 0 | 3 | 0 | 0 | 1594 |
15 | ANGELOPOULOS GIANNIS | GOALKEEPER | 03.04.98 | Greece | - | - | - | - | - | - | - |
16 | XAVIER ANTONIO | MIDFIELDER | 06.07.92 | Portugal | 2 | 0 | 0 | 0 | 0 | 0 | 66 |
17 | GIANNIOTAS GIANNIS | FORWARD | 29.04.93 | Greece | 9 | 0 | 1 | 0 | 0 | 0 | 480 |
18 | JEREMEJEFF ALEXANDER | FORWARD | 12.10.93 | Sweden | 4 | 0 | 0 | 1 | 0 | 0 | 212 |
19 | VRAKAS GIORGOS | MIDFIELDER | 28.04.01 | Greece | 22 | 0 | 0 | 5 | 0 | 0 | 1759 |
22 | TZIMOPOULOS THEMISTOKLIS | DEFENDER | 20.11.85 | Greece | 15 | 0 | 0 | 5 | 0 | 1 | 795 |
24 | LIAGAS PANAGIOTIS | DEFENDER | 05.11.99 | Greece | 13 | 1 | 0 | 2 | 0 | 0 | 963 |
25 | LUALUA KAZENGKA | FORWARD | 10.12.90 | DR Congo | 16 | 0 | 0 | 0 | 0 | 0 | 771 |
26 | SKVARKA MICHAL | MIDFIELDER | 19.08.92 | Slovakia | 13 | 1 | 0 | 2 | 0 | 0 | 578 |
27 | DOUMTSIOS KOSTAS | FORWARD | 20.09.97 | Greece | 19 | 1 | 0 | 4 | 0 | 0 | 1407 |
28 | VERIS KONSTANTINOS | DEFENDER | 07.06.06 | Greece | - | - | - | - | - | - | - |
30 | PANAGIOTOU STAVROS | DEFENDER | 01.07.93 | Greece | 14 | 1 | 0 | 4 | 0 | 0 | 1061 |
31 | SYMELIDIS PANAGIOTIS | FORWARD | 03.11.92 | Greece | 9 | 0 | 0 | 2 | 0 | 0 | 479 |
32 | KONSTANTINIDIS DIMITRIS | DEFENDER | 02.06.94 | Greece | 9 | 0 | 0 | 4 | 0 | 0 | 680 |
33 | PAZ GONZALO | DEFENDER | 20.10.93 | Argentina | 5 | 0 | 0 | 2 | 0 | 0 | 474 |
42 | DABO ABDOULAYE | MIDFIELDER | 04.03.01 | France | 7 | 0 | 0 | 2 | 0 | 0 | 453 |
44 | MARKOVIC MATEJ | GOALKEEPER | 22.07.96 | Croatia | 14 | 0 | 0 | 2 | 0 | 0 | 1344 |
55 | TSARAS NIKOS | DEFENDER | 13.03.06 | Greece | - | - | - | - | - | - | - |
77 | BELMONTE ANTHONY | MIDFIELDER | 16.10.95 | France | 9 | 1 | 0 | 5 | 0 | 0 | 614 |
94 | SAKO BAKARY | MIDFIELDER | 26.04.88 | Mali | 6 | 0 | 0 | 1 | 0 | 0 | 168 |
97 | STOJANOVIC STEFAN | GOALKEEPER | 09.02.97 | Serbia | 8 | 0 | 0 | 0 | 0 | 0 | 756 |
99 | GROF DAVID | GOALKEEPER | 17.04.89 | Hungary | 4 | 0 | 0 | 0 | 0 | 0 | 380 |
Have left the team during this season | |||||||||||
- | SANDOMIERSKI GRZEGORZ | GOALKEEPER | 05.09.89 | Poland | - | - | - | - | - | - | - |
- | REGIS | FORWARD | 16.01.98 | Brazil | 2 | 0 | 0 | 0 | 0 | 0 | 25 |
- | PETRE ADRIAN | FORWARD | 11.02.98 | Romania | 5 | 0 | 0 | 0 | 0 | 0 | 248 |
- | VOUTSAS CHRISTOS | MIDFIELDER | 31.07.01 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 33 |
- | MOUTINHO THIERRY | MIDFIELDER | 26.02.91 | Portugal | 17 | 3 | 1 | 2 | 0 | 0 | 1467 |
- | TSIRIGOTIS THEODOROS | FORWARD | 23.06.00 | Greece | 12 | 0 | 0 | 0 | 0 | 0 | 213 |
- | BAHANACK PATRICK | DEFENDER | 03.08.97 | Cameroon | 15 | 0 | 0 | 1 | 0 | 0 | 1181 |
- | DOUKARA SOULEYMANE | FORWARD | 29.09.91 | Mauritania | - | - | - | - | - | - | - |
- | BARBOSA GABRIEL | FORWARD | 17.03.99 | Brazil | - | - | - | - | - | - | - |
Schedule
-
21.08.22Matchday 1
3
0
-
26.08.22Matchday 2
0
0
-
03.09.22Matchday 3
1
0
-
10.09.22Matchday 4
2
1
-
18.09.22Matchday 5
1
1
-
01.10.22Matchday 6
1
0
-
09.10.22Matchday 7
1
1
-
15.10.22Matchday 8
2
1
-
24.10.22Matchday 9
0
2
-
30.10.22Matchday 10
2
1
-
06.11.22Matchday 11
0
0
-
09.11.22Matchday 12
0
1
-
14.11.22Matchday 13
2
1
-
21.12.22Matchday 14
1
1
-
28.12.22Matchday 15
1
0
-
03.01.23Matchday 16
0
1
-
07.01.23Matchday 17
1
3
-
15.01.23Matchday 18
0
0
-
22.01.23Matchday 19
0
0
-
30.01.23Matchday 20
3
2
-
06.02.23Matchday 21
0
3
-
13.02.23Matchday 22
3
0
-
20.02.23Matchday 23
1
0
-
26.02.23Matchday 24
0
0
-
05.03.23Matchday 25
6
0
-
12.03.23Matchday 26
2
0
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 17 | 26 | 14 | 197 | 1/14.1 | 4 | 832 | 1077 | 386 | 393 | 67 | 0 | 3 |
Opponents | 38 | 296 | 1/7.8 | 25 | 1337 | 1184 | 377 | 403 | 59 | 1 | 3 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
LEVADIAKOS F.C. | 0.5 | 7.6 | 1/14.1 | 0.2 | 32 | 41.4 | 14.8 | 15.1 | 2.6 | 0 | 0.1 |
Opponents | 1.5 | 11.4 | 1/7.8 | 1 | 51.4 | 45.5 | 14.5 | 15.5 | 2.3 | 0 | 0.1 |