PAS GIANNINA
Established: 1966
President: GIORGOS CHRISTOVASILIS
Address: Anatoli Ioannina Sports Center
City: IOANNINA , Post Code: 455 00
Phone: +30 26510 70340
Fax: +30 26510 75570
E-mail: info@pasgiannina.gr
Web: www.pasgiannina.gr
Stadium: IOANNINA NATIONAL STADIUM "ZOSIMADES"
Capacity: 7500
COACH
Name: IRAKLIS METAXAS
Date of Birth: 10.07.67
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LODYGIN JURI | GOALKEEPER | 26.05.90 | Greece | 22 | 0 | 0 | 2 | 0 | 0 | 2099 |
2 | SALIAKAS MANOLIS | DEFENDER | 12.09.96 | Greece | 26 | 1 | 2 | 4 | 0 | 0 | 2449 |
4 | PANTELAKIS EPAMINONDAS | DEFENDER | 10.02.95 | Greece | 14 | 0 | 0 | 0 | 0 | 0 | 418 |
5 | KARACHALIOS ZISSIS | MIDFIELDER | 10.01.96 | Greece | 23 | 0 | 0 | 6 | 0 | 0 | 2002 |
6 | KARGAS GIANNIS | DEFENDER | 09.12.94 | Greece | 25 | 2 | 0 | 5 | 0 | 0 | 2361 |
8 | BRENER FABRICIO | MIDFIELDER | 25.06.98 | Argentina | 18 | 1 | 1 | 3 | 0 | 0 | 798 |
9 | CONDE PEDRO | FORWARD | 26.07.88 | Spain | 2 | 1 | 0 | 1 | 0 | 0 | 134 |
10 | DOMINGUEZ JUAN | MIDFIELDER | 08.01.90 | Spain | 22 | 1 | 0 | 4 | 0 | 0 | 2087 |
11 | PEREA JUAN JOSE | FORWARD | 23.02.00 | Colombia | 23 | 6 | 1 | 6 | 0 | 0 | 2108 |
12 | POZNANSKI LOUIS | DEFENDER | 24.05.01 | Germany | 3 | 0 | 0 | 1 | 0 | 0 | 179 |
15 | ERRAMUSPE RODRIGO | DEFENDER | 03.05.90 | Argentina | 24 | 6 | 1 | 6 | 0 | 0 | 2254 |
17 | SCHNEIDER JAN-MARC | FORWARD | 25.03.94 | Germany | 21 | 2 | 0 | 2 | 0 | 0 | 1779 |
18 | MENDES MOREIRA AHMAD | MIDFIELDER | 27.06.95 | Guinea | 22 | 2 | 2 | 1 | 0 | 0 | 1142 |
19 | LOLIS ALEXANDROS | MIDFIELDER | 05.09.02 | Greece | 16 | 0 | 0 | 2 | 0 | 0 | 441 |
21 | MILINCEANU NICOLAE | FORWARD | 01.08.92 | Moldova | 14 | 2 | 1 | 0 | 0 | 0 | 842 |
22 | SIONTIS STEFANOS | MIDFIELDER | 04.09.87 | Greece | 4 | 0 | 0 | 0 | 0 | 0 | 97 |
24 | ECONOMOPOULOS ANTONIS | DEFENDER | 09.05.98 | Greece | 9 | 0 | 0 | 0 | 0 | 0 | 363 |
27 | STANKO CALEB | MIDFIELDER | 26.07.93 | USA | 10 | 0 | 0 | 2 | 0 | 0 | 818 |
28 | MINA LEONID | FORWARD | 28.03.04 | Greece | 12 | 0 | 1 | 0 | 0 | 0 | 224 |
29 | GARDAWSKI MICHAEL | MIDFIELDER | 25.09.90 | Germany | 13 | 1 | 2 | 5 | 0 | 0 | 1023 |
33 | KARAGIANNIS DIMITRIS | DEFENDER | 27.02.01 | Greece | - | - | - | - | - | - | - |
43 | PEERSMAN MARVIN | DEFENDER | 10.02.91 | Belgium | 22 | 2 | 2 | 2 | 0 | 0 | 2082 |
64 | SOULIS VASSILIS | GOALKEEPER | 07.12.94 | Greece | 4 | 0 | 0 | 1 | 0 | 0 | 376 |
70 | KYRKOS IASON | MIDFIELDER | 21.03.03 | Greece | - | - | - | - | - | - | - |
77 | RIZOS GIANNIS | DEFENDER | 19.03.02 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 62 |
80 | LIASSOS ANGELOS | MIDFIELDER | 26.05.00 | Greece | 18 | 0 | 0 | 1 | 0 | 0 | 866 |
99 | ATHANASSIOU VASSILIS | GOALKEEPER | 24.07.99 | Greece | - | - | - | - | - | - | - |
Have left the team during this season | |||||||||||
- | TRIADIS PANAGIOTIS | FORWARD | 09.09.92 | Greece | 8 | 0 | 0 | 0 | 0 | 0 | 221 |
- | TRIADIS ALEXIS | MIDFIELDER | 16.05.97 | Greece | - | - | - | - | - | - | - |
Schedule
-
12.09.21Matchday 1
0
1
-
18.09.21Matchday 2
1
0
-
23.09.21Matchday 3
0
0
-
27.09.21Matchday 4
1
1
-
03.10.21Matchday 5
1
1
-
17.10.21Matchday 6
1
2
-
23.10.21Matchday 7
1
0
-
31.10.21Matchday 8
1
1
-
06.11.21Matchday 9
3
0
-
20.11.21Matchday 10
0
5
-
27.11.21Matchday 11
1
2
-
06.12.21Matchday 12
0
1
-
11.12.21Matchday 13
3
2
-
15.12.21Matchday 14
0
4
-
19.12.21Matchday 15
2
0
-
04.01.22Matchday 16
1
0
-
08.01.22Matchday 17
1
1
-
16.01.22Matchday 18
1
1
-
23.01.22Matchday 19
2
0
-
30.01.22Matchday 20
2
0
-
02.02.22Matchday 21
2
0
-
05.02.22Matchday 22
0
1
-
14.02.22Matchday 23
2
0
-
20.02.22Matchday 24
2
0
-
28.02.22Matchday 25
1
0
-
06.03.22Matchday 26
0
0
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 40 | 26 | 28 | 199 | 1/7.1 | 13 | 1124 | 1047 | 406 | 391 | 54 | 0 | 0 |
Opponents | 24 | 275 | 1/11.5 | 11 | 1612 | 1030 | 375 | 423 | 49 | 1 | 1 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
PAS GIANNINA | 1.1 | 7.7 | 1/7.1 | 0.5 | 43.2 | 40.3 | 15.6 | 15 | 2.1 | 0 | 0 |
Opponents | 0.9 | 10.6 | 1/11.5 | 0.4 | 62 | 39.6 | 14.4 | 16.3 | 1.9 | 0 | 0 |