PANETOLIKOS F.C
Established: 1926
President: GERASIMOS BELEVONIS
Address: D. D. Dokimiou, Emileon Sports Center
City: AGRINIO , Post Code: 30100
Phone: +30 26410 29584, +30 26410 55520
Fax: +30 26410 54957
E-mail: info@panetolikos.gr
Web: www.panetolikos.gr
Stadium: PANETOLIKOS STADIUM
Capacity: 6200
COACH
Name: YIANNIS ANASTASIOU
Date of Birth: 05.03.73
Former Teams:
AS FOOTBALL PLAYER:
PAS Preveza (1990-91), Ethnikos(1991-1996), OFI (1996-99), Anderlecht(1999-01), Roda (2001-04), Ajax (2004-06), Sparta Rotterdam (2006-07), Omniworld (2007-08)
AS COACH:
Ajax-youth (2011-12), Panathinaikos (2013-Nov. 2015), Roda JC (2016-17), Kortrijk (2017), AC Omonia (2018-19), Atromitos FC (2019-Nov. 2019)
Titles-Achievements:
AS FOOTBALL PLAYER:
1 BELGIAN CHAMPIONSHIP: Anderlecht(2000)
1 DUTCH CHAMPIONSHIP: Ajax (2004)
1 DUTCH CUP: Ajax (2006)
-5 International Appearances
AS COACH:
1 GREEK CUP: Panathinaikos (2014)
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RODRIGUES DIEGO | GOALKEEPER | 25.06.89 | Argentina | 5 | 0 | 0 | 0 | 0 | 0 | 432 |
2 | APOSTOLAKIS KONSTANTINOS | DEFENDER | 28.05.99 | Greece | 14 | 0 | 0 | 2 | 0 | 0 | 908 |
3 | CHOUCHOUMIS DIAMANTIS | DEFENDER | 17.07.94 | Greece | 20 | 0 | 1 | 5 | 0 | 0 | 1741 |
4 | ANTUNES FABIEN | MIDFIELDER | 19.11.91 | France | 21 | 0 | 0 | 2 | 0 | 0 | 1642 |
5 | VRGOC BRANKO | DEFENDER | 18.12.89 | Croatia | 14 | 0 | 0 | 0 | 0 | 0 | 1055 |
6 | VARONE IVAN | MIDFIELDER | 11.10.92 | Italy | 7 | 1 | 0 | 1 | 0 | 0 | 509 |
7 | KARELIS NIKOS | FORWARD | 24.02.92 | Greece | 24 | 6 | 0 | 2 | 0 | 0 | 1274 |
8 | LLUY BRAIAN | DEFENDER | 25.04.89 | Argentina | 23 | 0 | 2 | 5 | 0 | 0 | 1385 |
9 | VERGOS NIKOS | FORWARD | 13.01.96 | Greece | 24 | 5 | 2 | 3 | 0 | 0 | 1560 |
10 | BARBOSA HELDER | FORWARD | 25.05.87 | Portugal | 16 | 0 | 3 | 2 | 0 | 0 | 947 |
11 | DIAZ JORGE | MIDFIELDER | 28.06.89 | Uruguay | 11 | 1 | 0 | 0 | 0 | 0 | 735 |
13 | CORNELIUS DEREK | DEFENDER | 25.11.97 | Canada | 23 | 2 | 0 | 8 | 0 | 0 | 2067 |
14 | DUARTE FREDERICO | FORWARD | 30.03.99 | Portugal | 23 | 2 | 2 | 5 | 0 | 0 | 1669 |
16 | LARSSON JACOB | DEFENDER | 08.04.94 | Sweden | 6 | 0 | 0 | 0 | 0 | 0 | 476 |
17 | MARTENSSON JOHAN | MIDFIELDER | 16.02.89 | Sweden | 8 | 0 | 0 | 0 | 0 | 0 | 458 |
18 | BELEVONIS CHRISTOS | MIDFIELDER | 29.07.02 | Greece | 7 | 0 | 0 | 1 | 0 | 0 | 145 |
20 | FLORES DEIBY | MIDFIELDER | 16.06.96 | Honduras | 25 | 2 | 0 | 3 | 0 | 0 | 2216 |
21 | PEREYRA ELIAS | DEFENDER | 15.02.99 | Argentina | 2 | 0 | 0 | 1 | 0 | 0 | 63 |
22 | MELISSAS NIKOS | GOALKEEPER | 24.02.93 | Greece | 16 | 0 | 0 | 4 | 0 | 0 | 1481 |
23 | DAGO NADREY | FORWARD | 07.05.97 | Cote d'Ivoire | 6 | 1 | 1 | 0 | 0 | 0 | 321 |
25 | MORSAY JONATHAN | FORWARD | 05.10.97 | Sweden | 22 | 2 | 0 | 4 | 0 | 0 | 1241 |
26 | PARDALOS MICHALIS | GOALKEEPER | 02.03.01 | Greece | - | - | - | - | - | - | - |
30 | MENDOZA JAVIER | MIDFIELDER | 02.09.92 | Argentina | 20 | 4 | 3 | 5 | 0 | 0 | 1375 |
37 | TSIGARAS ANGELOS | MIDFIELDER | 24.07.99 | Greece | 19 | 0 | 0 | 1 | 0 | 0 | 1091 |
45 | BAKADIMAS GERASIMOS | DEFENDER | 06.06.00 | Greece | 5 | 0 | 0 | 0 | 0 | 0 | 196 |
47 | MALIS ALEXANDROS | DEFENDER | 19.03.97 | Greece | 19 | 0 | 1 | 4 | 0 | 0 | 1642 |
54 | LIAVAS GIORGOS | MIDFIELDER | 12.02.01 | Greece | - | - | - | - | - | - | - |
91 | ANESTIS GIANNIS | GOALKEEPER | 09.03.91 | Greece | 6 | 0 | 0 | 0 | 0 | 0 | 574 |
Have left the team during this season | |||||||||||
- | FYTOPOULOS DIMITRIS | MIDFIELDER | 11.02.00 | Greece | - | - | - | - | - | - | - |
- | SKIADAS VASSILIS | DEFENDER | 25.06.02 | Greece | - | - | - | - | - | - | - |
- | GESTEDE RUDY | FORWARD | 10.10.88 | Benin | 3 | 1 | 0 | 0 | 0 | 0 | 94 |
- | BELEVONIS STATHIS | DEFENDER | 06.02.98 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 60 |
- | MANTHATIS GIORGOS | DEFENDER | 11.05.97 | Greece | - | - | - | - | - | - | - |
- | KARASALIDIS ARISTOTELIS | DEFENDER | 03.05.91 | Greece | - | - | - | - | - | - | - |
- | COCALIC EDIN | DEFENDER | 05.12.87 | Bosnia and Herzegovina | - | - | - | - | - | - | - |
Schedule
-
11.09.21Matchday 1
0
0
-
19.09.21Matchday 2
1
2
-
22.09.21Matchday 3
1
2
-
26.09.21Matchday 4
2
2
-
03.10.21Matchday 5
1
3
-
17.10.21Matchday 6
1
2
-
24.10.21Matchday 7
5
1
-
30.10.21Matchday 8
1
2
-
06.11.21Matchday 9
3
0
-
21.11.21Matchday 10
1
0
-
28.11.21Matchday 11
2
0
-
04.12.21Matchday 12
1
2
-
11.12.21Matchday 13
2
2
-
14.12.21Matchday 14
1
0
-
18.12.21Matchday 15
2
1
-
12.01.22Matchday 16
2
0
-
16.02.22Matchday 17
1
0
-
16.01.22Matchday 18
1
2
-
22.01.22Matchday 19
2
4
-
30.01.22Matchday 20
0
2
-
02.02.22Matchday 21
3
1
-
05.02.22Matchday 22
0
1
-
12.02.22Matchday 23
0
0
-
19.02.22Matchday 24
1
0
-
26.02.22Matchday 25
0
0
-
06.03.22Matchday 26
1
2
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 32 | 26 | 27 | 220 | 1/8.1 | 15 | 1090 | 982 | 448 | 420 | 58 | 0 | 0 |
Opponents | 39 | 293 | 1/7.5 | 19 | 1382 | 1063 | 405 | 464 | 62 | 1 | 4 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
PANETOLIKOS F.C | 1 | 8.5 | 1/8.1 | 0.6 | 41.9 | 37.8 | 17.2 | 16.2 | 2.2 | 0 | 0 |
Opponents | 1.5 | 11.3 | 1/7.5 | 0.7 | 53.2 | 40.9 | 15.6 | 17.8 | 2.4 | 0 | 0.2 |