IONIKOS F.C.
Established: 1965
President: IOANNIS TSIRIGOTIS
Address: Lemoni & 2, Akropoleos street
City: NIKEA , Post Code: 184 51
Phone: +30 210 4252812
Fax: +30 210 4971490
E-mail: paeionikos@gmail.com
Web: www.ionikosfc.gr
Stadium: NEAPOLI STADIUM
Capacity: 4999
COACH
Name: DIMITRIS SPANOS
Date of Birth: 13.07.69
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | TSIRIGOTIS KOSTAS | DEFENDER | 10.03.01 | Greece | 2 | 0 | 0 | 1 | 0 | 0 | 25 |
5 | VAFEAS NIKOS | DEFENDER | 21.02.97 | Greece | 17 | 2 | 0 | 1 | 0 | 0 | 757 |
6 | GOTSOULIAS GIANNIS | MIDFIELDER | 15.03.90 | Greece | 12 | 0 | 0 | 2 | 0 | 0 | 690 |
7 | AOSMAN AIAS | MIDFIELDER | 21.10.94 | Syria | 25 | 6 | 7 | 6 | 0 | 0 | 2127 |
10 | DALCIO | MIDFIELDER | 22.05.96 | Portugal | 24 | 2 | 0 | 3 | 1 | 1 | 2125 |
11 | CABRAL JERSON | FORWARD | 03.01.91 | Cote d'Ivoire | 19 | 0 | 2 | 4 | 0 | 0 | 1071 |
15 | VALERIANOS GIORGOS | DEFENDER | 13.02.92 | Greece | 25 | 0 | 2 | 6 | 0 | 0 | 2308 |
16 | CHYGRYNSKYY DMYTRO | DEFENDER | 07.11.86 | Ukraine | 22 | 0 | 0 | 5 | 0 | 0 | 2010 |
17 | MACHERAS THEODOSIOS | MIDFIELDER | 09.05.00 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
19 | RROKU KRISTIAN | GOALKEEPER | 29.03.03 | Albania | - | - | - | - | - | - | - |
20 | MATSOUKAS LEFTERIS | FORWARD | 07.03.90 | Greece | 19 | 0 | 0 | 1 | 0 | 0 | 900 |
21 | POGHOSYAN VASSILIS | MIDFIELDER | 04.05.98 | Greece | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
22 | MIGAS GIORGOS | DEFENDER | 07.04.94 | Greece | 22 | 0 | 0 | 9 | 0 | 0 | 1905 |
23 | SANCHEZ SALVADOR | DEFENDER | 31.07.95 | Argentina | 22 | 1 | 0 | 4 | 0 | 1 | 1897 |
24 | ROMAO ALAIXYS | MIDFIELDER | 18.01.84 | France | 23 | 0 | 0 | 9 | 0 | 2 | 1947 |
26 | BASHA VULLNET | MIDFIELDER | 11.07.90 | Switzerland | 4 | 0 | 0 | 0 | 0 | 0 | 85 |
30 | CHRISTODOULIS GIORGOS | GOALKEEPER | 04.01.01 | Greece | - | - | - | - | - | - | - |
31 | KIAKOS GIANNIS | DEFENDER | 14.02.98 | Greece | 19 | 2 | 1 | 4 | 0 | 0 | 854 |
33 | PLATELLAS EVANGELOS | MIDFIELDER | 01.12.88 | Greece | 6 | 0 | 0 | 1 | 0 | 0 | 198 |
34 | THURAM ROGERIO | FORWARD | 01.02.91 | Brazil | 17 | 3 | 3 | 2 | 0 | 0 | 1319 |
41 | NEJC VIDMAR | GOALKEEPER | 31.03.89 | Slovenia | - | - | - | - | - | - | - |
87 | CANAS JOSE ALBERTO | MIDFIELDER | 27.05.87 | Spain | 20 | 2 | 0 | 3 | 0 | 0 | 1338 |
91 | VALENTE RICARDO | MIDFIELDER | 03.04.91 | Portugal | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
92 | LENIS REINALDO | MIDFIELDER | 20.07.92 | Colombia | 18 | 4 | 1 | 3 | 0 | 0 | 1342 |
94 | CHOUTESIOTIS LEFTERIS | GOALKEEPER | 20.07.94 | Greece | 26 | 0 | 0 | 2 | 0 | 0 | 2473 |
99 | MANTZIS VASSILIS-EFREM | FORWARD | 04.12.91 | Greece | 11 | 3 | 1 | 1 | 0 | 0 | 698 |
Have left the team during this season | |||||||||||
- | ANAGNOSTOPOULOS ALEXANDROS | GOALKEEPER | 18.08.94 | Greece | - | - | - | - | - | - | - |
- | LUAN | DEFENDER | 31.05.97 | Brazil | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
- | FOURLANOS SPIROS | MIDFIELDER | 19.11.93 | Greece | - | - | - | - | - | - | - |
- | MANALIS GIORGOS | FORWARD | 21.12.94 | Greece | 24 | 1 | 0 | 3 | 0 | 0 | 695 |
- | DELGADO DIDIER | DEFENDER | 25.07.92 | Colombia | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
- | BUENO ALBERTO | MIDFIELDER | 20.03.88 | Spain | 3 | 0 | 0 | 0 | 0 | 0 | 60 |
- | BONETTI LUIZ FELIPE | MIDFIELDER | 22.03.02 | Brazil | - | - | - | - | - | - | - |
- | KONSTANTINIDIS DIMITRIS | DEFENDER | 02.06.94 | Greece | 5 | 0 | 0 | 0 | 0 | 0 | 152 |
- | MOUSTAKIS NIKOS | DEFENDER | 04.05.90 | Greece | - | - | - | - | - | - | - |
Schedule
-
12.09.21Matchday 1
3
0
-
17.09.21Matchday 2
1
0
-
23.09.21Matchday 3
0
0
-
27.09.21Matchday 4
0
0
-
03.10.21Matchday 5
1
2
-
16.10.21Matchday 6
4
1
-
23.10.21Matchday 7
0
2
-
01.11.21Matchday 8
1
1
-
07.11.21Matchday 9
1
0
-
20.11.21Matchday 10
1
1
-
28.11.21Matchday 11
2
1
-
05.12.21Matchday 12
3
2
-
11.12.21Matchday 13
2
2
-
16.12.21Matchday 14
0
1
-
20.12.21Matchday 15
1
0
-
04.01.22Matchday 16
1
0
-
23.02.22Matchday 17
4
0
-
15.01.22Matchday 18
2
1
-
22.01.22Matchday 19
0
1
-
29.01.22Matchday 20
2
1
-
02.02.22Matchday 21
1
1
-
06.02.22Matchday 22
0
3
-
12.02.22Matchday 23
2
3
-
19.02.22Matchday 24
0
0
-
27.02.22Matchday 25
1
1
-
06.03.22Matchday 26
1
2
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 26 | 26 | 26 | 208 | 1/8.0 | 17 | 1060 | 1057 | 397 | 441 | 70 | 1 | 4 |
Opponents | 34 | 278 | 1/8.2 | 15 | 1412 | 1122 | 427 | 417 | 52 | 2 | 4 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
IONIKOS F.C. | 1 | 8 | 1/8.0 | 0.7 | 40.8 | 40.7 | 15.3 | 17 | 2.7 | 0 | 0.2 |
Opponents | 1.3 | 10.7 | 1/8.2 | 0.6 | 54.3 | 43.2 | 16.4 | 16 | 2 | 0.1 | 0.2 |