VOLOS N.F.C.
Established: 2017
President: GIORGOS SPYRIDOPOULOS
Address: 1, Stadiou street, Panthessaliko Stadium
City: VOLOS , Post Code: 38333
Phone: +30 24210 27861, +30 24210 27671
Fax: +30 24210 26940
E-mail: info@volosnfc.gr
Web: www.volosfc.com
Stadium: PANTHESSALIKO STADIUM
Capacity: 22307
COACH
Name: KONSTANTINOS BRATSOS
Date of Birth: 26.04.77
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | ALHO NIKOLAI | DEFENDER | 12.03.93 | Finland | 8 | 0 | 0 | 2 | 0 | 0 | 679 |
4 | GULEN LEVENT | DEFENDER | 24.02.94 | Switzerland | 18 | 1 | 0 | 2 | 0 | 0 | 1309 |
5 | RHYNER JEAN-PIERRE | DEFENDER | 15.03.96 | Peru | 13 | 2 | 0 | 2 | 0 | 0 | 892 |
6 | TSOKANIS TASSOS | MIDFIELDER | 02.05.91 | Greece | 24 | 0 | 0 | 4 | 0 | 0 | 2076 |
7 | PURITA EMILIANO | DEFENDER | 25.03.97 | Argentina | 16 | 0 | 1 | 2 | 0 | 0 | 1108 |
8 | NINIS SOTIRIS | MIDFIELDER | 03.04.90 | Greece | 17 | 1 | 2 | 3 | 0 | 0 | 705 |
9 | VAN WEERT TOM | FORWARD | 07.06.90 | Netherlands | 24 | 13 | 1 | 5 | 0 | 1 | 2225 |
10 | FERNANDES PAOLO | FORWARD | 09.08.98 | Spain | 20 | 2 | 1 | 8 | 0 | 1 | 1697 |
11 | CORREA JORGE | MIDFIELDER | 04.04.93 | Argentina | 7 | 1 | 0 | 0 | 0 | 0 | 219 |
12 | KOTNIK MATIC | GOALKEEPER | 23.07.90 | Slovenia | 7 | 0 | 0 | 0 | 0 | 0 | 616 |
14 | BARRIENTOS ACOSTA JEAN PIERRE | MIDFIELDER | 16.09.90 | Argentina | 16 | 0 | 3 | 7 | 0 | 1 | 1252 |
16 | SIELIS CHRISTOS | DEFENDER | 02.02.00 | Cyprus | 3 | 0 | 0 | 0 | 0 | 0 | 24 |
19 | SOARES ALEX | MIDFIELDER | 01.03.91 | Portugal | 19 | 1 | 1 | 4 | 0 | 0 | 917 |
20 | OROZ NICOLAS | MIDFIELDER | 01.04.94 | Argentina | 17 | 5 | 1 | 1 | 0 | 0 | 1266 |
21 | METAXAS DIMITRIS | MIDFIELDER | 16.12.03 | Greece | - | - | - | - | - | - | - |
22 | TEREZIU ALEKSANDROS | FORWARD | 01.03.00 | Greece | 12 | 1 | 0 | 3 | 0 | 0 | 144 |
23 | RIENSTRA DAAN | MIDFIELDER | 06.10.92 | Netherlands | - | - | - | - | - | - | - |
26 | FERRARI FRANCO | DEFENDER | 09.05.92 | Argentina | 23 | 1 | 3 | 8 | 0 | 0 | 2199 |
27 | ROMERO FRANCO | DEFENDER | 11.02.95 | Uruguay | 23 | 0 | 1 | 6 | 0 | 0 | 2046 |
30 | PAPADOPOULOS SYMEON | GOALKEEPER | 18.04.00 | Greece | 4 | 0 | 0 | 0 | 0 | 0 | 332 |
55 | KLEYMAN BORIS | GOALKEEPER | 26.10.90 | Israel | 17 | 0 | 0 | 6 | 0 | 0 | 1537 |
70 | ROSERO KEVIN | MIDFIELDER | 03.12.98 | Colombia | 19 | 2 | 0 | 0 | 0 | 0 | 776 |
73 | BARTOLO JULIAN | MIDFIELDER | 15.04.96 | Argentina | 25 | 3 | 3 | 5 | 0 | 0 | 1871 |
89 | TRIANTAFYLLOU THANASSIS | FORWARD | 22.07.03 | Greece | - | - | - | - | - | - | - |
99 | LOGARAS PAVLOS | DEFENDER | 18.06.02 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Have left the team during this season | |||||||||||
- | KUZDRA JAKUB | DEFENDER | 08.12.97 | Poland | - | - | - | - | - | - | - |
- | WOJTKOWSKI KAMIL | MIDFIELDER | 26.02.98 | Poland | 8 | 0 | 0 | 2 | 0 | 0 | 180 |
- | REGATTIN ADRIEN | MIDFIELDER | 22.08.91 | Morocco | 26 | 2 | 1 | 2 | 0 | 0 | 2074 |
- | GRILLO FAUSTO | DEFENDER | 20.02.93 | Argentina | 12 | 0 | 0 | 4 | 1 | 1 | 1082 |
Schedule
-
12.09.21Matchday 1
2
1
-
19.09.21Matchday 2
1
3
-
23.09.21Matchday 3
3
0
-
26.09.21Matchday 4
5
1
-
02.10.21Matchday 5
2
1
-
17.10.21Matchday 6
4
4
-
24.10.21Matchday 7
1
3
-
01.11.21Matchday 8
1
1
-
07.11.21Matchday 9
1
2
-
20.11.21Matchday 10
0
2
-
28.11.21Matchday 11
2
1
-
04.12.21Matchday 12
1
2
-
11.12.21Matchday 13
3
2
-
15.12.21Matchday 14
2
2
-
19.01.22Matchday 15
1
0
-
03.03.22Matchday 16
2
1
-
09.01.22Matchday 17
3
1
-
15.01.22Matchday 18
1
0
-
23.01.22Matchday 19
0
4
-
30.01.22Matchday 20
1
2
-
02.02.22Matchday 21
1
1
-
05.02.22Matchday 22
0
2
-
13.02.22Matchday 23
2
1
-
20.02.22Matchday 24
0
1
-
26.02.22Matchday 25
0
0
-
06.03.22Matchday 26
0
0
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 30 | 26 | 35 | 273 | 1/7.8 | 18 | 1136 | 889 | 422 | 432 | 76 | 2 | 5 |
Opponents | 42 | 305 | 1/7.3 | 26 | 1240 | 913 | 417 | 438 | 51 | 2 | 2 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
VOLOS N.F.C. | 1.3 | 10.5 | 1/7.8 | 0.7 | 43.7 | 34.2 | 16.2 | 16.6 | 2.9 | 0.1 | 0.2 |
Opponents | 1.6 | 11.7 | 1/7.3 | 1 | 47.7 | 35.1 | 16 | 16.8 | 2 | 0.1 | 0.1 |