ARIS F.C.
Established: 1914
President: IRINI KARYPIDOU
Address: "Kleanthis Vikelidis" Stadium, 69, Alkminis street, Harilaou
City: THESSALONIKI , Post Code: 54249
Phone: +30 2310 325001
Fax: +30 2310 309035
E-mail: info@arisfc.com.gr
Web: www.arisfc.com.gr
Stadium: "KLEANTHIS VIKELIDIS" STADIUM
Capacity: 18540
COACH
Name: GERMAN BURGOS
Date of Birth: 16.04.69
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DE MATOS DENIS CEZAR | GOALKEEPER | 14.04.87 | Brazil | 4 | 0 | 0 | 0 | 0 | 0 | 380 |
2 | M'BAKATA SALEM | DEFENDER | 19.04.98 | France | - | - | - | - | - | - | - |
3 | AGBENYENU LUMOR | DEFENDER | 15.08.96 | Ghana | 9 | 0 | 1 | 1 | 0 | 0 | 535 |
4 | FABIANO | DEFENDER | 18.11.91 | Brazil | 22 | 0 | 1 | 4 | 0 | 0 | 2038 |
5 | DELIZISIS GIORGOS | DEFENDER | 01.12.87 | Greece | 3 | 0 | 0 | 0 | 0 | 0 | 241 |
7 | MANCINI DANIEL | MIDFIELDER | 11.11.96 | Argentina | 23 | 4 | 1 | 6 | 0 | 0 | 1613 |
8 | DUARTE LERIN | MIDFIELDER | 11.08.90 | Netherlands | - | - | - | - | - | - | - |
9 | MANOS DIMITRIS | FORWARD | 16.09.94 | Greece | 18 | 0 | 0 | 2 | 0 | 0 | 433 |
10 | GARCIA MATEO | MIDFIELDER | 10.09.96 | Argentina | 21 | 3 | 2 | 3 | 0 | 0 | 1188 |
11 | MITROGLOU COSTAS | FORWARD | 12.03.88 | Greece | - | - | - | - | - | - | - |
12 | ALI MOHANAD | FORWARD | 20.06.00 | Iraq | 3 | 0 | 0 | 0 | 0 | 0 | 76 |
13 | DOUKOURE CHEICK | MIDFIELDER | 11.09.92 | Cote d'Ivoire | 2 | 0 | 0 | 0 | 0 | 0 | 41 |
14 | BRABEC JAKUB | DEFENDER | 06.08.92 | Czech Republic | 26 | 1 | 0 | 0 | 0 | 0 | 2482 |
15 | ITURBE JUAN | MIDFIELDER | 04.06.93 | Paraguay | 23 | 1 | 0 | 3 | 0 | 0 | 939 |
16 | GAMA BRUNO | MIDFIELDER | 15.11.87 | Portugal | 20 | 5 | 1 | 0 | 0 | 0 | 1160 |
17 | NDIAYE BADOU | MIDFIELDER | 27.10.90 | Senegal | 25 | 3 | 2 | 4 | 0 | 0 | 1762 |
18 | BERTOGLIO FACUNDO | MIDFIELDER | 30.06.90 | Argentina | 18 | 1 | 2 | 1 | 1 | 1 | 914 |
19 | LOPEZ CRISTIAN | FORWARD | 27.04.89 | Spain | 7 | 0 | 1 | 0 | 0 | 0 | 172 |
20 | HAJROVIC IZET | MIDFIELDER | 04.08.91 | Bosnia and Herzegovina | 8 | 0 | 0 | 0 | 0 | 0 | 163 |
21 | SUNDGREN DANIEL | DEFENDER | 22.11.90 | Sweden | 19 | 1 | 3 | 4 | 0 | 0 | 1732 |
22 | GANEA CRISTIAN | DEFENDER | 24.05.92 | Romania | 24 | 0 | 0 | 3 | 0 | 0 | 1977 |
23 | CUESTA DIAZ JULIAN | GOALKEEPER | 23.08.91 | Spain | 17 | 0 | 0 | 2 | 0 | 0 | 1620 |
25 | MARMARIDIS CHRISTOS | DEFENDER | 25.05.02 | Greece | - | - | - | - | - | - | - |
26 | MATILLA JAVIER | MIDFIELDER | 16.08.88 | Spain | 19 | 1 | 0 | 3 | 0 | 0 | 936 |
27 | SENGIERGIS PANAGIOTIS | DEFENDER | 23.06.01 | Greece | - | - | - | - | - | - | - |
29 | BENALOUANE YOHANE | DEFENDER | 28.03.87 | France | 3 | 0 | 0 | 1 | 0 | 0 | 122 |
35 | SALIARIS ZISSIS | MIDFIELDER | 24.05.03 | Greece | - | - | - | - | - | - | - |
44 | ASLANIDIS KYRIAKOS | DEFENDER | 11.03.02 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 94 |
47 | KAMARA ABOUBAKAR | FORWARD | 07.03.95 | Mauritania | 23 | 6 | 2 | 6 | 0 | 0 | 1993 |
50 | PALMA LUIS | MIDFIELDER | 17.01.00 | Honduras | 2 | 0 | 0 | 0 | 0 | 0 | 38 |
66 | SAKIC EMANUEL | DEFENDER | 25.01.91 | Austria | 15 | 1 | 0 | 2 | 0 | 0 | 798 |
88 | SASHA LUCAS | MIDFIELDER | 01.03.90 | Brazil | 25 | 1 | 1 | 3 | 0 | 0 | 2120 |
99 | SIABANIS MARIOS | GOALKEEPER | 28.09.99 | Greece | 5 | 0 | 0 | 0 | 0 | 0 | 482 |
Have left the team during this season | |||||||||||
- | JEGGO JAMES | MIDFIELDER | 12.02.92 | Austria | 15 | 0 | 0 | 5 | 0 | 0 | 1180 |
Schedule
-
13.09.21Matchday 1
0
0
-
17.09.21Matchday 2
1
0
-
22.09.21Matchday 3
1
0
-
27.09.21Matchday 4
1
3
-
02.10.21Matchday 5
0
0
-
18.10.21Matchday 6
0
1
-
24.10.21Matchday 7
5
1
-
31.10.21Matchday 8
2
1
-
07.11.21Matchday 9
1
2
-
20.11.21Matchday 10
0
5
-
28.11.21Matchday 11
0
1
-
05.12.21Matchday 12
1
0
-
12.12.21Matchday 13
1
0
-
16.12.21Matchday 14
1
1
-
20.12.21Matchday 15
1
0
-
05.01.22Matchday 16
2
0
-
23.02.22Matchday 17
3
0
-
15.01.22Matchday 18
0
0
-
23.01.22Matchday 19
0
0
-
30.01.22Matchday 20
0
2
-
02.02.22Matchday 21
2
1
-
05.02.22Matchday 22
0
2
-
14.02.22Matchday 23
2
0
-
20.02.22Matchday 24
0
0
-
26.02.22Matchday 25
0
2
-
06.03.22Matchday 26
2
1
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 45 | 26 | 28 | 303 | 1/10.8 | 17 | 1655 | 1184 | 453 | 423 | 53 | 1 | 1 |
Opponents | 21 | 195 | 1/9.3 | 7 | 1060 | 1117 | 399 | 471 | 72 | 4 | 4 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
ARIS F.C. | 1.1 | 11.7 | 1/10.8 | 0.7 | 63.7 | 45.5 | 17.4 | 16.3 | 2 | 0 | 0 |
Opponents | 0.8 | 7.5 | 1/9.3 | 0.3 | 40.8 | 43 | 15.3 | 18.1 | 2.8 | 0.2 | 0.2 |