A.E.K. F.C.
Established: 1924
President: EVANGELOS ASLANIDIS
Address: Attalias & Kappadokias Str., Nea Filadelfia
City: ATHENS , Post Code: 14341
Phone: +30 2144085200
Fax: +30 2144085201
E-mail: info@aekfc.gr
Web: www.aekfc.gr
Stadium: ATHENS OLYMPIC STADIUM
Capacity: 69071
COACH
Name: SOKRATIS OFRYDOPOULOS
Date of Birth: 26.10.73
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TSINTOTAS PANAGIOTIS | GOALKEEPER | 04.07.93 | Greece | 12 | 0 | 0 | 0 | 0 | 0 | 1134 |
2 | BAKAKIS MIHALIS | DEFENDER | 18.03.91 | Greece | - | - | - | - | - | - | - |
3 | MOHAMMADI MILAD | DEFENDER | 29.09.93 | Iran | 17 | 0 | 2 | 2 | 0 | 1 | 1441 |
4 | SZYMANSKI DAMIAN | MIDFIELDER | 16.06.95 | Poland | 24 | 1 | 2 | 8 | 0 | 1 | 1626 |
5 | SVARNAS STRATOS | DEFENDER | 11.11.97 | Greece | 7 | 0 | 0 | 1 | 0 | 0 | 289 |
6 | LE TALLEC DAMIEN | MIDFIELDER | 19.04.90 | France | 20 | 1 | 0 | 7 | 0 | 0 | 1167 |
7 | AMRABAT NORDIN | FORWARD | 31.03.87 | Morocco | 21 | 3 | 2 | 3 | 0 | 0 | 1502 |
8 | SIMOES ANDRE | MIDFIELDER | 16.12.89 | Portugal | 19 | 0 | 0 | 8 | 0 | 0 | 1441 |
9 | GARCIA LEVI | FORWARD | 20.11.97 | Trinidad & Tobago | 23 | 4 | 3 | 0 | 1 | 1 | 1426 |
10 | ANSARIFARD KARIM | FORWARD | 03.04.90 | Iran | 23 | 4 | 1 | 5 | 0 | 0 | 967 |
11 | ARAUJO SERGIO | FORWARD | 28.01.92 | Argentina | 21 | 11 | 0 | 1 | 0 | 0 | 1635 |
12 | ROTA LAZAROS | DEFENDER | 23.08.97 | Greece | 14 | 0 | 1 | 6 | 0 | 0 | 990 |
14 | FRANSSON ALEXANDER | MIDFIELDER | 02.04.94 | Sweden | - | - | - | - | - | - | - |
15 | LACI ZIGA | DEFENDER | 20.07.02 | Slovenia | - | - | - | - | - | - | - |
16 | KRYCHOWIAK GRZEGORZ | MIDFIELDER | 29.01.90 | Poland | - | - | - | - | - | - | - |
17 | ZUBER STEVEN | FORWARD | 17.08.91 | Switzerland | 25 | 7 | 3 | 0 | 0 | 0 | 1954 |
18 | PARRAS ALEXANDROS | DEFENDER | 12.05.98 | Greece | - | - | - | - | - | - | - |
19 | MICHELIN CLEMENT | DEFENDER | 11.05.97 | France | 19 | 0 | 2 | 1 | 0 | 0 | 1344 |
20 | MANDALOS PETROS | MIDFIELDER | 31.08.91 | Greece | 22 | 3 | 10 | 5 | 0 | 0 | 1439 |
21 | VRANJES OGNJEN | DEFENDER | 24.10.89 | Bosnia and Herzegovina | 20 | 3 | 0 | 7 | 0 | 0 | 1821 |
22 | TANKOVIC MUAMER | FORWARD | 22.02.95 | Sweden | 11 | 0 | 1 | 1 | 0 | 0 | 261 |
23 | STANKOVIC CICAN | GOALKEEPER | 04.11.92 | Austria | 13 | 0 | 0 | 0 | 0 | 0 | 1255 |
24 | MITOGLOU GERASIMOS | DEFENDER | 20.10.99 | Greece | 14 | 1 | 0 | 0 | 1 | 1 | 1227 |
25 | GALANOPOULOS KONSTANTINOS | MIDFIELDER | 28.12.97 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 46 |
26 | HAJI SAFI EHSAN | DEFENDER | 25.02.90 | Iran | 19 | 1 | 0 | 2 | 0 | 0 | 1099 |
28 | SHAKHOV YEVHEN | MIDFIELDER | 30.11.90 | Ukraine | 20 | 1 | 0 | 2 | 0 | 0 | 679 |
30 | GINIS PANAGIOTIS | GOALKEEPER | 23.01.99 | Greece | - | - | - | - | - | - | - |
31 | TZAVELAS GIORGOS | DEFENDER | 26.11.87 | Greece | 20 | 2 | 0 | 4 | 0 | 0 | 1826 |
32 | BABIS PARIS | MIDFIELDER | 17.07.99 | Greece | - | - | - | - | - | - | - |
35 | KOSIDIS MICHALIS | FORWARD | 06.02.02 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 26 |
37 | RADONJA VEDAD | DEFENDER | 06.09.01 | Bosnia and Herzegovina | - | - | - | - | - | - | - |
40 | MITAJ MARIO | DEFENDER | 06.08.03 | Albania | - | - | - | - | - | - | - |
44 | SABANADZOVIC ANEL | MIDFIELDER | 24.05.99 | Bosnia and Herzegovina | - | - | - | - | - | - | - |
45 | KATSIKAS STEFANOS | DEFENDER | 28.02.02 | Greece | - | - | - | - | - | - | - |
46 | ROUKOUNAKIS KOSTAS | DEFENDER | 17.07.01 | Greece | - | - | - | - | - | - | - |
48 | BOUSSIS MICHAILAKIS | DEFENDER | 02.01.99 | Greece | - | - | - | - | - | - | - |
61 | CHATZIEMMANOUIL VASSILIS | GOALKEEPER | 09.08.99 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 95 |
63 | KORNEZOS GIORGOS | DEFENDER | 23.02.98 | Greece | - | - | - | - | - | - | - |
70 | CHRISTOPOULOS EFTHIMIOS | FORWARD | 20.09.00 | Greece | - | - | - | - | - | - | - |
76 | KOROMILAS GIANNIS | FORWARD | 20.06.02 | Greece | - | - | - | - | - | - | - |
77 | GIOUSSIS CHRISTOS | MIDFIELDER | 08.02.99 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
80 | MOUSTAKOPOULOS GIORGOS | MIDFIELDER | 13.08.98 | Greece | - | - | - | - | - | - | - |
88 | JEVTIC DARKO | MIDFIELDER | 08.02.93 | Switzerland | 15 | 0 | 1 | 0 | 0 | 0 | 503 |
92 | STAMOULIS KOSTAS | DEFENDER | 29.10.00 | Greece | - | - | - | - | - | - | - |
94 | GIANNOUTSOS GIORGOS | DEFENDER | 16.07.98 | Greece | - | - | - | - | - | - | - |
97 | GARCIA JUDAH | FORWARD | 24.10.00 | Trinidad & Tobago | - | - | - | - | - | - | - |
99 | THEOCHARIS GIORGOS | GOALKEEPER | 30.06.02 | Greece | - | - | - | - | - | - | - |
Have left the team during this season | |||||||||||
- | ANGELOPOULOS ANGELOS | GOALKEEPER | 19.02.03 | Greece | - | - | - | - | - | - | - |
- | DANCHENKO OLEH | DEFENDER | 01.08.94 | Ukraine | - | - | - | - | - | - | - |
Schedule
-
12.09.21Matchday 1
3
0
-
19.09.21Matchday 2
3
3
-
22.09.21Matchday 3
1
0
-
26.09.21Matchday 4
2
0
-
03.10.21Matchday 5
1
3
-
17.10.21Matchday 6
3
0
-
24.10.21Matchday 7
1
3
-
31.10.21Matchday 8
2
1
-
06.11.21Matchday 9
2
2
-
21.11.21Matchday 10
2
3
-
27.11.21Matchday 11
1
2
-
05.12.21Matchday 12
1
0
-
11.12.21Matchday 13
0
0
-
16.12.21Matchday 14
0
1
-
20.12.21Matchday 15
1
2
-
05.01.22Matchday 16
0
2
-
02.03.22Matchday 17
1
1
-
16.01.22Matchday 18
1
2
-
23.01.22Matchday 19
0
2
-
30.01.22Matchday 20
1
2
-
02.02.22Matchday 21
2
1
-
06.02.22Matchday 22
3
0
-
13.02.22Matchday 23
1
0
-
20.02.22Matchday 24
2
0
-
27.02.22Matchday 25
3
0
-
06.03.22Matchday 26
2
1
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 46 | 26 | 42 | 325 | 1/7.7 | 28 | 1378 | 998 | 355 | 452 | 63 | 2 | 4 |
Opponents | 28 | 223 | 1/8.0 | 13 | 982 | 962 | 438 | 372 | 66 | 2 | 4 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
A.E.K. F.C. | 1.6 | 12.5 | 1/7.7 | 1.1 | 53 | 38.4 | 13.7 | 17.4 | 2.4 | 0.1 | 0.2 |
Opponents | 1.1 | 8.6 | 1/8.0 | 0.5 | 37.8 | 37 | 16.8 | 14.3 | 2.5 | 0.1 | 0.2 |