PANETOLIKOS F.C
Established: 1926
President: GERASIMOS BELEVONIS
Address: D. D. Dokimiou, Emileon Sports Center
City: AGRINIO , Post Code: 30100
Phone: +30 26410 29584, +30 26410 55520
Fax: +30 26410 54957
E-mail: info@panetolikos.gr
Web: www.panetolikos.gr
Stadium: PANETOLIKOS STADIUM
Capacity: 6200
COACH
Name: TRAIANOS DELLAS
Date of Birth: 31.01.76
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KNETT CHRISTOPHER | GOALKEEPER | 01.08.90 | Austria | 21 | 0 | 0 | 0 | 0 | 0 | 1937 |
2 | MEDINA PAOLO | DEFENDER | 28.05.99 | Mexico | 12 | 0 | 0 | 4 | 0 | 0 | 704 |
3 | SCARDUELLI VANDERSON | DEFENDER | 27.09.84 | Brazil | 15 | 0 | 0 | 2 | 1 | 1 | 1181 |
4 | KARASALIDIS ARISTOTELIS | DEFENDER | 03.05.91 | Greece | 8 | 0 | 0 | 2 | 0 | 0 | 742 |
5 | ARZURA JOAQUIN | MIDFIELDER | 18.05.93 | Argentina | 8 | 0 | 0 | 2 | 0 | 0 | 386 |
6 | TAHAR AYMEN | MIDFIELDER | 02.10.89 | Algeria | 22 | 1 | 1 | 0 | 1 | 1 | 1287 |
7 | MAZUREK FRANCO | MIDFIELDER | 24.09.93 | Argentina | 22 | 1 | 0 | 2 | 0 | 0 | 1471 |
8 | AZADI MOHAMMAD REZA | FORWARD | 07.09.99 | Iran | 10 | 0 | 0 | 1 | 0 | 0 | 322 |
9 | MAZZOLA NICOLAS | FORWARD | 28.01.90 | Argentina | 8 | 0 | 1 | 1 | 0 | 0 | 487 |
10 | DALCIO | MIDFIELDER | 22.05.96 | Portugal | 24 | 0 | 0 | 3 | 0 | 0 | 1711 |
11 | DIAZ JORGE | MIDFIELDER | 28.06.89 | Uruguay | 25 | 0 | 0 | 6 | 0 | 0 | 2273 |
12 | ARIYIBI GBOLY | MIDFIELDER | 18.01.95 | United Kingdom | 23 | 4 | 1 | 4 | 0 | 0 | 1537 |
14 | DUARTE FREDERICO | FORWARD | 30.03.99 | Portugal | 10 | 0 | 0 | 0 | 0 | 0 | 318 |
16 | KARELIS NIKOS | FORWARD | 24.02.92 | Greece | 6 | 0 | 1 | 0 | 0 | 0 | 496 |
20 | BARBOSA HELDER | FORWARD | 25.05.87 | Portugal | 5 | 1 | 0 | 1 | 0 | 0 | 444 |
21 | PEREYRA ELIAS | DEFENDER | 15.02.99 | Argentina | 17 | 0 | 0 | 1 | 0 | 0 | 1151 |
22 | MELISSAS NIKOS | GOALKEEPER | 24.02.93 | Greece | 7 | 0 | 0 | 2 | 0 | 0 | 546 |
24 | MANTHATIS GIORGOS | DEFENDER | 11.05.97 | Greece | 5 | 1 | 0 | 0 | 0 | 0 | 214 |
27 | TZANAKAKIS MANOLIS | DEFENDER | 30.04.92 | Greece | 16 | 0 | 0 | 3 | 0 | 1 | 946 |
28 | PARRAS ALEXANDROS | DEFENDER | 12.05.98 | Greece | - | - | - | - | - | - | - |
29 | VERGOS NIKOS | FORWARD | 13.01.96 | Greece | 23 | 2 | 0 | 3 | 0 | 0 | 1008 |
30 | MENDOZA JAVIER | MIDFIELDER | 02.09.92 | Argentina | 17 | 1 | 0 | 0 | 0 | 0 | 577 |
33 | COCALIC EDIN | DEFENDER | 05.12.87 | Bosnia and Herzegovina | 7 | 0 | 0 | 1 | 0 | 0 | 667 |
37 | TSIGARAS ANGELOS | MIDFIELDER | 24.07.99 | Greece | 25 | 0 | 0 | 3 | 0 | 0 | 1586 |
47 | MALIS ALEXANDROS | DEFENDER | 19.03.97 | Greece | 8 | 0 | 0 | 1 | 0 | 0 | 490 |
54 | LIAVAS GIORGOS | MIDFIELDER | 12.02.01 | Greece | 19 | 1 | 0 | 4 | 0 | 0 | 1633 |
66 | KONSTANTOPOULOS APOSTOLOS | DEFENDER | 02.08.02 | Greece | 22 | 0 | 0 | 2 | 0 | 0 | 1949 |
77 | SKONDRAS SPYROS | FORWARD | 06.04.01 | Greece | - | - | - | - | - | - | - |
84 | KALANTZIS CHRISTOS | GOALKEEPER | 16.06.00 | Greece | - | - | - | - | - | - | - |
88 | NDINGA DELVIN | MIDFIELDER | 14.03.88 | France | 5 | 1 | 0 | 1 | 0 | 0 | 376 |
92 | JAKOLIS ANTONIO | MIDFIELDER | 28.02.92 | Croatia | 13 | 0 | 1 | 2 | 0 | 0 | 634 |
Have left the team during this season | |||||||||||
- | ALVAREZ JUAN | MIDFIELDER | 27.10.97 | Argentina | 3 | 0 | 0 | 0 | 0 | 0 | 49 |
- | MOSQUERA LUIS | FORWARD | 08.05.99 | Colombia | - | - | - | - | - | - | - |
- | KAVADIAS ALEXANDROS-KONSTANTINOS | FORWARD | 10.05.00 | Greece | - | - | - | - | - | - | - |
- | SKIADAS VASSILIS | DEFENDER | 25.06.02 | Greece | - | - | - | - | - | - | - |
- | BELEVONIS CHRISTOS | MIDFIELDER | 29.07.02 | Greece | - | - | - | - | - | - | - |
- | KONTOGIANNIS VANGELIS | GOALKEEPER | 09.01.02 | Greece | - | - | - | - | - | - | - |
Schedule
-
12.09.20Matchday 1
1
1
-
19.09.20Matchday 2
0
2
-
26.09.20Matchday 3
2
0
-
03.10.20Matchday 4
1
1
-
19.10.205η Αγωνιστική
0
0
-
26.10.20Matchday 6
2
0
-
01.11.20Matchday 7
1
3
-
07.11.20Matchday 8
0
0
-
22.11.20Matchday 9
0
1
-
29.11.20Matchday 10
2
1
-
07.12.20Matchday 11
2
1
-
13.12.20Matchday 12
0
0
-
19.12.20Matchday 13
0
1
-
03.01.21Matchday 14
2
1
-
06.01.21Matchday 15
1
0
-
09.01.21Matchday 16
1
2
-
16.01.21Matchday 17
2
0
-
24.01.21Matchday 18
0
0
-
28.01.21Matchday 19
1
1
-
31.01.21Matchday 20
5
0
-
08.02.21Matchday 21
1
2
-
14.02.21Matchday 22
0
0
-
22.02.21Matchday 23
1
0
-
28.02.21Matchday 24
1
0
-
07.03.21Matchday 25
1
0
-
14.03.21Matchday 26
1
0
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 20 | 26 | 13 | 124 | 1/9.5 | 5 | 1140 | 965 | 506 | 456 | 51 | 2 | 3 |
Opponents | 32 | 242 | 1/7.6 | 24 | 1461 | 1045 | 440 | 537 | 77 | 1 | 3 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
PANETOLIKOS F.C | 0.5 | 4.8 | 1/9.5 | 0.2 | 43.8 | 37.1 | 19.5 | 17.5 | 2 | 0.1 | 0.1 |
Opponents | 1.2 | 9.3 | 1/7.6 | 0.9 | 56.2 | 40.2 | 16.9 | 20.7 | 3 | 0 | 0.1 |