PANATHINAIKOS F.C.
Established: 1908
President: IOANNIS ALAFOUZOS
Address: 11-13 Pentelis Ave. & Pileos
City: Vrilissia , Post Code: 15235
Phone: +30 210 8709000
Fax: +30 210 8709200
E-mail: paoinfo@pao.gr
Web: www.pao.gr
Stadium: "APOSTOLOS NIKOLAIDIS" STADIUM
Capacity: 16003
COACH
Name:
Date of Birth:
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIOUDIS SOCRATIS | GOALKEEPER | 03.02.93 | Greece | 25 | 0 | 0 | 3 | 0 | 0 | 2390 |
3 | JUANKAR | DEFENDER | 30.03.90 | Spain | 16 | 0 | 0 | 2 | 1 | 1 | 1337 |
4 | VELEZ FRAN | DEFENDER | 23.06.91 | Spain | 18 | 2 | 1 | 4 | 0 | 0 | 1725 |
5 | SCHENKEVELD BART | DEFENDER | 28.08.91 | Netherlands | 22 | 1 | 0 | 4 | 0 | 0 | 1993 |
6 | SANKHARE YOUNOUSSE | MIDFIELDER | 10.09.89 | Senegal | 3 | 2 | 1 | 0 | 0 | 0 | 170 |
7 | XAVIER ANTONIO | MIDFIELDER | 06.07.92 | Portugal | 7 | 0 | 0 | 0 | 0 | 0 | 395 |
8 | AYOUB YASSINE | MIDFIELDER | 06.03.94 | Morocco | 7 | 0 | 0 | 1 | 0 | 0 | 337 |
9 | MACHEDA FEDERICO | FORWARD | 22.08.91 | Italy | 21 | 5 | 1 | 5 | 0 | 0 | 1288 |
10 | CARLITOS | FORWARD | 12.06.90 | Spain | 24 | 6 | 0 | 4 | 0 | 0 | 1358 |
11 | CHATZIGIOVANIS ANASTASIOS | MIDFIELDER | 31.05.97 | Greece | 23 | 1 | 4 | 0 | 0 | 0 | 1356 |
12 | CHATZITHEODORIDIS ILIAS | DEFENDER | 05.11.97 | Greece | 5 | 0 | 0 | 0 | 0 | 0 | 306 |
14 | SANCHEZ FACUNDO | DEFENDER | 07.03.90 | Argentina | 14 | 0 | 1 | 6 | 0 | 0 | 1319 |
15 | XENOPOULOS VASSILIS | GOALKEEPER | 20.05.98 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 97 |
17 | NIASSE CHEIKH | MIDFIELDER | 19.01.00 | France | 5 | 0 | 0 | 0 | 0 | 0 | 375 |
18 | BOUZOUKIS GIANNIS | MIDFIELDER | 27.03.98 | Greece | 9 | 0 | 0 | 2 | 0 | 0 | 400 |
19 | VILLAFANEZ LUCAS | MIDFIELDER | 04.10.91 | Argentina | 16 | 1 | 0 | 6 | 0 | 0 | 890 |
20 | SERPEZIS DIMITRIS | MIDFIELDER | 14.03.01 | Greece | 8 | 0 | 0 | 1 | 0 | 0 | 205 |
21 | KOURBELIS DIMITRIS | MIDFIELDER | 02.11.93 | Greece | 10 | 1 | 0 | 4 | 0 | 0 | 904 |
22 | AITOR | MIDFIELDER | 10.02.96 | Spain | 17 | 2 | 2 | 2 | 0 | 0 | 993 |
23 | N'GBAKOTO YENI | MIDFIELDER | 23.01.92 | DR Congo | 6 | 0 | 1 | 2 | 0 | 0 | 351 |
27 | IOANNIDIS FOTIS | FORWARD | 10.01.00 | Greece | 16 | 3 | 0 | 1 | 0 | 0 | 921 |
37 | ATHANASSAKOPOULOS ANDREAS | MIDFIELDER | 27.11.01 | Greece | 4 | 0 | 0 | 0 | 0 | 0 | 169 |
38 | KARAGIANNIS DIMITRIS | DEFENDER | 27.02.01 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 101 |
39 | ILIADIS ILIAS | MIDFIELDER | 21.03.01 | Greece | - | - | - | - | - | - | - |
44 | POUGOURAS ACHILLEAS | DEFENDER | 13.12.95 | Greece | 20 | 0 | 1 | 5 | 0 | 0 | 1630 |
53 | SADIKAJ ALEKSANDRO | DEFENDER | 15.11.01 | Greece | - | - | - | - | - | - | - |
55 | ALEXANDROPOULOS SOTIRIS POLYKARPOS | MIDFIELDER | 26.11.01 | Greece | 19 | 0 | 1 | 8 | 0 | 0 | 1325 |
57 | BECH UFFE | MIDFIELDER | 13.01.93 | Denmark | - | - | - | - | - | - | - |
58 | MOLLO YOHAN | MIDFIELDER | 18.07.89 | France | 15 | 0 | 0 | 7 | 0 | 1 | 1028 |
61 | CHATZIGIANNAKIS CHRISTOS | GOALKEEPER | 09.03.02 | Greece | - | - | - | - | - | - | - |
68 | CHRISTOGEORGOS NIKOS | GOALKEEPER | 03.01.00 | Greece | - | - | - | - | - | - | - |
77 | TZAVIDAS SPYRIDON | MIDFIELDER | 21.08.01 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
88 | MAURICIO | MIDFIELDER | 21.10.88 | Brazil | 19 | 1 | 1 | 2 | 0 | 0 | 1765 |
99 | KABETSIS ARGYRIS | FORWARD | 06.05.99 | Greece | 14 | 3 | 1 | 1 | 0 | 0 | 778 |
Have left the team during this season | |||||||||||
- | ANTONITO | DEFENDER | 24.12.87 | Spain | - | - | - | - | - | - | - |
- | EMMANOUILIDIS DIMITRIOS | FORWARD | 24.10.00 | Greece | 7 | 1 | 1 | 0 | 0 | 0 | 228 |
- | MAVROMMATIS THEOFANIS-MARIOS | DEFENDER | 16.01.97 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 100 |
- | ZAGARITIS VASSILIS | DEFENDER | 04.05.01 | Greece | 12 | 0 | 1 | 5 | 0 | 1 | 1014 |
- | SEHU CHRISTOS | FORWARD | 01.03.00 | Greece | - | - | - | - | - | - | - |
- | KONAN CHRISTIAN | FORWARD | 12.07.99 | Italy | - | - | - | - | - | - | - |
- | SKENTERAJ ANDRIANO | MIDFIELDER | 16.04.00 | Greece | - | - | - | - | - | - | - |
Schedule
-
13.09.20Matchday 1
1
0
-
03.11.20Matchday 2
1
0
-
28.09.20Matchday 3
1
1
-
04.10.20Matchday 4
0
1
-
18.10.205η Αγωνιστική
2
2
-
24.10.20Matchday 6
1
1
-
31.10.20Matchday 7
0
2
-
07.11.20Matchday 8
0
1
-
21.11.20Matchday 9
1
0
-
29.11.20Matchday 10
2
1
-
06.12.20Matchday 11
1
2
-
12.12.20Matchday 12
2
0
-
20.12.20Matchday 13
2
1
-
03.01.21Matchday 14
0
0
-
06.01.21Matchday 15
0
1
-
10.01.21Matchday 16
2
0
-
17.01.21Matchday 17
0
1
-
23.01.21Matchday 18
2
0
-
27.01.21Matchday 19
0
2
-
30.01.21Matchday 20
0
0
-
06.02.21Matchday 21
2
3
-
14.02.21Matchday 22
2
1
-
22.02.21Matchday 23
1
0
-
28.02.21Matchday 24
1
1
-
06.03.21Matchday 25
1
0
-
14.03.21Matchday 26
2
1
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 45 | 26 | 30 | 194 | 1/6.5 | 17 | 1301 | 1191 | 425 | 497 | 75 | 1 | 3 |
Opponents | 19 | 219 | 1/11.5 | 11 | 1724 | 1225 | 482 | 448 | 72 | 0 | 1 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
PANATHINAIKOS F.C. | 1.2 | 7.5 | 1/6.5 | 0.7 | 50 | 45.8 | 16.3 | 19.1 | 2.9 | 0 | 0.1 |
Opponents | 0.7 | 8.4 | 1/11.5 | 0.4 | 66.3 | 47.1 | 18.5 | 17.2 | 2.8 | 0 | 0 |