P.A.O.K. F.C.
Established: 1926
President: IOANNIS SAVVIDIS
Address: 1, Mikras Asias street, Toumba Stadium
City: THESSALONIKI , Post Code: 54351
Phone: +30 2310 954050
Fax: +30 2310 951000
E-mail: info@paokfc.gr
Web: www.paokfc.gr
Stadium: TOUMBA STADIUM
Capacity: 29000
Jerseys
COACH
Name: ABEL FERREIRA
Date of Birth: 22.12.78
Former Teams:
AS COACH
Sporting CP (youth 2011-13), Sporting B (2013-14), Braga B (2015-17), Braga (youth 2016), Braga (2017-19), PAOK (2019-)
AS FOOTBALL PLAYER
Penafiel (1997-00), Vitoria Guimaraes (2000-04), Braga (2004-05), Sporting CP (2006-11)
Titles-Achievements:
AS FOOTBALL PLAYER
2 PORTUGAL CUPS: Sporting CP (2007, 2008)
2 PORTUGAL SUPERCUPS: Sporting CP (2007, 2008)
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | RODRIGO | DEFENDER | 26.12.92 | Brazil | 4 | 0 | 1 | 0 | 0 | 0 | 228 |
3 | MATOS LEO | DEFENDER | 02.04.86 | Brazil | 23 | 4 | 0 | 7 | 0 | 1 | 2064 |
4 | INGASON SVERRIR INGI | DEFENDER | 05.08.93 | Iceland | 21 | 4 | 1 | 4 | 0 | 0 | 1963 |
5 | VARELA FERNANDO | DEFENDER | 26.11.87 | Portugal | 18 | 0 | 0 | 0 | 0 | 0 | 1524 |
6 | MIHAJ ΕΝΕΑ | DEFENDER | 05.07.98 | Greece | - | - | - | - | - | - | - |
7 | EL KADDOURI OMAR | MIDFIELDER | 21.08.90 | Belgium | 15 | 0 | 1 | 2 | 0 | 0 | 823 |
8 | MAURICIO | MIDFIELDER | 21.10.88 | Brazil | 17 | 0 | 0 | 2 | 0 | 0 | 1022 |
9 | SWIDERSKI KAROL | FORWARD | 23.01.97 | Poland | 24 | 10 | 0 | 1 | 0 | 0 | 1603 |
10 | PELKAS DIMITRIS | MIDFIELDER | 26.10.93 | Greece | 17 | 3 | 1 | 2 | 0 | 0 | 807 |
15 | CRESPO JOSE ANGEL | DEFENDER | 09.02.87 | Spain | 16 | 2 | 1 | 1 | 0 | 0 | 1459 |
18 | LIMNIOS DIMITRIS | MIDFIELDER | 27.05.98 | Greece | 26 | 4 | 4 | 1 | 0 | 0 | 2152 |
19 | WERNBLOOM PONTUS | MIDFIELDER | 25.06.86 | Sweden | - | - | - | - | - | - | - |
20 | VIEIRINHA ANDRE | MIDFIELDER | 24.01.86 | Portugal | 17 | 5 | 2 | 1 | 0 | 0 | 1140 |
21 | BISESWAR DIEGO | MIDFIELDER | 08.03.88 | Netherlands | 21 | 1 | 3 | 4 | 0 | 0 | 1488 |
22 | LAMBROU LAZAROS | FORWARD | 19.12.97 | Greece | 7 | 2 | 0 | 0 | 0 | 0 | 342 |
23 | GIANNOULIS DIMITRIS | DEFENDER | 17.10.95 | Greece | 25 | 0 | 3 | 5 | 0 | 0 | 2357 |
24 | ESITI ANDERSON | MIDFIELDER | 24.05.94 | Nigeria | 12 | 0 | 0 | 2 | 0 | 0 | 628 |
27 | MISIC JOSIP | MIDFIELDER | 28.06.94 | Croatia | 25 | 5 | 7 | 5 | 0 | 0 | 2307 |
31 | PASCHALAKIS ALEXANDROS | GOALKEEPER | 28.07.89 | Greece | 6 | 0 | 0 | 0 | 0 | 0 | 582 |
33 | DOUGLAS AUGUSTO | MIDFIELDER | 13.01.97 | Brazil | 18 | 2 | 1 | 7 | 0 | 0 | 1397 |
43 | KARABERIS THOMAS | MIDFIELDER | 29.01.02 | Greece | - | - | - | - | - | - | - |
44 | GROSDIS VASSILIS | MIDFIELDER | 17.01.02 | Greece | - | - | - | - | - | - | - |
46 | GIAXIS KYRIAKOS | MIDFIELDER | 03.04.01 | Greece | - | - | - | - | - | - | - |
47 | AKPOM CHUBA | FORWARD | 09.10.95 | United Kingdom | 23 | 7 | 3 | 4 | 0 | 0 | 1091 |
49 | MICHAILIDIS GIANNIS | DEFENDER | 18.02.00 | Greece | - | - | - | - | - | - | - |
50 | DOUMTSIS GIORGOS | FORWARD | 04.03.00 | Greece | - | - | - | - | - | - | - |
51 | TSIGARAS THEOCHARIS | MIDFIELDER | 20.08.00 | Greece | - | - | - | - | - | - | - |
54 | BALOMENOS KONSTANTINOS | GOALKEEPER | 11.03.02 | Greece | - | - | - | - | - | - | - |
55 | AVENTISIAN AVENTIS | DEFENDER | 17.08.02 | Greece | - | - | - | - | - | - | - |
59 | KOULIERAKIS KONSTANTINOS | DEFENDER | 28.11.03 | Greece | - | - | - | - | - | - | - |
60 | PAPADOPOULOS SYMEON | GOALKEEPER | 18.04.00 | Greece | - | - | - | - | - | - | - |
63 | POURNARAS THEODOROS | MIDFIELDER | 25.02.01 | Greece | - | - | - | - | - | - | - |
64 | TALIHMANIDIS CHRISTOS | GOALKEEPER | 16.03.01 | Greece | - | - | - | - | - | - | - |
65 | KONSTANTELIAS GIANNIS | MIDFIELDER | 05.03.03 | Greece | - | - | - | - | - | - | - |
66 | SALAMOURAS ACHILLEAS | MIDFIELDER | 15.01.00 | Greece | - | - | - | - | - | - | - |
68 | TZOLIS CHRISTOS | FORWARD | 30.01.02 | Greece | - | - | - | - | - | - | - |
70 | KOUTSIAS GIORGOS | FORWARD | 08.02.04 | Greece | - | - | - | - | - | - | - |
73 | SMYRLIS LABROS | FORWARD | 12.07.04 | Greece | - | - | - | - | - | - | - |
74 | TASIOURAS LEFTERIS | DEFENDER | 01.03.04 | Greece | - | - | - | - | - | - | - |
75 | MELIOPOULOS DIMITRIS | MIDFIELDER | 22.03.00 | Greece | - | - | - | - | - | - | - |
76 | PANAGIOTOU PANAGIOTIS | DEFENDER | 16.01.02 | Greece | - | - | - | - | - | - | - |
78 | GAITANIDIS ANTONIOS | FORWARD | 18.03.00 | Greece | - | - | - | - | - | - | - |
82 | BOTIS NIKOLAOS-NESTORAS | GOALKEEPER | 31.03.04 | Greece | - | - | - | - | - | - | - |
83 | TSIKOS ZISSIS | MIDFIELDER | 13.06.04 | Greece | - | - | - | - | - | - | - |
88 | ZIVKOVIC ZIVKO | GOALKEEPER | 14.04.89 | Serbia | 20 | 0 | 0 | 1 | 0 | 0 | 1900 |
98 | JABA LEO | FORWARD | 02.08.98 | Brazil | 6 | 0 | 0 | 2 | 0 | 0 | 210 |
99 | STOCH MIROSLAV | FORWARD | 19.10.89 | Slovakia | 3 | 0 | 1 | 1 | 0 | 0 | 184 |
Schedule
-
25.08.19Matchday 1
2
1
-
01.09.19Matchday 2
2
1
-
14.09.19Matchday 3
2
3
-
22.09.19Matchday 4
2
2
-
29.09.19Matchday 5
2
2
-
06.10.19Matchday 6
1
2
-
20.10.19Matchday 7
3
0
-
26.10.19Matchday 8
0
2
-
03.11.19Matchday 9
2
2
-
09.11.19Matchday 10
0
1
-
24.11.19Matchday 11
1
0
-
01.12.19Matchday 12
1
1
-
07.12.19Matchday 13
2
0
-
15.12.19Matchday 14
0
3
-
19.12.19Matchday 15
0
2
-
23.12.19Matchday 16
5
1
-
04.01.20Matchday 17
4
2
-
12.01.20Matchday 18
1
0
-
19.01.20Matchday 19
3
1
-
23.01.20Matchday 20
0
1
-
27.01.20Matchday 21
1
0
-
02.02.20Matchday 22
2
0
-
09.02.20Matchday 23
4
0
-
15.02.20Matchday 24
1
2
-
23.02.20Matchday 25
0
1
-
01.03.20Matchday 26
1
1
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 59 | 26 | 50 | 311 | 1/6.2 | 29 | 1461 | 1122 | 400 | 414 | 52 | 0 | 1 |
Opponents | 23 | 165 | 1/7.2 | 15 | 1053 | 1076 | 391 | 421 | 71 | 2 | 5 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
P.A.O.K. F.C. | 1.9 | 12 | 1/6.2 | 1.1 | 56.2 | 43.2 | 15.4 | 15.9 | 2 | 0 | 0 |
Opponents | 0.9 | 6.3 | 1/7.2 | 0.6 | 40.5 | 41.4 | 15 | 16.2 | 2.7 | 0.1 | 0.2 |