ASTERAS TRIPOLIS F.C.
Established: 1931
President: GIORGOS BOROVILOS
Address: Terma Tertseti
City: TRIPOLI , Post Code: 22100
Phone: +30 2710 221530, 2710 230400
Fax: +30 2710 239526
E-mail: secretariat@asterastripolis.gr
Stadium: "THEODOROS KOLOKOTRONIS"
Capacity: 7442
COACH
Name: PAVLOS DERMITZAKIS
Date of Birth: 29.06.69
Former Teams:
AS COACH
Atsalenios (2002-2007), Diagoras Rhodes FC (2007-2009), Panthrakikos FC (2009-2010), PAOK FC (2010), Asteras Tripoli FC (2011), Panthrakikos FC (2012-2013), Ofi FC (2013-Oct. 2013), Ergotelis (Sept. 2014-Dec. 2014)
AS FOOTBALL PLAYER
Kavala FC (1987-1992), PAOK FC (1992-1994), Athinaikos FC (1995), Kalamata FC (1996), Ergotelis FC (1996-1997), Panaigialeios (1997-1998), ΕΑΡ (1998), Anagennisi Karditsa FC (1999-2000), Atromitos FC (2000).
Titles-Achievements:
AS COACH
PROMOTION TO SECOND DIVISION: Diagoras Rhodes FC (2007)
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | PIPINIS CHRISTOS | DEFENDER | 01.11.84 | Greece | 4 | 0 | 0 | 1 | 0 | 0 | 376 |
5 | FITANIDIS SOKRATIS | DEFENDER | 25.05.84 | Greece | 24 | 0 | 0 | 5 | 0 | 0 | 2067 |
6 | URRIBARRI BRUNO | DEFENDER | 06.11.86 | Italy | 24 | 0 | 0 | 10 | 0 | 0 | 2260 |
7 | KERR MARK | MIDFIELDER | 02.03.82 | United Kingdom | 9 | 0 | 1 | 2 | 0 | 0 | 395 |
8 | MATUSIAK RADOSLAW | FORWARD | 01.01.82 | Poland | 4 | 0 | 0 | 0 | 0 | 0 | 285 |
10 | MARTINS ROGERIO GONCALVES | MIDFIELDER | 19.11.84 | Brazil | 30 | 1 | 4 | 3 | 0 | 0 | 2230 |
11 | ΤSAMPOURIS SAVAS | DEFENDER | 16.07.86 | Greece | 6 | 0 | 0 | 1 | 0 | 0 | 197 |
13 | ARGYROPOULOS LEONIDAS | DEFENDER | 29.05.90 | Greece | 12 | 0 | 0 | 6 | 0 | 1 | 940 |
14 | BASTIA ADRIAN JESUS | MIDFIELDER | 20.12.78 | Argentina | 26 | 2 | 0 | 7 | 1 | 1 | 2331 |
15 | SKONDRAS NIKOS | MIDFIELDER | 16.11.92 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
17 | DA CONCEICAO CARVALHO DOS SANTOS BRUNO CRISTIANO | MIDFIELDER | 17.01.84 | Portugal | 9 | 1 | 0 | 1 | 0 | 0 | 636 |
18 | CARRERA SEBASTIAN | MIDFIELDER | 25.05.78 | Italy | 22 | 1 | 0 | 3 | 0 | 0 | 1604 |
19 | FORTOUNIS COSTAS | MIDFIELDER | 16.10.92 | Greece | 24 | 1 | 1 | 4 | 0 | 0 | 835 |
20 | RUBIL GORAN | MIDFIELDER | 09.03.81 | France | 11 | 0 | 0 | 1 | 0 | 0 | 641 |
21 | ARRACHE SALIM | MIDFIELDER | 14.07.82 | France | 17 | 1 | 0 | 5 | 0 | 1 | 1137 |
22 | BARTOLINI SEBASTIAN | DEFENDER | 01.02.82 | Italy | 18 | 1 | 0 | 7 | 0 | 1 | 1524 |
23 | UDOJI CHIGOZIE | FORWARD | 16.07.86 | Bulgaria | 23 | 2 | 1 | 7 | 1 | 1 | 1373 |
24 | OROZCO ALVAREZ DANIEL | DEFENDER | 19.02.87 | Spain | 19 | 2 | 0 | 7 | 0 | 0 | 1750 |
25 | KOURBELIS DIMITRIS | MIDFIELDER | 02.11.93 | Greece | - | - | - | - | - | - | - |
28 | ALVES MARCELO | DEFENDER | 06.07.80 | Brazil | 4 | 0 | 0 | 0 | 0 | 0 | 175 |
31 | STEFANAKOS MANOLIS | GOALKEEPER | 17.08.89 | Greece | - | - | - | - | - | - | - |
32 | DEGRA MATIAS | GOALKEEPER | 18.06.83 | Italy | 25 | 0 | 0 | 4 | 0 | 0 | 2356 |
33 | FRANCOU EMMANUEL | FORWARD | 31.01.86 | Portugal | 13 | 2 | 1 | 2 | 0 | 1 | 776 |
44 | PULIDO RUBEN | DEFENDER | 02.02.79 | Spain | 21 | 4 | 0 | 7 | 0 | 0 | 1793 |
67 | KYRIAKOPOULOS GIORGOS | GOALKEEPER | 21.08.90 | Greece | - | - | - | - | - | - | - |
79 | ANASTASOPOULOS NIKOS | GOALKEEPER | 05.08.79 | Greece | 5 | 0 | 0 | 1 | 0 | 0 | 472 |
84 | LADAKIS ANTONIS | MIDFIELDER | 25.01.82 | Greece | 28 | 2 | 0 | 5 | 0 | 0 | 2477 |
86 | ARSENIJEVIC NEMANJA | MIDFIELDER | 29.03.86 | Serbia | 12 | 0 | 0 | 2 | 0 | 0 | 654 |
90 | PAPAZOGLOU THANASSIS | FORWARD | 30.03.88 | Greece | 9 | 0 | 1 | 2 | 0 | 0 | 686 |
Have left the team during this season | |||||||||||
- | LABROPOULOS VASSILIS | DEFENDER | 31.03.90 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 71 |
- | CALMON FELIX ROBERTO | FORWARD | 29.07.78 | Brazil | 9 | 1 | 0 | 2 | 0 | 0 | 638 |
- | APOSTOLIDIS GAVRIIL | FORWARD | 12.01.89 | Greece | - | - | - | - | - | - | - |
- | RIOS INDART LEONEL | DEFENDER | 17.11.82 | Spain | 4 | 0 | 0 | 0 | 0 | 0 | 143 |
- | BAKASETAS TASSOS | MIDFIELDER | 28.06.93 | Greece | 5 | 0 | 0 | 0 | 0 | 0 | 124 |
- | RIMKEVICIUS ARTURAS | FORWARD | 14.04.83 | Lithuania | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
- | IVANOV VLADISLAV | FORWARD | 24.01.86 | Russia | - | - | - | - | - | - | - |
Schedule
-
29.08.10Matchday 1
0
1
-
11.09.10Matchday 2
0
0
-
19.09.10Matchday 3
2
2
-
25.09.10Matchday 4
3
0
-
02.10.10Matchday 5
1
1
-
17.10.10Matchday 6
0
2
-
23.10.10Matchday 7
0
0
-
31.10.10Matchday 8
1
2
-
06.11.10Matchday 9
0
2
-
15.11.10Matchday 10
0
1
-
20.11.10Matchday 11
1
1
-
28.11.10Matchday 12
1
2
-
05.12.10Matchday 13
1
0
-
12.12.10Matchday 14
0
0
-
18.12.10Matchday 15
0
0
-
05.01.11Matchday 16
3
0
-
09.01.11Matchday 17
1
0
-
16.01.11Matchday 18
0
3
-
23.01.11Matchday 19
0
1
-
30.01.11Matchday 20
0
0
-
05.02.11Matchday 21
1
1
-
13.02.11Matchday 22
0
0
-
19.02.11Matchday 23
0
2
-
27.02.11Matchday 24
0
1
-
06.03.11Matchday 25
1
0
-
12.03.11Matchday 26
2
1
-
20.03.11Matchday 27
1
0
-
03.04.11Matchday 28
1
2
-
10.04.11Matchday 29
1
0
-
17.04.11Matchday 30
3
1
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 31 | 30 | 21 | 295 | 1/14.0 | 9 | 1546 | 1322 | 549 | 555 | 95 | 2 | 6 |
Opponents | 29 | 299 | 1/10.3 | 16 | 1907 | 1406 | 525 | 570 | 88 | 3 | 7 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
ASTERAS TRIPOLIS F.C. | 0.7 | 9.8 | 1/14.0 | 0.3 | 51.5 | 44.1 | 18.3 | 18.5 | 3.2 | 0.1 | 0.2 |
Opponents | 1 | 10 | 1/10.3 | 0.5 | 63.6 | 46.9 | 17.5 | 19 | 2.9 | 0.1 | 0.2 |