O.F.I. F.C.
Established: 1925
President: MICHAIL BOUSSIS
Address: Skafidara Gazi, Vardinogiannio Athletic Center
City: HERAKLION, CRETE , Post Code: 71414
Phone: +30 2810 823650
Fax: +30 2810 823652
E-mail: team@oficretefc.com
Web: www.oficretefc.com
Stadium: "THEODOROS VARDINOGIANNIS"
Capacity: 7315
COACH
Name: NIKOS KARABETAKIS
Date of Birth: 17.05.71
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DERMITZAKIS GIANNIS | GOALKEEPER | 05.11.92 | Greece | - | - | - | - | - | - | - |
4 | SAKOR VAJEBAH | MIDFIELDER | 14.04.96 | Norway | 8 | 1 | 0 | 4 | 0 | 1 | 474 |
5 | ARGYROPOULOS LEONIDAS | DEFENDER | 29.05.90 | Greece | 7 | 0 | 0 | 0 | 0 | 0 | 508 |
6 | NASTOS ANESTIS | MIDFIELDER | 28.04.89 | Greece | 23 | 0 | 0 | 9 | 0 | 0 | 1870 |
7 | DINAS THANASSIS | MIDFIELDER | 12.11.89 | Greece | 17 | 0 | 0 | 2 | 0 | 0 | 652 |
8 | KOUTSIANIKOULIS VASSILIS | MIDFIELDER | 09.08.88 | Greece | 18 | 0 | 3 | 2 | 0 | 0 | 1007 |
9 | VOUHO PATRICK | FORWARD | 25.06.87 | Cote d'Ivoire | 20 | 2 | 2 | 5 | 0 | 0 | 1385 |
10 | GIAKOUMAKIS GIORGOS | FORWARD | 09.12.94 | Greece | 10 | 2 | 1 | 3 | 0 | 0 | 634 |
11 | KYRIAKIDIS PAVLOS | MIDFIELDER | 03.09.91 | Greece | 19 | 0 | 0 | 5 | 0 | 0 | 1446 |
12 | STREZOS GIORGOS | GOALKEEPER | 06.07.95 | Greece | 21 | 0 | 0 | 1 | 0 | 0 | 1944 |
14 | PLEVRAKIS VANGELIS | MIDFIELDER | 04.04.98 | Greece | - | - | - | - | - | - | - |
16 | MIHOJEVIC MARKO | DEFENDER | 21.04.96 | Bosnia and Herzegovina | 22 | 0 | 0 | 6 | 0 | 0 | 1810 |
17 | PAPASTERIANOS MANOLIS | MIDFIELDER | 15.08.87 | Greece | 12 | 1 | 0 | 2 | 0 | 0 | 588 |
18 | GIANNOULIS KONSTANTINOS | DEFENDER | 09.12.87 | Greece | 13 | 0 | 1 | 3 | 0 | 0 | 1137 |
19 | NIKOKYRAKIS VANGELIS | FORWARD | 04.10.01 | Greece | - | - | - | - | - | - | - |
20 | KOMESIDIS DIMITRIS | DEFENDER | 02.02.88 | Greece | 6 | 0 | 0 | 0 | 1 | 1 | 323 |
21 | VAZ RICARDO | MIDFIELDER | 26.11.94 | Portugal | 11 | 3 | 0 | 3 | 0 | 0 | 903 |
22 | DELIGIANNIDIS PANAGIOTIS | DEFENDER | 29.08.96 | Greece | 9 | 2 | 0 | 1 | 1 | 1 | 674 |
23 | ECONOMOU ANGELOS | MIDFIELDER | 23.08.95 | Greece | 4 | 0 | 0 | 0 | 0 | 0 | 61 |
24 | PAPAZOGLOU TASSOS | DEFENDER | 24.09.88 | Greece | 16 | 0 | 0 | 5 | 0 | 0 | 1206 |
27 | SASSI ISMAIL | FORWARD | 24.12.91 | France | 14 | 3 | 1 | 3 | 0 | 0 | 819 |
29 | MELLADO MIGUEL | MIDFIELDER | 18.02.93 | Argentina | 20 | 0 | 0 | 9 | 0 | 0 | 1796 |
30 | NABI ADIL | MIDFIELDER | 28.02.94 | United Kingdom | 9 | 3 | 1 | 0 | 0 | 0 | 689 |
32 | SOTIRIOU DIMITRIS | GOALKEEPER | 13.09.87 | Greece | 10 | 0 | 0 | 0 | 0 | 0 | 909 |
34 | KOROVESIS NIKOS | DEFENDER | 10.08.91 | Greece | 26 | 1 | 2 | 6 | 0 | 0 | 2340 |
44 | BOLAKIS MANOLIS | DEFENDER | 20.10.94 | Greece | 3 | 0 | 0 | 1 | 0 | 0 | 267 |
47 | BRAUN CHRISTOFER | DEFENDER | 15.07.91 | Germany | 13 | 0 | 0 | 2 | 0 | 0 | 1210 |
55 | NEIRA JUAN | MIDFIELDER | 21.02.89 | Argentina | 20 | 5 | 0 | 8 | 0 | 1 | 1380 |
77 | KALAITZAKIS KONSTANTINOS | FORWARD | 11.05.01 | Greece | - | - | - | - | - | - | - |
79 | SOUZA FERREYRA FELIPE | FORWARD | 21.05.98 | Brazil | 11 | 1 | 1 | 2 | 0 | 0 | 908 |
87 | SIFAKIS VASSILIS | GOALKEEPER | 27.10.01 | Greece | - | - | - | - | - | - | - |
92 | POTOURIDIS GIANNIS | DEFENDER | 27.02.92 | Greece | 23 | 1 | 0 | 8 | 0 | 0 | 2079 |
94 | PARSSON ERIK | FORWARD | 07.04.94 | Sweden | 5 | 0 | 0 | 0 | 0 | 0 | 245 |
Have left the team during this season | |||||||||||
- | PLATELLAS EVANGELOS | MIDFIELDER | 01.12.88 | Greece | 15 | 2 | 3 | 5 | 0 | 0 | 1317 |
- | ARAVIDIS CHRISTOS | FORWARD | 13.03.87 | Greece | 9 | 1 | 0 | 1 | 0 | 0 | 531 |
- | KILIARAS GIANNIS | MIDFIELDER | 09.06.88 | Greece | 4 | 0 | 0 | 0 | 0 | 0 | 185 |
Schedule
-
26.08.18Matchday 1
2
2
-
03.09.18Matchday 2
2
1
-
15.09.18Matchday 3
1
3
-
23.09.18Matchday 4
3
0
-
29.09.18Matchday 5
0
3
-
07.10.18Matchday 6
1
1
-
21.10.18Matchday 7
1
0
-
27.10.18Matchday 8
0
0
-
04.11.18Matchday 9
0
0
-
10.11.18Matchday 10
2
1
-
25.11.18Matchday 11
1
2
-
01.12.18Matchday 12
1
1
-
09.12.18Matchday 13
3
1
-
15.12.18Matchday 14
2
1
-
12.01.19Matchday 16
1
1
-
20.01.19Matchday 17
3
0
-
27.01.19Matchday 18
4
0
-
31.01.19Matchday 15
1
1
-
03.02.19Matchday 19
0
0
-
10.02.19Matchday 20
1
0
-
18.02.19Matchday 21
1
3
-
25.02.19Matchday 22
5
1
-
03.03.19Matchday 23
0
0
-
10.03.19Matchday 24
0
0
-
17.03.19Matchday 25
2
0
-
31.03.19Matchday 26
3
1
-
06.04.19Matchday 27
1
0
-
14.04.19Matchday 28
1
3
-
21.04.19Matchday 29
1
1
-
05.05.19Matchday 30
0
2
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 32 | 30 | 30 | 268 | 1/8.9 | 15 | 1128 | 1162 | 491 | 522 | 96 | 2 | 4 |
Opponents | 42 | 293 | 1/7.0 | 26 | 1278 | 1188 | 505 | 505 | 93 | 1 | 1 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
O.F.I. F.C. | 1 | 8.9 | 1/8.9 | 0.5 | 37.6 | 38.7 | 16.4 | 17.4 | 3.2 | 0.1 | 0.1 |
Opponents | 1.4 | 9.8 | 1/7.0 | 0.9 | 42.6 | 39.6 | 16.8 | 16.8 | 3.1 | 0 | 0 |