ATROMITOS F.C. ATHENS
Established: 1923
President: VASSILIS BETSIS
Address: 94-96, Paparigopoulou street, Mazaraki Sports Center
City: PERISTERI, ATHENS , Post Code: 12132
Phone: +30 210 5774003, +30 210 5774834
Fax: +30 210 5774734
E-mail: atromitos@atromitosfc.gr
Web: www.atromitosfc.gr
Stadium: PERISTERI MUNICIPAL STADIUM
Capacity: 8969
COACH
Name: DAMIR CANADI
Date of Birth: 06.05.70
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | KATRANIS ALEXANDROS | DEFENDER | 04.05.98 | Greece | 10 | 0 | 0 | 1 | 0 | 0 | 752 |
4 | KARASALIDIS ARISTOTELIS | DEFENDER | 03.05.91 | Greece | 19 | 0 | 0 | 3 | 0 | 0 | 1389 |
5 | CHATZIISAIAS DIMITRIS | DEFENDER | 21.09.92 | Greece | 28 | 0 | 3 | 7 | 0 | 0 | 2630 |
6 | BUSULADZIC AZER | MIDFIELDER | 12.11.91 | Bosnia and Herzegovina | 27 | 0 | 0 | 7 | 0 | 1 | 2114 |
7 | MUJAKIC ARMIN | MIDFIELDER | 07.03.95 | Austria | 17 | 1 | 1 | 3 | 0 | 0 | 512 |
8 | UMBIDES JAVIER | MIDFIELDER | 09.02.82 | Argentina | 23 | 0 | 3 | 3 | 0 | 0 | 1173 |
9 | MANOUSOS GIORGOS | FORWARD | 03.12.87 | Greece | 15 | 2 | 1 | 3 | 0 | 0 | 613 |
10 | NSIKULU CLARCK | FORWARD | 10.07.92 | DR Congo | 23 | 4 | 0 | 3 | 0 | 0 | 1387 |
11 | BRUNO FELIPE | MIDFIELDER | 26.05.94 | Brazil | 27 | 2 | 5 | 5 | 0 | 1 | 2072 |
12 | KOTSOPOULOS KONSTANTINOS | FORWARD | 17.02.97 | Greece | 14 | 1 | 0 | 0 | 0 | 0 | 335 |
15 | MADSON NASCIMENTO | MIDFIELDER | 09.05.91 | Brazil | 24 | 0 | 2 | 13 | 0 | 1 | 2141 |
16 | VASSILAKAKIS THODORIS | MIDFIELDER | 20.07.88 | Greece | 12 | 1 | 1 | 1 | 0 | 0 | 817 |
17 | UGRAI ROLAND | FORWARD | 13.11.92 | Hungary | 11 | 3 | 1 | 2 | 0 | 0 | 732 |
18 | IMERI ADRIAN | MIDFIELDER | 21.05.99 | Greece | - | - | - | - | - | - | - |
19 | KIVRAKIDIS KYRIAKOS | DEFENDER | 21.07.92 | Greece | 17 | 1 | 1 | 7 | 0 | 0 | 1282 |
20 | KOULOURIS EFTHIMIOS | FORWARD | 06.03.96 | Greece | 28 | 19 | 4 | 2 | 0 | 0 | 2607 |
22 | KORT DAWID | MIDFIELDER | 29.04.95 | Poland | 3 | 0 | 0 | 0 | 0 | 0 | 33 |
23 | SAKIC EMANUEL | DEFENDER | 25.01.91 | Austria | 25 | 1 | 0 | 8 | 0 | 0 | 2349 |
25 | MEGYERI BALAZS ATTILA | GOALKEEPER | 31.03.90 | Hungary | 26 | 0 | 0 | 1 | 0 | 0 | 2413 |
27 | DAVIOTIS GIORGOS | MIDFIELDER | 29.06.98 | Greece | - | - | - | - | - | - | - |
28 | NATSOS SPYROS | MIDFIELDER | 09.06.98 | Greece | 9 | 0 | 0 | 0 | 0 | 0 | 446 |
29 | STROUGIS STEFANOS | DEFENDER | 09.10.97 | Greece | 2 | 0 | 0 | 1 | 0 | 0 | 104 |
30 | LAZARIDIS NIKOLAOS | MIDFIELDER | 12.04.97 | Greece | - | - | - | - | - | - | - |
33 | THEODORAKIS CHRISTOS | GOALKEEPER | 17.09.96 | Greece | 4 | 0 | 0 | 0 | 0 | 0 | 330 |
35 | MANDAS CHRISTOS | GOALKEEPER | 17.09.01 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 93 |
40 | SHANI RONALDO | FORWARD | 29.03.02 | Greece | - | - | - | - | - | - | - |
44 | RISVANIS SPYROS | DEFENDER | 03.01.94 | Greece | 28 | 1 | 1 | 5 | 0 | 0 | 2648 |
74 | WARDA AMR | MIDFIELDER | 17.09.93 | Egypt | 12 | 2 | 2 | 2 | 0 | 0 | 837 |
Have left the team during this season | |||||||||||
- | GAROUFALIAS IRAKLIS | DEFENDER | 01.05.93 | Greece | - | - | - | - | - | - | - |
- | GIANNOULIS DIMITRIS | DEFENDER | 17.10.95 | Greece | 15 | 0 | 3 | 6 | 0 | 0 | 1340 |
Schedule
-
25.08.18Matchday 1
1
2
-
01.09.18Matchday 2
0
0
-
16.09.18Matchday 3
1
0
-
22.09.18Matchday 4
2
0
-
30.09.18Matchday 5
0
2
-
07.10.18Matchday 6
1
0
-
22.10.18Matchday 7
3
2
-
28.10.18Matchday 8
2
2
-
03.11.18Matchday 9
1
1
-
11.11.18Matchday 10
0
2
-
25.11.18Matchday 11
1
2
-
01.12.18Matchday 12
1
1
-
09.12.18Matchday 13
4
2
-
16.12.18Matchday 14
1
0
-
12.01.19Matchday 16
2
2
-
20.01.19Matchday 17
2
1
-
27.01.19Matchday 18
2
1
-
31.01.19Matchday 15
1
1
-
03.02.19Matchday 19
0
1
-
10.02.19Matchday 20
1
0
-
16.02.19Matchday 21
0
2
-
23.02.19Matchday 22
1
1
-
03.03.19Matchday 23
3
0
-
10.03.19Matchday 24
3
0
-
17.03.19Matchday 25
0
1
-
31.03.19Matchday 26
2
1
-
08.04.19Matchday 27
1
0
-
14.04.19Matchday 28
0
2
-
21.04.19Matchday 29
2
0
-
05.05.19Matchday 30
0
2
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 52 | 30 | 41 | 269 | 1/6.6 | 28 | 1367 | 1311 | 461 | 509 | 83 | 0 | 3 |
Opponents | 28 | 244 | 1/8.7 | 16 | 1458 | 1397 | 495 | 472 | 81 | 0 | 3 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
ATROMITOS F.C. ATHENS | 1.4 | 9 | 1/6.6 | 0.9 | 45.6 | 43.7 | 15.4 | 17 | 2.8 | 0 | 0.1 |
Opponents | 0.9 | 8.1 | 1/8.7 | 0.5 | 48.6 | 46.6 | 16.5 | 15.7 | 2.7 | 0 | 0.1 |