ASTERAS TRIPOLI F.C.
Established: 1931
President: GIORGOS BOROVILOS
Address: Terma Tertseti
City: TRIPOLI , Post Code: 22100
Phone: +30 2710 221530, 2710 230400
Fax: +30 2710 239526
E-mail: secretariat@asterastripolis.gr
Stadium: "THEODOROS KOLOKOTRONIS"
Capacity: 7442
COACH
Name: GIORGOS PARASHOS
Date of Birth: 23.08.52
Former Teams:
AS COACH
Pannafpliakos (1992-93), Trikala FC (1993-1994), FC Anagennisi Karditsa (1994-1995), Kavala FC (1995-1997), Iraklis FC (1997-1998), APOEL (1998), Aris FC (1998-1999), Kavala FC (1999-2000), Paniliakos FC (2000), PAS Giannina FC (2001), Akratitos FC (2001), Olympiakos Volos FC (2002), Chalkidona (2002-2005), ), Atromitos FC Athens (2005-2007), P.A.O.K. FC (2006-2007), OFI FC (2007-2008), Skoda Xanthi FC (2008-2009), OFI FC (2009), Panionios (2009), PAS Giannina FC (2010), Panionios (2010), Skoda Xanthi FC (2011), Iraklis FC (2011), Panionios (2011) Levadiakos FC (2011- Mar. 2013), Atromitos FC Athens (Apr. 2013-Sept. 2014), Platanias (Mar. 2015-Oct. 2017), Apollon Smyrni (Dec. 2017-2018), Asteras Tripoli (Nov. 2018-2019), Xanthi (Dec. 2019-Mar. 2020), Apollon Smyrni (2020-Mar.2021)
AS FOOTBALL PLAYER
P.A.O.K. FC (1971-1973), Kastoria FC (1974-1983), Apollon Kalamaria FC (1983)
Titles-Achievements:
AS COACH
2 GREEK CHAMPIONSHIPS (2ND DIVISION): Kavala FC (1996), Chalkidona (2003)
AS FOOTBALL PLAYER
1 GREEK CUP: Kastoria FC (1980)
-4 international Appearances
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAPADOPOULOS NIKOS | GOALKEEPER | 11.04.90 | Greece | 22 | 0 | 0 | 3 | 1 | 1 | 2070 |
2 | MATRICARDI PATRICIO | DEFENDER | 07.01.94 | Argentina | 3 | 0 | 0 | 0 | 0 | 0 | 199 |
3 | TASOULIS CHRISTOS | DEFENDER | 03.05.91 | Greece | 6 | 0 | 0 | 2 | 0 | 0 | 250 |
4 | PASALIDIS TRIANTAFYLLOS | DEFENDER | 19.07.96 | Greece | 24 | 0 | 0 | 9 | 0 | 1 | 2159 |
5 | TRIANTAFYLLOPOULOS KONSTANTINOS | DEFENDER | 03.04.93 | Greece | 25 | 0 | 0 | 10 | 1 | 1 | 2278 |
6 | VALIENTE JOSE LUIS | MIDFIELDER | 18.05.91 | Spain | 25 | 2 | 0 | 6 | 0 | 0 | 2079 |
7 | FERNANDEZ MARC | MIDFIELDER | 29.04.90 | Spain | 25 | 5 | 0 | 1 | 0 | 0 | 1388 |
8 | MUNAFO JUAN | MIDFIELDER | 20.03.88 | Italy | 24 | 0 | 0 | 4 | 0 | 0 | 2191 |
11 | MANIAS MIHALIS | FORWARD | 20.02.90 | Greece | 28 | 4 | 2 | 1 | 0 | 0 | 2301 |
13 | ARAVIDIS CHRISTOS | FORWARD | 13.03.87 | Greece | 11 | 0 | 0 | 1 | 0 | 0 | 475 |
14 | BELLOCQ FRANKO | MIDFIELDER | 15.10.93 | Argentina | 13 | 0 | 0 | 5 | 0 | 1 | 791 |
16 | SALAS LUCAS | MIDFIELDER | 28.09.94 | Argentina | - | - | - | - | - | - | - |
17 | IGLESIAS MATIAS WALTER | MIDFIELDER | 18.04.85 | Italy | 20 | 2 | 0 | 7 | 0 | 0 | 1651 |
19 | TSILIANIDIS KOSMAS | FORWARD | 09.05.94 | Greece | 23 | 1 | 0 | 4 | 0 | 0 | 1396 |
20 | ALBANIS CHRISTOS | MIDFIELDER | 08.02.99 | Greece | - | - | - | - | - | - | - |
21 | TZIMAS PANAGIOTIS | MIDFIELDER | 12.03.01 | Greece | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
22 | ROLLE MARTIN | MIDFIELDER | 02.02.85 | Italy | 13 | 0 | 0 | 1 | 0 | 0 | 529 |
23 | KALTSAS NIKOS | FORWARD | 03.05.90 | Greece | 26 | 5 | 3 | 8 | 0 | 0 | 2278 |
24 | KANELLOPOULOS GIORGOS | MIDFIELDER | 29.01.00 | Greece | - | - | - | - | - | - | - |
27 | KOTSIRAS GIANNIS | DEFENDER | 16.12.92 | Greece | 26 | 0 | 2 | 4 | 0 | 0 | 2165 |
28 | DOUVIKAS TASSOS | FORWARD | 02.08.99 | Greece | 18 | 0 | 2 | 1 | 0 | 0 | 327 |
29 | GLEZOS KYRIAKOS | MIDFIELDER | 12.06.00 | Greece | - | - | - | - | - | - | - |
30 | ATHANASIADIS GIORGOS | GOALKEEPER | 07.04.93 | Greece | 8 | 0 | 0 | 1 | 0 | 0 | 765 |
31 | TEREZIU ALEKSANDROS | FORWARD | 01.03.00 | Greece | - | - | - | - | - | - | - |
32 | NTINE MANOLIS | MIDFIELDER | 09.02.00 | Greece | - | - | - | - | - | - | - |
33 | MARTINEZ ORTEGA ANGEL | DEFENDER | 17.05.91 | Spain | 20 | 0 | 1 | 2 | 0 | 0 | 1363 |
35 | TSIMOPOULOS VASSILIS | GOALKEEPER | 12.06.00 | Greece | - | - | - | - | - | - | - |
37 | VLACHOS VALENTINOS | DEFENDER | 14.02.92 | Greece | 18 | 0 | 0 | 5 | 0 | 0 | 1328 |
38 | KUMADEY ROBERT | MIDFIELDER | 01.06.99 | Ghana | - | - | - | - | - | - | - |
39 | CHRISTOPOULOS ILIAS | DEFENDER | 02.02.03 | Greece | - | - | - | - | - | - | - |
43 | KARDARIS ALEXANDROS | DEFENDER | 14.01.01 | Greece | - | - | - | - | - | - | - |
44 | ZORBAS KONSTANTINOS | DEFENDER | 14.12.01 | Greece | - | - | - | - | - | - | - |
45 | CHRISTOPOULOS GIANNIS | DEFENDER | 22.06.00 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 102 |
69 | ALAGBE OLUWATOBILOBA | DEFENDER | 24.04.00 | Nigeria | - | - | - | - | - | - | - |
77 | KYRIAKOPOULOS GEORGIOS | DEFENDER | 05.02.96 | Greece | 24 | 1 | 0 | 5 | 1 | 1 | 1979 |
80 | FOTOPOULOS GRIGORIS | DEFENDER | 27.04.00 | Greece | - | - | - | - | - | - | - |
90 | BASTIANOS GIANNIS | MIDFIELDER | 29.04.98 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
92 | MICHOPOULOS THANASSIS | MIDFIELDER | 20.01.02 | Greece | - | - | - | - | - | - | - |
95 | KARAHALIOS VANGELIS | GOALKEEPER | 03.02.03 | Greece | - | - | - | - | - | - | - |
96 | DIAMANTOPOULOS PANAGIOTIS | DEFENDER | 21.03.00 | Greece | - | - | - | - | - | - | - |
97 | ALI BABA SUDAIS | FORWARD | 25.08.00 | Nigeria | - | - | - | - | - | - | - |
99 | TSIFTSIS ANTONIS | GOALKEEPER | 21.07.99 | Greece | - | - | - | - | - | - | - |
Have left the team during this season | |||||||||||
- | TONSO MARTIN | MIDFIELDER | 19.10.89 | Argentina | 12 | 4 | 3 | 1 | 0 | 0 | 990 |
- | MICHELIS NIKOS | DEFENDER | 23.03.01 | Greece | - | - | - | - | - | - | - |
Schedule
-
25.08.18Matchday 1
1
0
-
01.09.18Matchday 2
0
1
-
16.09.18Matchday 3
2
1
-
22.09.18Matchday 4
2
0
-
30.09.18Matchday 5
2
0
-
06.10.18Matchday 6
1
1
-
22.10.18Matchday 7
3
2
-
28.10.18Matchday 8
1
1
-
05.11.18Matchday 9
0
1
-
11.11.18Matchday 10
0
0
-
24.11.18Matchday 11
2
0
-
02.12.18Matchday 12
0
2
-
08.12.18Matchday 13
1
0
-
15.12.18Matchday 14
2
1
-
13.01.19Matchday 16
0
3
-
20.01.19Matchday 17
3
0
-
27.01.19Matchday 18
0
2
-
30.01.19Matchday 15
1
0
-
03.02.19Matchday 19
0
2
-
11.02.19Matchday 20
0
3
-
16.02.19Matchday 21
1
0
-
23.02.19Matchday 22
1
1
-
03.03.19Matchday 23
3
0
-
09.03.19Matchday 24
0
0
-
16.03.19Matchday 25
0
0
-
30.03.19Matchday 26
2
1
-
07.04.19Matchday 27
0
0
-
14.04.19Matchday 28
0
0
-
21.04.19Matchday 29
1
1
-
05.05.19Matchday 30
3
0
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 33 | 30 | 25 | 306 | 1/12.2 | 13 | 1891 | 1193 | 415 | 462 | 82 | 3 | 5 |
Opponents | 30 | 245 | 1/8.2 | 15 | 1513 | 1267 | 445 | 444 | 77 | 1 | 5 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
ASTERAS TRIPOLI F.C. | 0.8 | 10.2 | 1/12.2 | 0.4 | 63 | 39.8 | 13.8 | 15.4 | 2.7 | 0.1 | 0.2 |
Opponents | 1 | 8.2 | 1/8.2 | 0.5 | 50.4 | 42.2 | 14.8 | 14.8 | 2.6 | 0 | 0.2 |