A.E.L. F.C.
Established: 1964
President: ALEXIS KOUGIAS
Address: 72, Kyprou street
City: LARISSA , Post Code: 412 22
Phone: +30 2410 259000
Fax: +30 2410 259001
E-mail: info@aelfc.gr
Web: www.aelfc.gr
Stadium: AEL FC ARENA
Capacity: 16100
COACH
Name: GIANLUCA FESTA
Date of Birth: 15.03.69
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KRISTINSSON OGMUNDUR | GOALKEEPER | 19.06.89 | Iceland | 30 | 0 | 0 | 2 | 0 | 0 | 2834 |
6 | BALLAS PANAGIOTIS | MIDFIELDER | 06.09.93 | Greece | 6 | 0 | 0 | 1 | 0 | 0 | 388 |
7 | BARGAN KENAN | MIDFIELDER | 25.10.88 | Greece | 19 | 1 | 2 | 0 | 0 | 0 | 996 |
8 | MILOSAVLJEVIC RADOMIR | MIDFIELDER | 30.07.92 | Serbia | 27 | 2 | 2 | 7 | 0 | 0 | 2465 |
9 | KUNIC PETAR | FORWARD | 15.07.93 | Bosnia and Herzegovina | 12 | 0 | 0 | 2 | 0 | 0 | 682 |
11 | DELETIC MILOS | MIDFIELDER | 14.10.93 | Serbia | 23 | 5 | 3 | 5 | 0 | 0 | 2115 |
12 | PAITERIS PANAGIOTIS | GOALKEEPER | 14.07.97 | Greece | - | - | - | - | - | - | - |
13 | JAKIMOVSKI NIKOLA | DEFENDER | 26.02.90 | FYROM | 15 | 1 | 2 | 3 | 0 | 0 | 1055 |
14 | GOLIAS NIKOS | DEFENDER | 29.07.93 | Greece | 21 | 1 | 0 | 5 | 0 | 0 | 1511 |
16 | ZIZIC NIKOLA | DEFENDER | 23.01.88 | Croatia | 21 | 0 | 0 | 6 | 0 | 1 | 1689 |
17 | SHIKAUKA YAUHENI | FORWARD | 15.10.92 | Belarus | 15 | 1 | 0 | 1 | 0 | 0 | 850 |
18 | MORAS VANGELIS | DEFENDER | 26.08.81 | Greece | 16 | 1 | 0 | 4 | 0 | 0 | 1209 |
20 | KARANIKAS NIKOS | DEFENDER | 04.03.92 | Greece | 21 | 0 | 1 | 13 | 0 | 2 | 1745 |
21 | ACOSTA RIVERA NOE | MIDFIELDER | 10.12.83 | Spain | 13 | 0 | 0 | 3 | 0 | 0 | 864 |
22 | PINAKAS DIMITRIS | FORWARD | 01.09.01 | Greece | - | - | - | - | - | - | - |
23 | HUBCHEV HRISTOFOR | DEFENDER | 24.11.95 | Bulgaria | 12 | 0 | 0 | 3 | 0 | 1 | 901 |
24 | NOUSSIOS EVANGELOS | FORWARD | 06.07.98 | Greece | 4 | 0 | 0 | 0 | 0 | 0 | 113 |
25 | BERTOS MANOLIS | DEFENDER | 13.05.89 | Greece | 8 | 1 | 0 | 3 | 0 | 0 | 699 |
28 | BRALIC SLAVKO | DEFENDER | 15.12.92 | Croatia | 8 | 1 | 0 | 3 | 0 | 0 | 759 |
30 | ZIVKOVIC STEFAN | DEFENDER | 01.06.90 | Serbia | 11 | 0 | 2 | 2 | 0 | 0 | 855 |
31 | SECEROVIC ADNAN | MIDFIELDER | 01.12.91 | Bosnia and Herzegovina | 14 | 0 | 0 | 6 | 0 | 0 | 1027 |
33 | NUNIC MARKO | FORWARD | 16.03.93 | Slovenia | 22 | 6 | 0 | 3 | 0 | 1 | 1727 |
35 | BAMIS LEFTERIS | MIDFIELDER | 29.11.99 | Greece | - | - | - | - | - | - | - |
39 | GOJKOVIC ALEKSANDAR | DEFENDER | 18.08.88 | Serbia | 17 | 0 | 0 | 2 | 1 | 1 | 1357 |
55 | GROMITSARIS CHRISTOS | DEFENDER | 10.02.91 | Greece | 13 | 0 | 0 | 1 | 0 | 0 | 754 |
64 | ANDONI FATJON | MIDFIELDER | 19.06.91 | Albania | 23 | 4 | 0 | 14 | 0 | 0 | 2080 |
67 | SOULOUKOS STEFANOS | GOALKEEPER | 04.01.01 | Greece | - | - | - | - | - | - | - |
85 | CHALATSIS ALEXANDROS | MIDFIELDER | 16.06.00 | Greece | - | - | - | - | - | - | - |
88 | HOXHALLI GERTIN | MIDFIELDER | 05.11.96 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 72 |
95 | TALESKI DAVOR | GOALKEEPER | 19.05.95 | FYROM | - | - | - | - | - | - | - |
Have left the team during this season | |||||||||||
- | TRIPOTSERIS THEODOROS | DEFENDER | 04.03.86 | Greece | - | - | - | - | - | - | - |
- | FRIOUI SAMY | FORWARD | 07.09.91 | Algeria | - | - | - | - | - | - | - |
- | PITI | FORWARD | 26.05.81 | Spain | 15 | 0 | 1 | 3 | 0 | 0 | 854 |
- | MORSI BASEM | FORWARD | 01.01.92 | Egypt | 5 | 0 | 0 | 0 | 0 | 0 | 247 |
- | LEOZINHO SALES | MIDFIELDER | 12.12.85 | Brazil | 8 | 0 | 0 | 3 | 0 | 0 | 374 |
- | KASSOS PASCHALIS | FORWARD | 07.11.91 | Greece | - | - | - | - | - | - | - |
- | COEFF ALEXANDRE | DEFENDER | 20.02.92 | France | 8 | 1 | 0 | 1 | 0 | 0 | 400 |
- | SAHITI SUAD | MIDFIELDER | 06.02.95 | Kosovo | 8 | 0 | 0 | 1 | 0 | 0 | 288 |
- | GEKAS NESTOR | GOALKEEPER | 07.03.95 | Greece | - | - | - | - | - | - | - |
Schedule
-
25.08.18Matchday 1
0
1
-
02.09.18Matchday 2
2
0
-
16.09.18Matchday 3
1
3
-
22.09.18Matchday 4
2
0
-
29.09.18Matchday 5
1
0
-
08.10.18Matchday 6
1
0
-
20.10.18Matchday 7
1
2
-
27.10.18Matchday 8
0
0
-
03.11.18Matchday 9
1
1
-
10.11.18Matchday 10
2
0
-
24.11.18Matchday 11
2
0
-
01.12.18Matchday 12
4
2
-
09.12.18Matchday 13
2
1
-
16.12.18Matchday 14
0
0
-
12.01.19Matchday 16
3
0
-
20.01.19Matchday 17
0
0
-
27.01.19Matchday 18
1
1
-
30.01.19Matchday 15
4
0
-
03.02.19Matchday 19
0
1
-
11.02.19Matchday 20
2
2
-
17.02.19Matchday 21
1
1
-
24.02.19Matchday 22
2
1
-
03.03.19Matchday 23
0
0
-
10.03.19Matchday 24
2
0
-
16.03.19Matchday 25
0
0
-
30.03.19Matchday 26
2
1
-
06.04.19Matchday 27
1
0
-
14.04.19Matchday 28
1
1
-
21.04.19Matchday 29
0
1
-
05.05.19Matchday 30
0
3
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 34 | 30 | 26 | 232 | 1/8.9 | 13 | 1125 | 1153 | 490 | 533 | 97 | 1 | 6 |
Opponents | 34 | 306 | 1/9.0 | 19 | 1489 | 1211 | 515 | 506 | 79 | 1 | 5 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
A.E.L. F.C. | 0.9 | 7.7 | 1/8.9 | 0.4 | 37.5 | 38.4 | 16.3 | 17.8 | 3.2 | 0 | 0.2 |
Opponents | 1.1 | 10.2 | 1/9.0 | 0.6 | 49.6 | 40.4 | 17.2 | 16.9 | 2.6 | 0 | 0.2 |