A.E.K. F.C.
Established: 1924
President: EVANGELOS ASLANIDIS
Address: Attalias & Kappadokias Str., Nea Filadelfia
City: ATHENS , Post Code: 14341
Phone: +30 2144085200
Fax: +30 2144085201
E-mail: info@aekfc.gr
Web: www.aekfc.gr
Stadium: ATHENS OLYMPIC STADIUM
Capacity: 69071
COACH
Name: MANOLO JIMENEZ
Date of Birth: 26.01.64
Former Teams:
AS COACH
Sevilla B' (2000-2007), Sevilla (2007-2010), ΑΕΚ (2010-Οct. 2011), Zaragoza (2011-2013), Al Rayyan (2013-2015), ΑΕΚ (Jan. 2017-2018), Las Palmas (2018), AEK (Feb. 2019-May 2019), Al Wahda (Oct. 2019-2020), AEK (Dec. 2020-)
AS FOOTBALL PLAYER
Sevilla (1984-1997), Jaén (1997 – 1998)
Titles-Achievements:
AS COACH
1 GREEK FIRST DIVISION CHAMPIONSHIP: AEK (2018)
1 GREEK CUP: ΑΕΚ (2011)
1 QATARGAS CHAMPIONSHIP (2ND DIVISION): AL RAYYAN (2015)
AS FOOTBALL PLAYER
-15 international Appearances
-Most appearances for Sevilla (354)
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BARKAS VASSILIS | GOALKEEPER | 30.05.94 | Greece | 26 | 0 | 0 | 0 | 0 | 0 | 2448 |
2 | BAKAKIS MIHALIS | DEFENDER | 18.03.91 | Greece | 25 | 0 | 3 | 1 | 0 | 0 | 2033 |
3 | LOPES HELDER | DEFENDER | 04.01.89 | Portugal | 6 | 0 | 0 | 0 | 0 | 0 | 389 |
4 | ECONOMOU MARIOS | DEFENDER | 06.10.92 | Greece | 21 | 2 | 0 | 5 | 0 | 0 | 1975 |
5 | LABROPOULOS VASSILIS | DEFENDER | 31.03.90 | Greece | 8 | 0 | 0 | 0 | 0 | 0 | 752 |
6 | KRSTICIC NENAD | MIDFIELDER | 03.07.90 | Serbia | 13 | 0 | 0 | 1 | 0 | 0 | 814 |
7 | ALBANIS CHRISTOS | FORWARD | 05.11.94 | Greece | 13 | 1 | 1 | 0 | 0 | 0 | 373 |
8 | SIMOES ANDRE | MIDFIELDER | 16.12.89 | Portugal | 15 | 1 | 0 | 6 | 0 | 0 | 1311 |
10 | LIVAJA MARKO | FORWARD | 26.08.93 | Croatia | 25 | 7 | 6 | 7 | 0 | 0 | 2059 |
11 | GIANNIOTAS GIANNIS | FORWARD | 29.04.93 | Greece | 7 | 0 | 0 | 3 | 0 | 0 | 158 |
12 | GALO RODRIGO | DEFENDER | 19.09.86 | Brazil | 26 | 1 | 5 | 3 | 0 | 0 | 1996 |
14 | BAKASETAS TASSOS | MIDFIELDER | 28.06.93 | Greece | 22 | 4 | 2 | 4 | 0 | 0 | 1750 |
15 | COSIC UROS | DEFENDER | 24.10.92 | Serbia | 19 | 0 | 0 | 6 | 0 | 0 | 1339 |
16 | TSINTOTAS PANAGIOTIS | GOALKEEPER | 04.07.93 | Greece | 4 | 0 | 0 | 0 | 0 | 0 | 377 |
17 | KLONARIDIS VICTOR | FORWARD | 28.07.92 | Belgium | 22 | 2 | 1 | 3 | 0 | 0 | 1026 |
19 | CHYGRYNSKYY DMYTRO | DEFENDER | 07.11.86 | Ukraine | 15 | 0 | 1 | 1 | 0 | 0 | 1344 |
20 | MANDALOS PETROS | MIDFIELDER | 31.08.91 | Greece | 25 | 5 | 6 | 6 | 0 | 0 | 2069 |
22 | PONCE EZEQUIEL | FORWARD | 29.03.97 | Argentina | 27 | 16 | 4 | 5 | 0 | 0 | 2148 |
23 | HULT NIKLAS | DEFENDER | 13.02.90 | Sweden | 22 | 0 | 0 | 2 | 0 | 0 | 1845 |
24 | SVARNAS STRATOS | DEFENDER | 11.11.97 | Greece | 5 | 0 | 0 | 1 | 0 | 0 | 427 |
25 | GALANOPOULOS KONSTANTINOS | MIDFIELDER | 28.12.97 | Greece | 17 | 1 | 1 | 2 | 0 | 0 | 1319 |
31 | BOYE LUCAS | MIDFIELDER | 28.02.96 | Argentina | 23 | 6 | 1 | 2 | 0 | 0 | 1213 |
33 | GIANNOUTSOS GIORGOS | DEFENDER | 16.07.98 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
39 | MORAN ERIK | MIDFIELDER | 25.05.91 | Spain | 4 | 0 | 0 | 1 | 0 | 0 | 211 |
40 | GIANNIKOGLOU SERAFIM | GOALKEEPER | 25.03.93 | Greece | - | - | - | - | - | - | - |
70 | BOTOS IOANNIS-FIVOS | MIDFIELDER | 20.12.00 | Greece | - | - | - | - | - | - | - |
77 | GIOUSSIS CHRISTOS | MIDFIELDER | 08.02.99 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
95 | ALEF | MIDFIELDER | 28.01.95 | Brazil | 22 | 1 | 0 | 6 | 0 | 0 | 1543 |
99 | GINIS PANAGIOTIS | GOALKEEPER | 23.01.99 | Greece | - | - | - | - | - | - | - |
SARDELIS GIANNIS | MIDFIELDER | 30.11.00 | Greece | - | - | - | - | - | - | - | |
TSIVELEKIDIS GIANNIS | DEFENDER | 04.06.99 | Greece | - | - | - | - | - | - | - | |
BOUSSIS MICHAILAKIS | DEFENDER | 02.01.99 | Greece | - | - | - | - | - | - | - | |
STAMOULIS KOSTAS | DEFENDER | 29.10.00 | Greece | - | - | - | - | - | - | - | |
Have left the team during this season | |||||||||||
- | AJDAREVIC ASTRIT | MIDFIELDER | 17.04.90 | Sweden | - | - | - | - | - | - | - |
- | GIAKOUMAKIS GIORGOS | FORWARD | 09.12.94 | Greece | 6 | 0 | 0 | 1 | 0 | 0 | 132 |
- | BABIS PARIS | MIDFIELDER | 17.07.99 | Greece | - | - | - | - | - | - | - |
Schedule
-
25.08.18Matchday 1
2
0
-
01.09.18Matchday 2
0
1
-
15.09.18Matchday 3
4
0
-
23.09.18Matchday 4
2
0
-
29.09.18Matchday 5
0
3
-
07.10.18Matchday 6
1
1
-
20.10.18Matchday 7
0
2
-
28.10.18Matchday 8
4
0
-
03.11.18Matchday 9
0
0
-
11.11.18Matchday 10
0
2
-
24.11.18Matchday 11
2
1
-
02.12.18Matchday 12
2
0
-
08.12.18Matchday 13
2
0
-
16.12.18Matchday 14
0
0
-
14.01.19Matchday 16
0
4
-
20.01.19Matchday 17
3
0
-
26.01.19Matchday 18
0
2
-
30.01.19Matchday 15
1
0
-
03.02.19Matchday 19
1
1
-
10.02.19Matchday 20
1
0
-
17.02.19Matchday 21
4
1
-
23.02.19Matchday 22
2
1
-
02.03.19Matchday 23
2
0
-
09.03.19Matchday 24
0
0
-
17.03.19Matchday 25
0
1
-
31.03.19Matchday 26
4
0
-
07.04.19Matchday 27
1
3
-
14.04.19Matchday 28
2
2
-
21.04.19Matchday 29
0
1
-
05.05.19Matchday 30
0
3
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 57 | 30 | 50 | 350 | 1/7.0 | 31 | 1554 | 1123 | 451 | 558 | 66 | 0 | 0 |
Opponents | 19 | 186 | 1/9.8 | 12 | 931 | 1105 | 541 | 469 | 76 | 2 | 3 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
A.E.K. F.C. | 1.7 | 11.7 | 1/7.0 | 1 | 51.8 | 37.4 | 15 | 18.6 | 2.2 | 0 | 0 |
Opponents | 0.6 | 6.2 | 1/9.8 | 0.4 | 31 | 36.8 | 18 | 15.6 | 2.5 | 0.1 | 0.1 |