PANATHINAIKOS F.C.
Established: 1908
President: IOANNIS ALAFOUZOS
Address: 11-13 Pentelis Ave. & Pileos
City: Vrilissia , Post Code: 15235
Phone: +30 210 8709000
Fax: +30 210 8709200
E-mail: paoinfo@pao.gr
Web: www.pao.gr
Stadium: "APOSTOLOS NIKOLAIDIS" STADIUM
Capacity: 16003
COACH
Name: MARINOS OUZOUNIDIS
Date of Birth: 10.10.68
Former Teams:
AS COACH
Kapadokes Alexandroupoli (2004-2005), Skoda Xanthi FC (2005-2006 assistant), APOEL (2006-2008), AEL FC (2008-2010), Iraklis FC (2010-2011), Skoda Xanthi FC (2011-2012, 2012-Sept.), Skoda Xanthi FC (Dec. 2012-2013), Platanias FC (2013-Nov. 2013), Ergotelis (Jan. 2014-May 2014), Skoda Xanthi (Sept. 2014), Panionios (Dec. 2014-2016), Panathinaikos (Dec. 2016-2018), ΑΕΚ (2018-Feb. 2019)
AS FOOTBALL PLAYER
Ethnikos Alexandroupoli (1983-1986), Apollon Kalamaria FC (1986-1987), Skoda Xanthi FC (1987-1992), Panathinaikos FC (1992-1997), Le Havre AC (1997-1999), Paniliakos FC (1999-2001), APOEL (2001-2003)
Titles-Achievements:
AS COACH
CYPRIOT CHAMPIONSHIP: APOEL (2007)
AS FOOTBALL PLAYER
2 GREEK CHAMPIONSHIPS: Panathinaikos FC (1995, 1996)
1 CYPRIOT CHAMPIONSHIP: APOEL (2002)
3 GREEK CUPS: Panathinaikos FC (1993, 1994, 1995)
2 GREEK SUPER CUPS: Panathinaikos FC (1993, 1994)
1 CYPRIOT SUPER CUP: APOEL (2002)
-50 international Appearances (4 goals)
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIOUDIS SOCRATIS | GOALKEEPER | 03.02.93 | Greece | 5 | 0 | 0 | 1 | 0 | 0 | 471 |
2 | JOHANSSON MATTIAS ERIK | DEFENDER | 16.02.92 | Sweden | 21 | 1 | 1 | 3 | 0 | 0 | 1827 |
3 | INSUA EMANUEL | DEFENDER | 10.04.91 | Argentina | 15 | 1 | 0 | 8 | 0 | 2 | 1272 |
5 | KACE ERGYS | MIDFIELDER | 08.07.93 | Albania | 10 | 0 | 0 | 2 | 0 | 0 | 855 |
6 | DONIS CHRISTOS | MIDFIELDER | 09.10.94 | Greece | 19 | 1 | 3 | 3 | 0 | 0 | 1273 |
7 | ALTMAN OMRI | FORWARD | 23.03.94 | Israel | 19 | 3 | 0 | 4 | 1 | 1 | 1230 |
8 | MOLINS GUILLERMO | FORWARD | 26.09.88 | Sweden | 17 | 4 | 0 | 6 | 0 | 0 | 1117 |
9 | MYSTAKIDIS GIANNIS | FORWARD | 07.12.94 | Greece | 6 | 0 | 0 | 2 | 0 | 1 | 324 |
10 | MOUNIER ANTHONY | MIDFIELDER | 27.09.87 | France | 19 | 3 | 1 | 4 | 0 | 0 | 961 |
17 | LOD ROBIN | MIDFIELDER | 17.04.93 | Finland | 30 | 5 | 2 | 3 | 0 | 0 | 2507 |
18 | NEVES LUCIANO | FORWARD | 18.05.93 | Brazil | 9 | 2 | 2 | 2 | 0 | 0 | 629 |
20 | EKONOMOU VANGELIS | DEFENDER | 18.07.87 | Greece | 12 | 0 | 0 | 1 | 1 | 1 | 940 |
21 | KOURBELIS DIMITRIS | MIDFIELDER | 02.11.93 | Greece | 23 | 0 | 0 | 8 | 0 | 0 | 2119 |
22 | TZANDARIS FANIS | MIDFIELDER | 13.06.93 | Greece | 15 | 0 | 0 | 3 | 0 | 0 | 1290 |
26 | KOLOVETSIOS DIMITRIS | DEFENDER | 16.10.91 | Greece | 26 | 0 | 0 | 3 | 0 | 0 | 2221 |
27 | KOTSARIS KONSTANTINOS | GOALKEEPER | 25.07.96 | Greece | - | - | - | - | - | - | - |
29 | SYLLA YACOUBA | MIDFIELDER | 29.11.90 | Mali | 9 | 0 | 0 | 6 | 0 | 1 | 712 |
34 | STAIKOS PASCHALIS | MIDFIELDER | 08.02.96 | Greece | 7 | 0 | 0 | 2 | 0 | 1 | 142 |
35 | XEPAPADAKIS EVANGELOS | MIDFIELDER | 12.01.99 | Greece | - | - | - | - | - | - | - |
36 | SEHU CHRISTOS | FORWARD | 01.03.00 | Greece | - | - | - | - | - | - | - |
37 | ATHANASSAKOPOULOS ANDREAS | MIDFIELDER | 27.11.01 | Greece | - | - | - | - | - | - | - |
38 | DOKO IGLI | DEFENDER | 18.01.99 | Albania | - | - | - | - | - | - | - |
39 | CHATZIGIOVANIS ANASTASIOS | MIDFIELDER | 31.05.97 | Greece | 17 | 0 | 1 | 0 | 0 | 0 | 697 |
40 | EMMANOUILIDIS DIMITRIOS | FORWARD | 24.10.00 | Greece | 1 | 0 | 0 | 1 | 0 | 0 | 25 |
41 | EVANGELOU STEFANOS | DEFENDER | 12.05.98 | Greece | 2 | 0 | 0 | 2 | 0 | 1 | 143 |
42 | KALOMIRIS LEONIDAS | MIDFIELDER | 08.05.00 | Greece | - | - | - | - | - | - | - |
43 | MAVROMMATIS THEOFANIS-MARIOS | DEFENDER | 16.01.97 | Greece | - | - | - | - | - | - | - |
44 | ZERVOPOULOS CHRISTOS | DEFENDER | 11.01.99 | Greece | - | - | - | - | - | - | - |
45 | THEOCHARIS VANGELIS | DEFENDER | 06.07.98 | Greece | - | - | - | - | - | - | - |
46 | BOUZOUKIS GIANNIS | MIDFIELDER | 27.03.98 | Greece | 4 | 0 | 0 | 0 | 0 | 0 | 54 |
47 | KOUNTOURIOTIS CHRISTOS | FORWARD | 02.01.98 | Greece | 3 | 0 | 0 | 0 | 0 | 0 | 32 |
48 | TRIANTAFYLLOPOULOS ALEXANDROS | DEFENDER | 10.01.97 | Greece | - | - | - | - | - | - | - |
49 | PISPAS SOTIRIS | FORWARD | 08.01.98 | Greece | 5 | 0 | 0 | 0 | 0 | 0 | 180 |
50 | APOSTOLAKIS KONSTANTINOS | DEFENDER | 28.05.99 | Greece | - | - | - | - | - | - | - |
51 | DIMITROULAS ATHANASSIOS | FORWARD | 02.03.99 | Greece | - | - | - | - | - | - | - |
52 | SKENTERAJ ANDRIANO | MIDFIELDER | 16.04.00 | Greece | - | - | - | - | - | - | - |
53 | SADIKAJ ALEKSANDRO | DEFENDER | 15.11.01 | Greece | - | - | - | - | - | - | - |
54 | TZAVIDAS SPYRIDON | MIDFIELDER | 21.08.01 | Greece | - | - | - | - | - | - | - |
55 | ALEXANDROPOULOS SOTIRIS POLYKARPOS | MIDFIELDER | 26.11.01 | Greece | - | - | - | - | - | - | - |
56 | MAVROUDIS PAVLOS | MIDFIELDER | 12.01.01 | Greece | - | - | - | - | - | - | - |
57 | VAGIANNIDIS GIORGOS | DEFENDER | 12.09.01 | Greece | - | - | - | - | - | - | - |
58 | SERPEZIS DIMITRIS | MIDFIELDER | 14.03.01 | Greece | - | - | - | - | - | - | - |
59 | ECONOMOPOULOS ANTONIS | DEFENDER | 09.05.98 | Greece | - | - | - | - | - | - | - |
61 | XENOPOULOS VASSILIS | GOALKEEPER | 20.05.98 | Greece | - | - | - | - | - | - | - |
71 | HALKIDIS KONSTANTINOS | GOALKEEPER | 03.06.98 | Greece | - | - | - | - | - | - | - |
78 | COULIBALY OUSMANE | DEFENDER | 09.07.89 | France | 16 | 0 | 0 | 6 | 0 | 0 | 1358 |
99 | VLACHODIMOS ODYSSEAS | GOALKEEPER | 26.04.94 | Greece | 25 | 0 | 0 | 4 | 0 | 0 | 2368 |
Have left the team during this season | |||||||||||
- | KOUTROUBIS GIORGOS | DEFENDER | 10.02.91 | Greece | 10 | 0 | 0 | 2 | 0 | 0 | 800 |
- | REIS NUNO | DEFENDER | 31.01.91 | Portugal | 4 | 0 | 0 | 1 | 0 | 0 | 103 |
- | CHAVEZ ANDRES ELISEO | FORWARD | 21.03.91 | Argentina | 6 | 1 | 0 | 0 | 0 | 0 | 251 |
- | ZECA JOSE | MIDFIELDER | 31.08.88 | Portugal | 2 | 0 | 0 | 0 | 0 | 0 | 189 |
- | CABEZAS BRYAN | MIDFIELDER | 20.03.97 | Ecuador | 9 | 0 | 0 | 1 | 0 | 0 | 479 |
- | HILJEMARK OSCAR | MIDFIELDER | 28.06.92 | Sweden | 16 | 1 | 3 | 2 | 0 | 0 | 1123 |
- | AVLONITIS TASSOS | DEFENDER | 01.01.90 | Greece | 6 | 0 | 0 | 0 | 0 | 0 | 505 |
- | STEELE LUKE | GOALKEEPER | 24.09.84 | United Kingdom | - | - | - | - | - | - | - |
- | VILLAFANEZ LUCAS | MIDFIELDER | 04.10.91 | Argentina | 12 | 5 | 3 | 5 | 0 | 0 | 1045 |
- | HULT NIKLAS | DEFENDER | 13.02.90 | Sweden | 12 | 0 | 0 | 2 | 0 | 0 | 1070 |
- | MOLEDO RODRIGO | DEFENDER | 27.10.87 | Brazil | 8 | 1 | 0 | 2 | 0 | 0 | 693 |
Schedule
-
20.08.17Matchday 1
1
1
-
27.08.17Matchday 2
0
0
-
10.09.17Matchday 3
1
0
-
17.09.17Matchday 4
1
0
-
23.09.17Matchday 5
2
0
-
30.09.17Matchday 6
2
0
-
16.10.17Matchday 7
2
1
-
21.10.17Matchday 8
1
1
-
28.10.17Matchday 9
1
0
-
04.11.17Matchday 10
1
0
-
19.11.17Matchday 11
1
1
-
25.11.17Matchday 12
1
1
-
03.12.17Matchday 13
0
1
-
10.12.17Matchday 14
4
0
-
17.12.17Matchday 15
1
1
-
07.01.18Matchday 16
2
0
-
14.01.18Matchday 17
3
2
-
20.01.18Matchday 18
4
0
-
27.01.18Matchday 19
0
0
-
03.02.18Matchday 20
0
0
-
10.02.18Matchday 21
2
1
-
19.02.18Matchday 22
0
1
-
24.02.18Matchday 23
2
0
-
04.03.18Matchday 24
1
1
-
10.03.18Matchday 25
1
1
-
01.04.18Matchday 26
3
0
-
15.04.18Matchday 27
1
0
-
22.04.18Matchday 28
0
3
-
29.04.18Matchday 29
0
3
-
07.05.18Matchday 30
1
2
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 32 | 30 | 30 | 301 | 1/10.0 | 16 | 1953 | 1392 | 480 | 491 | 89 | 2 | 8 |
Opponents | 30 | 230 | 1/7.7 | 19 | 1366 | 1355 | 478 | 512 | 82 | 1 | 3 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
PANATHINAIKOS F.C. | 1 | 10 | 1/10.0 | 0.5 | 65.1 | 46.4 | 16 | 16.4 | 3 | 0.1 | 0.3 |
Opponents | 1 | 7.7 | 1/7.7 | 0.6 | 45.5 | 45.2 | 15.9 | 17.1 | 2.7 | 0 | 0.1 |