KAVALA F.C.
Established: 1965
President: STAVROS PSOMIADIS
Address: 6, Amynta street
City: KAVALA , Post Code: 653 02
Phone: +30 2510 228589
Fax: +30 2510 229095
E-mail: kavalafc@hotmail.com
Web: www.kavalafc.com.gr
Stadium: "ANTHI KARAGIANNI" STADIUM
Capacity: 10550
COACH
Name: GIANNIS MATZOURAKIS
Date of Birth: 06.06.49
Former Teams:
AS FOOTBALL PLAYER
CFR Cluj (1967-1969), Rapid Bucharest (1969-1971), PAOK (1971-1973), Larisa (1973-1974)
AS COACH
Chalkida (1982-1983), Egaleo (1983-1985), Kavala (1985-1986), Paphos (1987-1988), Pezoporikos (1988-1989), APOEL (1989-1990), Pierikos(1990-1992), APOEL (1992-1993), Larisa (1993-1996), Skoda Xanthi (1996-1999), Olympiacos (2000), Anorthosis (2001-2003), Skoda Xanthi (2004-2006), Omonoia (2006-2007), Veria (2007-2008), Skoda Xanthi (2008), OFI (2008-2009), Kavala (2011), AEL Kalloni (2011-2012, 2013-Jan. 2015), Ergotelis (Feb 2015), Panetolikos (Oct. 2015-Jan. 2017), AOK (2018), Apollon Smyrni (Oct. 2018-Nov. 2018)
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GALINOVIC MARIO | GOALKEEPER | 15.11.76 | Croatia | 27 | 0 | 0 | 2 | 0 | 0 | 2559 |
4 | TOMASIC IGOR | DEFENDER | 14.12.76 | Bulgaria | 28 | 1 | 0 | 7 | 0 | 1 | 2571 |
7 | MARQUES PEREIRINHA BRUNO ALEXANDRE | MIDFIELDER | 02.03.88 | Portugal | 13 | 0 | 2 | 0 | 0 | 0 | 562 |
9 | OGBECHE BARTOLOMEW | FORWARD | 01.10.84 | Nigeria | 20 | 1 | 1 | 5 | 0 | 0 | 1269 |
10 | VUCICEVIC NEMANJA | MIDFIELDER | 11.08.79 | Serbia | 23 | 2 | 0 | 2 | 0 | 0 | 1366 |
11 | RIOS INDART LEONEL | DEFENDER | 17.11.82 | Spain | 10 | 1 | 2 | 2 | 0 | 0 | 811 |
12 | DROSOS DIMITRIS | FORWARD | 26.06.89 | Greece | 6 | 0 | 1 | 1 | 0 | 0 | 259 |
14 | DUCROCQ PIERRE | DEFENDER | 18.02.76 | France | 25 | 0 | 1 | 4 | 0 | 0 | 1451 |
16 | APOSTOLIDIS MANOLIS | GOALKEEPER | 17.12.83 | Greece | - | - | - | - | - | - | - |
18 | EKONOMOU VANGELIS | DEFENDER | 18.07.87 | Greece | 4 | 0 | 1 | 1 | 0 | 0 | 374 |
20 | AVLONITIS TASSOS | DEFENDER | 01.01.90 | Greece | - | - | - | - | - | - | - |
21 | PETKAKIS DIMITRIS | DEFENDER | 01.08.83 | Greece | 19 | 0 | 0 | 4 | 0 | 0 | 1647 |
22 | KAPNOPOULOS GIORGOS | FORWARD | 26.09.92 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
23 | NAZLIDIS THOMAS | FORWARD | 23.10.87 | Greece | 11 | 0 | 0 | 2 | 0 | 0 | 332 |
25 | LOPEZ VALLEJO XAVIER | GOALKEEPER | 22.09.75 | Spain | 3 | 0 | 0 | 0 | 0 | 0 | 255 |
29 | NICULAE MARIUS | FORWARD | 16.05.81 | Romania | 12 | 4 | 0 | 2 | 0 | 0 | 1115 |
30 | CARDOZO HORACIO | MIDFIELDER | 29.11.79 | Italy | 22 | 0 | 1 | 11 | 0 | 2 | 1810 |
33 | HRGOVIC MIRKO | MIDFIELDER | 05.02.79 | Croatia | 23 | 0 | 1 | 10 | 0 | 0 | 2087 |
35 | APOSTOLIDIS GAVRIIL | FORWARD | 12.01.89 | Greece | - | - | - | - | - | - | - |
36 | ELEFTHERIADIS ANGELOS | MIDFIELDER | 15.04.91 | Greece | - | - | - | - | - | - | - |
37 | VLACHOS VALENTINOS | DEFENDER | 14.02.92 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 53 |
38 | MANUKA GENTIAN | MIDFIELDER | 02.08.91 | Albania | - | - | - | - | - | - | - |
40 | FERREIRA DOUGLAS | DEFENDER | 15.08.86 | Brazil | 24 | 1 | 0 | 11 | 1 | 2 | 2197 |
51 | GAVRIILIDIS VASSILIS | DEFENDER | 20.10.92 | Greece | - | - | - | - | - | - | - |
54 | MAVROVASSILIS IOANNIS | DEFENDER | 26.01.92 | Greece | - | - | - | - | - | - | - |
60 | VICENTINI SILVA DANILO | MIDFIELDER | 02.05.89 | Italy | - | - | - | - | - | - | - |
77 | DIE SERGE | MIDFIELDER | 04.10.77 | Cote d'Ivoire | 27 | 2 | 0 | 9 | 0 | 0 | 2500 |
80 | ONWUATCHI BENZAMIN | FORWARD | 09.04.84 | Nigeria | 27 | 10 | 1 | 3 | 1 | 1 | 2232 |
88 | THEODORELLIS LAZAROS | DEFENDER | 14.01.82 | Greece | 12 | 0 | 0 | 1 | 0 | 0 | 818 |
92 | BRACCIANI ALESSANDRO | FORWARD | 07.04.92 | Albania | - | - | - | - | - | - | - |
93 | ABDOUN DJAMEL | MIDFIELDER | 14.02.86 | France | 26 | 3 | 8 | 8 | 1 | 1 | 2434 |
99 | GIANNOU APOSTOLOS | FORWARD | 25.01.90 | Greece | 10 | 0 | 0 | 1 | 0 | 0 | 149 |
RINKON DIOGO | FORWARD | 18.04.80 | Brazil | - | - | - | - | - | - | - | |
Have left the team during this season | |||||||||||
- | SIONTIS STEFANOS | MIDFIELDER | 04.09.87 | Greece | 11 | 0 | 0 | 4 | 0 | 0 | 522 |
- | PFERTZEL MARC | DEFENDER | 21.05.81 | France | 11 | 1 | 0 | 1 | 0 | 0 | 883 |
- | JESE VEDRAN | DEFENDER | 03.02.81 | Croatia | - | - | - | - | - | - | - |
- | SKLIOPIDIS DIMITRIS | MIDFIELDER | 13.05.84 | Greece | - | - | - | - | - | - | - |
- | KATERGIANNAKIS FANIS | GOALKEEPER | 16.02.74 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
- | ALEKSANDROWICZ PATRYK | MIDFIELDER | 05.06.83 | Poland | 6 | 0 | 0 | 3 | 0 | 1 | 179 |
- | DARCHEVILLE JEAN CLAUDE | FORWARD | 25.07.75 | France | 9 | 2 | 2 | 2 | 0 | 0 | 511 |
- | IOANNOU ELIAS | FORWARD | 23.10.79 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
- | PEREZ ENOC | MIDFIELDER | 22.01.82 | Costa Rica | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
- | KOMVOLIDIS ANGELOS | FORWARD | 14.03.88 | Greece | - | - | - | - | - | - | - |
- | PAPATHANASIOU SPYROS | DEFENDER | 12.02.92 | Greece | - | - | - | - | - | - | - |
- | ELEFTHERIADIS CHRISTOS | FORWARD | 14.02.91 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 56 |
Schedule
-
29.08.10Matchday 1
0
1
-
12.09.10Matchday 2
0
0
-
18.09.10Matchday 3
2
2
-
26.09.10Matchday 4
0
1
-
02.10.10Matchday 5
2
1
-
17.10.10Matchday 6
1
1
-
24.10.10Matchday 7
3
1
-
31.10.10Matchday 8
1
0
-
08.11.10Matchday 9
0
1
-
15.11.10Matchday 10
0
1
-
21.11.10Matchday 11
2
1
-
28.11.10Matchday 12
1
1
-
05.12.10Matchday 13
0
1
-
12.12.10Matchday 14
1
1
-
18.12.10Matchday 15
1
1
-
04.01.11Matchday 16
1
0
-
08.01.11Matchday 17
1
0
-
16.01.11Matchday 18
4
2
-
23.01.11Matchday 19
3
0
-
30.01.11Matchday 20
1
1
-
06.02.11Matchday 21
1
0
-
12.02.11Matchday 22
2
1
-
19.02.11Matchday 23
0
0
-
27.02.11Matchday 24
0
2
-
06.03.11Matchday 25
1
0
-
13.03.11Matchday 26
1
0
-
20.03.11Matchday 27
0
1
-
03.04.11Matchday 28
3
1
-
10.04.11Matchday 29
1
1
-
17.04.11Matchday 30
0
0
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 40 | 30 | 29 | 268 | 1/9.2 | 21 | 2101 | 1369 | 475 | 556 | 96 | 3 | 8 |
Opponents | 27 | 282 | 1/10.4 | 17 | 1850 | 1242 | 532 | 504 | 84 | 2 | 3 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
KAVALA F.C. | 1 | 8.9 | 1/9.2 | 0.7 | 70 | 45.6 | 15.8 | 18.5 | 3.2 | 0.1 | 0.3 |
Opponents | 0.9 | 9.4 | 1/10.4 | 0.6 | 61.7 | 41.4 | 17.7 | 16.8 | 2.8 | 0.1 | 0.1 |