OLYMPIACOS F.C.
Established: 1925
President: EVANGELOS MARINAKIS
Address: Alexandra's Square, Zea
City: PIRAEUS , Post Code: 18534
Phone: +30 210 4143000
Fax: +30 210 4143113 - 4
E-mail: footballdpt@olympiacos.org
Web: www.olympiacos.org
Stadium: "G. KARAISKAKIS" STADIUM
Capacity: 32115
COACH
Name: ERNESTO VALVERDE
Date of Birth: 09.02.64
Former Teams:
AS COACH
Athletic Bilbao (2001-2002 assistant), Athletic Bilbao (2002-2005), Espanyol (2006-2008), Olympiacos FC (2008-2009), Villarreal (2009-2010), Olympiacos FC (2010-2012)
AS FOOTBALL PLAYER
Alavés (1983 – 1985), Sestao (1985-1986), Espanyol (1986-1988), Barcelona (1988-1990), Athletic Bilbao (1990-1996), Mallorca (1996-1997)
Titles-Achievements:
AS COACH
3 GREEK FIRST DIVISIONS: Olympiacos FC (2009, 2011, 2012)
2 GREEK CUPS: Olympiacos FC (2009, 2012)
UEFA CUP: Espanyol (Runner-up 2007)
AS FOOTBALL PLAYER
UEFA CUP WINNERS' CUP: Barcelona (1989)
SPANISH CUP: Barcelona (1990)
UEFA CUP: Espanyol (Runner-up 1988)
-1 international Appearance
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAPADOPOULOS NIKOS | GOALKEEPER | 11.04.90 | Greece | - | - | - | - | - | - | - |
2 | MANIATIS GIANNIS | MIDFIELDER | 12.10.86 | Greece | 9 | 0 | 3 | 1 | 0 | 0 | 732 |
3 | MODESTO FRANCOIS | DEFENDER | 19.08.78 | France | 24 | 2 | 2 | 6 | 0 | 0 | 1947 |
4 | MELLBERG OLOF | DEFENDER | 09.03.77 | Sweden | 23 | 3 | 1 | 0 | 0 | 0 | 2122 |
7 | IBAGAZA ARIEL | MIDFIELDER | 27.10.76 | Spain | 24 | 0 | 6 | 8 | 0 | 0 | 1918 |
9 | PANTELIC MARCO | FORWARD | 15.09.78 | Serbia | 20 | 9 | 1 | 2 | 0 | 0 | 1031 |
10 | DJEBBOUR RAFIK | FORWARD | 08.03.84 | France | 10 | 7 | 1 | 1 | 0 | 0 | 650 |
11 | ZAIRI JAOUAD | MIDFIELDER | 14.04.82 | France | 13 | 0 | 2 | 0 | 0 | 0 | 672 |
14 | MIRALLAS KEVIN | FORWARD | 05.10.87 | Belgium | 27 | 14 | 1 | 4 | 0 | 0 | 2050 |
15 | BRAVO SANFELIX RAUL | DEFENDER | 14.04.81 | Spain | 18 | 0 | 1 | 3 | 0 | 0 | 1536 |
18 | FETFATZIDIS GIANNIS | MIDFIELDER | 21.12.90 | Greece | 19 | 2 | 3 | 0 | 0 | 0 | 963 |
19 | FUSTER TORRIJOS DAVID | MIDFIELDER | 03.02.82 | Spain | 29 | 12 | 2 | 2 | 0 | 0 | 2368 |
20 | HOLEBAS JOSE | DEFENDER | 27.06.84 | Greece | 24 | 1 | 1 | 3 | 0 | 0 | 1517 |
21 | PAPADOPOULOS AVRAAM | DEFENDER | 03.12.84 | Greece | 26 | 0 | 0 | 7 | 1 | 1 | 2311 |
24 | ROMMEDAHL DENNIS | MIDFIELDER | 22.07.78 | Denmark | 18 | 1 | 3 | 1 | 0 | 0 | 907 |
25 | LEANDRO CLIMACO PINTO | MIDFIELDER | 24.01.94 | Brazil | - | - | - | - | - | - | - |
30 | HURTADO PEREZ MOISES | DEFENDER | 20.02.81 | Spain | 16 | 0 | 0 | 1 | 0 | 0 | 1059 |
33 | PAPADOPOULOS GIANNIS | MIDFIELDER | 09.03.89 | Greece | 8 | 0 | 1 | 1 | 0 | 0 | 266 |
34 | KOTSARIDIS KONSTANTINOS | MIDFIELDER | 12.06.92 | Greece | - | - | - | - | - | - | - |
35 | TOROSIDIS VASSILIS | DEFENDER | 10.06.85 | Greece | 20 | 3 | 0 | 4 | 1 | 1 | 1756 |
42 | MEGYERI BALAZS ATTILA | GOALKEEPER | 31.03.90 | Hungary | 3 | 0 | 0 | 0 | 0 | 0 | 210 |
71 | NIKOPOLIDIS ANTONIS | GOALKEEPER | 14.01.71 | Greece | 6 | 0 | 0 | 2 | 0 | 0 | 536 |
77 | RIERA ORTEGA ALBERT | MIDFIELDER | 15.04.82 | Spain | 26 | 6 | 8 | 6 | 1 | 1 | 2048 |
78 | PARDO GOAS URKO RAFAEL | GOALKEEPER | 28.01.83 | Spain | 22 | 0 | 0 | 1 | 0 | 0 | 2070 |
92 | POTOURIDIS GIANNIS | DEFENDER | 27.02.92 | Greece | 6 | 0 | 0 | 0 | 0 | 0 | 449 |
DIAMANTAKOS DIMITRIS | FORWARD | 05.03.93 | Greece | - | - | - | - | - | - | - | |
SIOPIS MANOLIS | MIDFIELDER | 14.05.94 | Greece | - | - | - | - | - | - | - | |
COSTA VIANA WANDERSON | MIDFIELDER | 07.02.94 | Brazil | - | - | - | - | - | - | - | |
PANUEL GUILLAUME BERNARD | MIDFIELDER | 09.03.92 | France | - | - | - | - | - | - | - | |
BABOVIC IVAN | GOALKEEPER | 31.03.92 | Greece | - | - | - | - | - | - | - | |
Have left the team during this season | |||||||||||
- | GALLETTI LUCIANO | MIDFIELDER | 09.04.80 | Argentina | - | - | - | - | - | - | - |
- | MAKARONAS THOMAS | MIDFIELDER | 26.09.92 | Greece | - | - | - | - | - | - | - |
- | APOSTOLOPOULOS GIANNIS | DEFENDER | 13.01.91 | Greece | - | - | - | - | - | - | - |
- | KRITIKOS KONSTANTINOS | DEFENDER | 21.10.91 | Greece | - | - | - | - | - | - | - |
- | GALITSIOS GIORGOS | DEFENDER | 06.07.86 | Greece | 3 | 0 | 0 | 0 | 0 | 0 | 79 |
- | DUDU SEARENSE | MIDFIELDER | 15.04.83 | Brazil | 19 | 0 | 2 | 1 | 1 | 1 | 1475 |
- | MITROGLOU COSTAS | FORWARD | 12.03.88 | Greece | 5 | 1 | 0 | 0 | 0 | 0 | 165 |
- | NEMETH KRISZTIAN | FORWARD | 05.01.89 | Hungary | 3 | 0 | 1 | 0 | 0 | 0 | 58 |
Schedule
-
28.08.10Matchday 1
2
1
-
11.09.10Matchday 2
2
0
-
19.09.10Matchday 3
0
1
-
25.09.10Matchday 4
3
0
-
02.10.10Matchday 5
3
1
-
16.10.10Matchday 6
0
3
-
24.10.10Matchday 7
1
0
-
30.10.10Matchday 8
2
1
-
06.11.10Matchday 9
5
0
-
13.11.10Matchday 10
0
2
-
21.11.10Matchday 11
3
0
-
27.11.10Matchday 12
1
0
-
05.12.10Matchday 13
0
1
-
12.12.10Matchday 14
2
1
-
19.12.10Matchday 15
0
1
-
05.01.11Matchday 16
2
0
-
09.01.11Matchday 17
0
2
-
15.01.11Matchday 18
4
2
-
23.01.11Matchday 19
0
1
-
30.01.11Matchday 20
0
1
-
06.02.11Matchday 21
1
0
-
12.02.11Matchday 22
1
2
-
19.02.11Matchday 23
2
1
-
27.02.11Matchday 24
1
1
-
06.03.11Matchday 25
3
0
-
13.03.11Matchday 26
2
1
-
20.03.11Matchday 27
6
0
-
03.04.11Matchday 28
3
1
-
10.04.11Matchday 29
3
1
-
17.04.11Matchday 30
6
0
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 73 | 30 | 65 | 450 | 1/6.9 | 39 | 2198 | 1378 | 502 | 483 | 54 | 4 | 4 |
Opponents | 18 | 205 | 1/11.4 | 7 | 1497 | 1361 | 466 | 519 | 78 | 1 | 4 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
OLYMPIACOS F.C. | 2.2 | 15 | 1/6.9 | 1.3 | 73.3 | 45.9 | 16.7 | 16.1 | 1.8 | 0.1 | 0.1 |
Opponents | 0.6 | 6.8 | 1/11.4 | 0.2 | 49.9 | 45.4 | 15.5 | 17.3 | 2.6 | 0 | 0.1 |