P.A.O.K. F.C.
Established: 1926
President: IOANNIS SAVVIDIS
Address: 1, Mikras Asias street, Toumba Stadium
City: THESSALONIKI , Post Code: 54351
Phone: +30 2310 954050
Fax: +30 2310 951000
E-mail: info@paokfc.gr
Web: www.paokfc.gr
Stadium: TOUMBA STADIUM
Capacity: 29000
COACH
Name: VLADIMIR IVIC
Date of Birth: 07.05.77
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | MATOS LEO | DEFENDER | 02.04.86 | Brazil | 27 | 5 | 2 | 5 | 0 | 0 | 2468 |
4 | LEOVAC MARIN | DEFENDER | 07.08.88 | Croatia | 25 | 2 | 1 | 7 | 0 | 0 | 1955 |
5 | CHATZIISAIAS DIMITRIS | DEFENDER | 21.09.92 | Greece | - | - | - | - | - | - | - |
7 | WARDA AMR | MIDFIELDER | 17.09.93 | Egypt | 8 | 2 | 3 | 1 | 0 | 0 | 625 |
8 | HARISSIS HARIS | MIDFIELDER | 12.01.95 | Greece | 9 | 0 | 0 | 1 | 0 | 0 | 452 |
9 | PRIJOVIC ALEKSANDAR | FORWARD | 21.04.90 | Switzerland | 9 | 6 | 1 | 0 | 0 | 0 | 518 |
10 | CAMPOS DJALMA | FORWARD | 30.05.87 | Angola | 24 | 3 | 2 | 4 | 0 | 0 | 1875 |
11 | HENRIQUE PEDRO | MIDFIELDER | 16.06.90 | Brazil | 10 | 3 | 3 | 2 | 0 | 0 | 651 |
13 | MALEZAS STELIOS | DEFENDER | 11.03.85 | Greece | 22 | 0 | 1 | 5 | 0 | 1 | 1473 |
15 | CRESPO JOSE ANGEL | DEFENDER | 09.02.87 | Spain | 26 | 0 | 0 | 5 | 0 | 0 | 2314 |
16 | CIMIROT GOJKO | MIDFIELDER | 19.12.92 | Bosnia and Herzegovina | 25 | 0 | 0 | 4 | 0 | 0 | 2203 |
18 | GIANNOULIS DIMITRIS | DEFENDER | 17.10.95 | Greece | - | - | - | - | - | - | - |
20 | KOULOURIS EFTHIMIOS | FORWARD | 06.03.96 | Greece | 16 | 5 | 1 | 0 | 0 | 0 | 967 |
21 | BISESWAR DIEGO | MIDFIELDER | 08.03.88 | Netherlands | 24 | 4 | 5 | 2 | 0 | 0 | 1714 |
23 | BRKIC ZELJKO | GOALKEEPER | 09.07.86 | Serbia | 5 | 0 | 0 | 0 | 0 | 0 | 408 |
24 | RODRIGUES GARRY | MIDFIELDER | 27.11.90 | Cape Verde | 12 | 3 | 4 | 2 | 0 | 0 | 963 |
25 | GARGALATZIDIS ALEXANDROS | FORWARD | 12.04.00 | Greece | - | - | - | - | - | - | - |
26 | KACE ERGYS | MIDFIELDER | 08.07.93 | Albania | 6 | 1 | 2 | 1 | 0 | 0 | 314 |
27 | MYSTAKIDIS GIANNIS | FORWARD | 07.12.94 | Greece | 17 | 3 | 1 | 6 | 0 | 0 | 813 |
28 | SHAKHOV YEVHEN | MIDFIELDER | 30.11.90 | Ukraine | 21 | 4 | 0 | 7 | 0 | 0 | 1590 |
29 | LYRATZIS LEFTERIS | DEFENDER | 22.02.00 | Greece | - | - | - | - | - | - | - |
33 | ATHANASIADIS STEFANOS | FORWARD | 24.12.88 | Greece | 21 | 0 | 2 | 4 | 1 | 1 | 1306 |
36 | DODONTSAKIS STERGIOS | DEFENDER | 23.11.98 | Greece | - | - | - | - | - | - | - |
37 | PAPADOPOULOS CHRISTOS | FORWARD | 07.04.99 | Greece | - | - | - | - | - | - | - |
40 | MATTHEOU NIKOLAS | FORWARD | 07.05.98 | Greece | - | - | - | - | - | - | - |
41 | DELIGIANNIDIS PANAGIOTIS | DEFENDER | 29.08.96 | Greece | 2 | 0 | 0 | 1 | 0 | 0 | 150 |
43 | VARELA FERNANDO | DEFENDER | 26.11.87 | Portugal | 23 | 1 | 0 | 4 | 0 | 0 | 2043 |
44 | POUGOURAS ACHILLEAS | DEFENDER | 13.12.95 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 131 |
45 | TSAOUSSIS MARIOS | DEFENDER | 11.05.00 | Greece | - | - | - | - | - | - | - |
46 | STATHOPOULOS ANTONIS | FORWARD | 23.02.98 | Greece | - | - | - | - | - | - | - |
53 | MISKOVIC MELETIOS | MIDFIELDER | 27.07.99 | Greece | - | - | - | - | - | - | - |
61 | DIMITRIOU KONSTANTINOS | DEFENDER | 30.06.99 | Greece | - | - | - | - | - | - | - |
64 | CHATZIDIMBAS KONSTANTINOS | MIDFIELDER | 12.05.99 | Greece | - | - | - | - | - | - | - |
70 | KITSIOU STELIOS | MIDFIELDER | 28.09.93 | Greece | 11 | 1 | 3 | 2 | 0 | 0 | 644 |
71 | GLIKOS PANAGIOTIS | GOALKEEPER | 10.10.86 | Greece | 26 | 0 | 0 | 1 | 0 | 0 | 2354 |
77 | PELKAS DIMITRIS | MIDFIELDER | 26.10.93 | Greece | 11 | 3 | 1 | 2 | 1 | 1 | 570 |
87 | CANAS JOSE ALBERTO | MIDFIELDER | 27.05.87 | Spain | 22 | 1 | 0 | 2 | 1 | 1 | 1763 |
97 | BALOMENOS KONSTANTINOS | GOALKEEPER | 11.03.02 | Greece | - | - | - | - | - | - | - |
99 | SIABANIS MARIOS | GOALKEEPER | 28.09.99 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 76 |
KOZAK ARTEM | MIDFIELDER | 28.05.98 | Ukraine | - | - | - | - | - | - | - | |
MUCA JORGJI | GOALKEEPER | 18.02.98 | Albania | - | - | - | - | - | - | - | |
Have left the team during this season | |||||||||||
- | VELLIDIS MARKOS | GOALKEEPER | 04.04.87 | Greece | - | - | - | - | - | - | - |
- | SKONDRAS GIANNIS | DEFENDER | 21.02.90 | Greece | - | - | - | - | - | - | - |
- | TZIOLIS ALEXANDROS | MIDFIELDER | 13.02.85 | Greece | - | - | - | - | - | - | - |
- | THIAM MAME | FORWARD | 09.10.92 | Senegal | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
- | LAMBROU LAZAROS | FORWARD | 19.12.97 | Greece | - | - | - | - | - | - | - |
- | PEREYRA FACUNDO | MIDFIELDER | 03.10.87 | Argentina | 8 | 2 | 0 | 0 | 0 | 0 | 263 |
- | TZAVELAS GIORGOS | DEFENDER | 26.11.87 | Greece | 5 | 0 | 0 | 2 | 0 | 0 | 475 |
- | KOROVESIS NIKOS | DEFENDER | 10.08.91 | Greece | - | - | - | - | - | - | - |
- | DIMITRIADIS ANASTASIOS | MIDFIELDER | 27.02.97 | Greece | - | - | - | - | - | - | - |
Schedule
-
03.01.17Matchday 1
0
1
-
08.01.17Matchday 2
0
1
-
11.09.16Matchday 3
2
1
-
19.09.16Matchday 4
1
2
-
25.09.16Matchday 5
0
0
-
02.10.16Matchday 6
0
0
-
16.10.16Matchday 7
1
0
-
23.10.16Matchday 8
2
1
-
30.10.16Matchday 9
1
0
-
06.11.16Matchday 10
1
0
-
01.02.17Matchday 11
0
2
-
28.11.16Matchday 12
3
4
-
04.12.16Matchday 13
1
0
-
11.12.16Matchday 14
3
0
-
17.12.16Matchday 15
0
5
-
19.01.17Matchday 16
3
0
-
23.01.17Matchday 17
0
1
-
29.01.17Matchday 18
0
1
-
05.02.17Matchday 19
3
2
-
12.02.17Matchday 20
0
0
-
19.02.17Matchday 21
4
0
-
26.02.17Matchday 22
1
1
-
05.03.17Matchday 23
2
0
-
12.03.17Matchday 24
3
0
-
19.03.17Matchday 25
1
0
-
02.04.17Matchday 26
2
0
-
05.04.17Matchday 27
0
2
-
09.04.17Matchday 28
3
0
-
23.04.17Matchday 29
1
3
-
30.04.17Matchday 30
5
1
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 61 | 30 | 52 | 422 | 1/8.1 | 32 | 2255 | 1318 | 438 | 473 | 70 | 3 | 4 |
Opponents | 19 | 198 | 1/10.4 | 10 | 1350 | 1301 | 447 | 460 | 81 | 1 | 5 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
P.A.O.K. F.C. | 1.7 | 14.1 | 1/8.1 | 1.1 | 75.2 | 43.9 | 14.6 | 15.8 | 2.3 | 0.1 | 0.1 |
Opponents | 0.6 | 6.6 | 1/10.4 | 0.3 | 45 | 43.4 | 14.9 | 15.3 | 2.7 | 0 | 0.2 |