PANATHINAIKOS F.C.
Established: 1908
President: IOANNIS ALAFOUZOS
Address: 11-13 Pentelis Ave. & Pileos
City: Vrilissia , Post Code: 15235
Phone: +30 210 8709000
Fax: +30 210 8709200
E-mail: paoinfo@pao.gr
Web: www.pao.gr
Stadium: "APOSTOLOS NIKOLAIDIS" STADIUM
Capacity: 16003
COACH
Name: MARINOS OUZOUNIDIS
Date of Birth: 10.10.68
Former Teams:
AS COACH
Kapadokes Alexandroupoli (2004-2005), Skoda Xanthi FC (2005-2006 assistant), APOEL (2006-2008), AEL FC (2008-2010), Iraklis FC (2010-2011), Skoda Xanthi FC (2011-2012, 2012-Sept.), Skoda Xanthi FC (Dec. 2012-2013), Platanias FC (2013-Nov. 2013), Ergotelis (Jan. 2014-May 2014), Skoda Xanthi (Sept. 2014), Panionios (Dec. 2014-2016), Panathinaikos (Dec. 2016-2018), ΑΕΚ (2018-Feb. 2019)
AS FOOTBALL PLAYER
Ethnikos Alexandroupoli (1983-1986), Apollon Kalamaria FC (1986-1987), Skoda Xanthi FC (1987-1992), Panathinaikos FC (1992-1997), Le Havre AC (1997-1999), Paniliakos FC (1999-2001), APOEL (2001-2003)
Titles-Achievements:
AS COACH
CYPRIOT CHAMPIONSHIP: APOEL (2007)
AS FOOTBALL PLAYER
2 GREEK CHAMPIONSHIPS: Panathinaikos FC (1995, 1996)
1 CYPRIOT CHAMPIONSHIP: APOEL (2002)
3 GREEK CUPS: Panathinaikos FC (1993, 1994, 1995)
2 GREEK SUPER CUPS: Panathinaikos FC (1993, 1994)
1 CYPRIOT SUPER CUP: APOEL (2002)
-50 international Appearances (4 goals)
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KOTSOLIS STEFANOS | GOALKEEPER | 05.06.79 | Greece | - | - | - | - | - | - | - |
3 | CHOUCHOUMIS DIAMANTIS | DEFENDER | 17.07.94 | Greece | 6 | 0 | 0 | 0 | 0 | 0 | 492 |
4 | KOUTROUBIS GIORGOS | DEFENDER | 10.02.91 | Greece | 22 | 0 | 0 | 2 | 0 | 0 | 1992 |
5 | REIS NUNO | DEFENDER | 31.01.91 | Portugal | 15 | 0 | 0 | 4 | 0 | 0 | 546 |
6 | SAMBA CHRISTOPHER | DEFENDER | 28.03.84 | DR Congo | 2 | 0 | 0 | 0 | 0 | 0 | 190 |
7 | BOUMAL OLIVIER | MIDFIELDER | 17.09.89 | Cameroon | 15 | 1 | 1 | 2 | 0 | 0 | 743 |
8 | MOLINS GUILLERMO | FORWARD | 26.09.88 | Sweden | 4 | 1 | 0 | 1 | 0 | 0 | 183 |
9 | BERG MARCUS | FORWARD | 17.08.86 | Sweden | 28 | 22 | 4 | 4 | 0 | 0 | 2623 |
10 | ZECA JOSE | MIDFIELDER | 31.08.88 | Portugal | 23 | 0 | 1 | 6 | 1 | 1 | 2114 |
11 | LETO SEBASTIAN | MIDFIELDER | 30.08.86 | Argentina | 18 | 6 | 1 | 5 | 0 | 0 | 894 |
12 | MARINAKIS NIKOS | DEFENDER | 12.09.93 | Greece | 7 | 0 | 0 | 1 | 0 | 0 | 522 |
14 | KLONARIDIS VICTOR | FORWARD | 28.07.92 | Belgium | 10 | 3 | 0 | 1 | 0 | 0 | 679 |
15 | STEELE LUKE | GOALKEEPER | 24.09.84 | United Kingdom | 9 | 0 | 0 | 0 | 0 | 0 | 854 |
17 | LOD ROBIN | MIDFIELDER | 17.04.93 | Finland | 26 | 3 | 2 | 4 | 0 | 0 | 1743 |
19 | VILLAFANEZ LUCAS | MIDFIELDER | 04.10.91 | Argentina | 27 | 2 | 3 | 8 | 0 | 0 | 2273 |
20 | RINALDI LAUTARO | FORWARD | 30.12.93 | Argentina | 8 | 0 | 0 | 2 | 0 | 0 | 125 |
21 | KOURBELIS DIMITRIS | MIDFIELDER | 02.11.93 | Greece | 15 | 0 | 1 | 4 | 0 | 0 | 1320 |
23 | HULT NIKLAS | DEFENDER | 13.02.90 | Sweden | 24 | 0 | 0 | 2 | 0 | 0 | 2159 |
25 | THELANDER RASMUS | DEFENDER | 09.07.91 | Denmark | 8 | 0 | 0 | 1 | 0 | 0 | 658 |
27 | MESTO GIANDOMENICO | DEFENDER | 25.05.82 | Italy | 12 | 0 | 3 | 5 | 0 | 0 | 1053 |
31 | MOLEDO RODRIGO | DEFENDER | 27.10.87 | Brazil | 19 | 1 | 0 | 10 | 0 | 0 | 1588 |
34 | STAIKOS PASCHALIS | MIDFIELDER | 08.02.96 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
35 | WEMMER JENS | DEFENDER | 31.10.85 | Germany | - | - | - | - | - | - | - |
37 | ANGELOPOULOS GIORGOS | MIDFIELDER | 25.02.97 | Greece | - | - | - | - | - | - | - |
38 | MINGOS THODORIS | MIDFIELDER | 06.02.98 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
39 | CHATZIGIOVANIS ANASTASIOS | MIDFIELDER | 31.05.97 | Greece | 6 | 0 | 1 | 1 | 0 | 0 | 247 |
40 | M'POKU PAUL-JOSE | MIDFIELDER | 19.04.92 | DR Congo | 22 | 2 | 3 | 4 | 0 | 0 | 1090 |
41 | EVANGELOU STEFANOS | DEFENDER | 12.05.98 | Greece | 7 | 0 | 0 | 0 | 0 | 0 | 638 |
42 | ANDREOU GIANNIS | DEFENDER | 08.10.97 | Greece | - | - | - | - | - | - | - |
43 | MAVROMMATIS THEOFANIS-MARIOS | DEFENDER | 16.01.97 | Greece | - | - | - | - | - | - | - |
44 | SERVILAKIS GIORGOS | DEFENDER | 18.05.97 | Greece | - | - | - | - | - | - | - |
45 | XIROS ANDREAS | DEFENDER | 02.01.97 | Greece | - | - | - | - | - | - | - |
46 | BOUZOUKIS GIANNIS | MIDFIELDER | 27.03.98 | Greece | - | - | - | - | - | - | - |
47 | PAPANIKOLAOU SPYRIDON | FORWARD | 13.05.97 | Greece | - | - | - | - | - | - | - |
48 | TRIANTAFYLLOPOULOS ALEXANDROS | DEFENDER | 10.01.97 | Greece | - | - | - | - | - | - | - |
49 | PISPAS SOTIRIS | FORWARD | 08.01.98 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 32 |
61 | XENOPOULOS VASSILIS | GOALKEEPER | 20.05.98 | Greece | - | - | - | - | - | - | - |
71 | VLACHODIMOS PANAGIOTIS | FORWARD | 12.10.91 | Greece | 14 | 0 | 1 | 2 | 0 | 0 | 583 |
78 | COULIBALY OUSMANE | DEFENDER | 09.07.89 | France | 17 | 0 | 1 | 2 | 0 | 0 | 1518 |
99 | VLACHODIMOS ODYSSEAS | GOALKEEPER | 26.04.94 | Greece | 21 | 0 | 0 | 1 | 0 | 0 | 1980 |
Have left the team during this season | |||||||||||
- | IBARBO VICTOR | FORWARD | 19.05.90 | Colombia | 8 | 0 | 1 | 2 | 0 | 0 | 585 |
- | WAKASO MUBARAK | MIDFIELDER | 25.07.90 | Ghana | 8 | 1 | 0 | 3 | 0 | 0 | 625 |
- | LEDESMA CRISTIAN | MIDFIELDER | 24.09.80 | Argentina | 6 | 3 | 1 | 1 | 0 | 0 | 550 |
- | TAVLARIDIS STATHIS | DEFENDER | 25.01.80 | Greece | - | - | - | - | - | - | - |
- | IVANOV IVAN | DEFENDER | 25.02.88 | Bulgaria | 7 | 0 | 0 | 2 | 0 | 0 | 529 |
Schedule
-
05.01.17Matchday 1
1
0
-
09.01.17Matchday 2
1
0
-
10.09.16Matchday 3
0
3
-
18.09.16Matchday 4
4
0
-
24.09.16Matchday 5
0
0
-
02.10.16Matchday 6
3
1
-
16.10.16Matchday 7
1
2
-
24.10.16Matchday 8
1
1
-
30.10.16Matchday 9
2
0
-
06.11.16Matchday 10
3
0
-
15.01.17Matchday 11
0
0
-
27.11.16Matchday 12
1
1
-
04.12.16Matchday 13
1
0
-
11.12.16Matchday 14
0
1
-
18.12.16Matchday 15
0
0
-
19.01.17Matchday 16
2
1
-
22.01.17Matchday 17
1
1
-
29.01.17Matchday 18
0
0
-
04.02.17Matchday 19
1
1
-
12.02.17Matchday 20
4
0
-
18.02.17Matchday 21
0
5
-
25.02.17Matchday 22
1
0
-
04.03.17Matchday 23
5
0
-
11.03.17Matchday 24
1
1
-
19.03.17Matchday 25
1
0
-
02.04.17Matchday 26
2
3
-
06.04.17Matchday 27
1
0
-
09.04.17Matchday 28
3
0
-
23.04.17Matchday 29
1
0
-
30.04.17Matchday 30
2
0
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 57 | 30 | 45 | 363 | 1/8.1 | 24 | 2201 | 1471 | 422 | 515 | 80 | 1 | 1 |
Opponents | 19 | 199 | 1/10.5 | 10 | 1380 | 1476 | 492 | 447 | 77 | 2 | 3 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
PANATHINAIKOS F.C. | 1.5 | 12.1 | 1/8.1 | 0.8 | 73.4 | 49 | 14.1 | 17.2 | 2.7 | 0 | 0 |
Opponents | 0.6 | 6.6 | 1/10.5 | 0.3 | 46 | 49.2 | 16.4 | 14.9 | 2.6 | 0.1 | 0.1 |