A.E.L. F.C.
Established: 1964
President: ALEXIS KOUGIAS
Address: 72, Kyprou street
City: LARISSA , Post Code: 412 22
Phone: +30 2410 259000
Fax: +30 2410 259001
E-mail: info@aelfc.gr
Web: www.aelfc.gr
Stadium: AEL FC ARENA
Capacity: 16100
COACH
Name: ANDRE PAUS
Date of Birth: 09.10.65
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | ANASTASOPOULOS NIKOS | DEFENDER | 01.02.93 | Greece | 17 | 1 | 0 | 5 | 0 | 0 | 1175 |
5 | JOVANOVIC BORISLAV | DEFENDER | 16.08.85 | Serbia | 16 | 1 | 0 | 5 | 1 | 1 | 1138 |
6 | MONIAKIS MANOLIS | DEFENDER | 09.11.88 | Greece | 13 | 0 | 0 | 1 | 0 | 0 | 962 |
7 | NAZLIDIS THOMAS | FORWARD | 23.10.87 | Greece | 29 | 9 | 3 | 6 | 0 | 0 | 2712 |
8 | KOUTSIANIKOULIS VASSILIS | MIDFIELDER | 09.08.88 | Greece | 7 | 0 | 1 | 1 | 0 | 0 | 161 |
9 | REYES DIEGO | FORWARD | 11.01.90 | Honduras | 4 | 0 | 0 | 1 | 0 | 0 | 116 |
10 | VARELA NIKO | FORWARD | 19.01.91 | Uruguay | 19 | 1 | 1 | 3 | 0 | 0 | 1175 |
11 | AVRAAM ANDREAS | MIDFIELDER | 06.06.87 | Cyprus | 23 | 2 | 1 | 4 | 0 | 0 | 1764 |
12 | MASALESA LEHLOGONOLO | MIDFIELDER | 21.03.92 | South Africa | 14 | 0 | 0 | 4 | 0 | 0 | 1234 |
15 | THICOT STEVEN | DEFENDER | 14.02.87 | France | 8 | 0 | 0 | 0 | 0 | 0 | 509 |
16 | GOLIAS NIKOS | DEFENDER | 29.07.93 | Greece | 20 | 1 | 0 | 6 | 0 | 0 | 1607 |
18 | RENTZAS VASSILIS | DEFENDER | 16.04.92 | Greece | 25 | 2 | 2 | 4 | 0 | 0 | 2069 |
19 | KAPOS DIMITRIS | FORWARD | 28.08.93 | Greece | 12 | 0 | 0 | 1 | 0 | 0 | 519 |
20 | AGANOVIC ADNAN | MIDFIELDER | 03.10.87 | Croatia | 8 | 1 | 2 | 2 | 1 | 1 | 712 |
21 | MASOURAS GIANNIS | DEFENDER | 24.08.96 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 45 |
22 | KARATASIOS ANGELOS | DEFENDER | 22.06.97 | Greece | - | - | - | - | - | - | - |
23 | KONTOR OWUSU-ANSAH | MIDFIELDER | 24.08.93 | Ghana | 19 | 0 | 0 | 1 | 0 | 0 | 1552 |
24 | IKAUNIEKS JANIS | MIDFIELDER | 16.02.95 | Latvia | 10 | 1 | 0 | 3 | 0 | 0 | 671 |
25 | THEODOROPOULOS KOSTAS | GOALKEEPER | 27.03.90 | Greece | 9 | 0 | 0 | 2 | 0 | 0 | 798 |
26 | FARKAS PAVOL | DEFENDER | 27.03.85 | Czech Republic | 27 | 1 | 0 | 7 | 0 | 0 | 2550 |
28 | HOXHALLI GERTIN | MIDFIELDER | 05.11.96 | Greece | - | - | - | - | - | - | - |
30 | NAVARRO XIMO | FORWARD | 12.09.88 | Spain | 13 | 0 | 1 | 2 | 0 | 0 | 838 |
31 | MAKRIS KONSTANTINOS | MIDFIELDER | 04.12.98 | Greece | - | - | - | - | - | - | - |
32 | KOUTOGLIDIS APOSTOLOS | GOALKEEPER | 22.01.97 | Greece | - | - | - | - | - | - | - |
33 | GEORGAKOPOULOS PANAGIOTIS-KONSTANTINOS | DEFENDER | 15.02.99 | Greece | - | - | - | - | - | - | - |
35 | SOULIOTIS DIMITRIS | DEFENDER | 23.07.95 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 94 |
37 | LAMBROPOULOS ANDREAS | MIDFIELDER | 30.07.88 | Greece | 7 | 0 | 0 | 0 | 0 | 0 | 182 |
44 | GULUZADE AMIT | MIDFIELDER | 20.11.92 | Azerbaijan | 4 | 0 | 0 | 1 | 0 | 0 | 183 |
54 | DODO | MIDFIELDER | 16.10.87 | Brazil | 9 | 1 | 2 | 2 | 0 | 1 | 676 |
64 | ANDONI FATJON | MIDFIELDER | 19.06.91 | Albania | 25 | 0 | 0 | 9 | 0 | 0 | 2119 |
67 | XENODOHOV GENNADIOS | GOALKEEPER | 30.05.88 | Greece | 17 | 0 | 0 | 2 | 0 | 0 | 1564 |
77 | DELETIC MILOS | MIDFIELDER | 14.10.93 | Serbia | 26 | 0 | 1 | 8 | 0 | 1 | 1863 |
96 | EVMORFIDIS JAMES | MIDFIELDER | 18.01.96 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 38 |
97 | GALLEGO PABLO | MIDFIELDER | 01.10.93 | Spain | 6 | 1 | 0 | 1 | 0 | 0 | 352 |
99 | CHACOPINO ALEJANDRO | FORWARD | 05.11.88 | Spain | 7 | 0 | 0 | 0 | 0 | 0 | 298 |
Have left the team during this season | |||||||||||
- | KAVOUSAKIS ZAHARIAS | GOALKEEPER | 11.01.89 | Greece | 4 | 0 | 0 | 0 | 0 | 0 | 376 |
- | MAROUKAKIS MATTHEOS | FORWARD | 04.01.90 | Greece | 5 | 1 | 1 | 0 | 0 | 0 | 236 |
- | POL FRANSISCO | MIDFIELDER | 17.09.87 | Spain | 4 | 0 | 0 | 0 | 1 | 1 | 217 |
- | PAPADOPOULOS LEFTERIS | MIDFIELDER | 26.02.98 | Greece | - | - | - | - | - | - | - |
- | KEITA IBRAHIM | FORWARD | 18.01.96 | France | - | - | - | - | - | - | - |
- | DEGRA MATIAS | GOALKEEPER | 18.06.83 | Italy | 1 | 0 | 0 | 0 | 0 | 0 | 97 |
- | POTOURIDIS GIANNIS | DEFENDER | 27.02.92 | Greece | 6 | 0 | 0 | 0 | 0 | 0 | 365 |
Schedule
-
04.01.17Matchday 1
2
1
-
08.01.17Matchday 2
3
2
-
12.09.16Matchday 3
2
2
-
18.09.16Matchday 4
2
0
-
25.09.16Matchday 5
1
0
-
01.10.16Matchday 6
1
1
-
17.10.16Matchday 7
1
2
-
23.10.16Matchday 8
4
0
-
29.10.16Matchday 9
2
0
-
06.11.16Matchday 10
2
1
-
01.02.17Matchday 11
0
2
-
26.11.16Matchday 12
1
1
-
04.12.16Matchday 13
1
2
-
10.12.16Matchday 14
1
0
-
18.12.16Matchday 15
0
0
-
18.01.17Matchday 16
1
1
-
22.01.17Matchday 17
0
0
-
28.01.17Matchday 18
1
1
-
04.02.17Matchday 19
1
1
-
11.02.17Matchday 20
2
0
-
20.02.17Matchday 21
2
1
-
26.02.17Matchday 22
3
0
-
04.03.17Matchday 23
1
1
-
11.03.17Matchday 24
1
0
-
18.03.17Matchday 25
1
0
-
02.04.17Matchday 26
2
0
-
05.04.17Matchday 27
1
4
-
09.04.17Matchday 28
0
0
-
23.04.17Matchday 29
1
0
-
30.04.17Matchday 30
2
0
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 28 | 30 | 23 | 267 | 1/11.6 | 15 | 1548 | 1436 | 492 | 498 | 81 | 3 | 5 |
Opponents | 42 | 357 | 1/8.5 | 24 | 1965 | 1450 | 469 | 521 | 84 | 2 | 5 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
A.E.L. F.C. | 0.8 | 8.9 | 1/11.6 | 0.5 | 51.6 | 47.9 | 16.4 | 16.6 | 2.7 | 0.1 | 0.2 |
Opponents | 1.4 | 11.9 | 1/8.5 | 0.8 | 65.5 | 48.3 | 15.6 | 17.4 | 2.8 | 0.1 | 0.2 |