P.A.O.K. F.C.
Established: 1926
President: IOANNIS SAVVIDIS
Address: 1, Mikras Asias street, Toumba Stadium
City: THESSALONIKI , Post Code: 54351
Phone: +30 2310 954050
Fax: +30 2310 951000
E-mail: info@paokfc.gr
Web: www.paokfc.gr
Stadium: TOUMBA STADIUM
Capacity: 29000
COACH
Name: VLADIMIR IVIC
Date of Birth: 07.05.77
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VELLIDIS MARKOS | GOALKEEPER | 04.04.87 | Greece | 11 | 0 | 0 | 0 | 0 | 0 | 1029 |
2 | SKONDRAS GIANNIS | DEFENDER | 21.02.90 | Greece | 7 | 0 | 1 | 1 | 0 | 0 | 556 |
4 | LEOVAC MARIN | DEFENDER | 07.08.88 | Croatia | 19 | 1 | 3 | 6 | 0 | 0 | 1556 |
5 | CHATZIISAIAS DIMITRIS | DEFENDER | 21.09.92 | Greece | 6 | 1 | 0 | 2 | 0 | 0 | 564 |
6 | TZIOLIS ALEXANDROS | MIDFIELDER | 13.02.85 | Greece | 27 | 2 | 0 | 4 | 0 | 0 | 2368 |
7 | GOLASA EYAL | MIDFIELDER | 07.10.91 | Israel | 11 | 0 | 0 | 2 | 0 | 0 | 484 |
9 | DE MACEDO DA SILVA JAIRO | FORWARD | 06.05.92 | Brazil | 13 | 1 | 1 | 2 | 0 | 1 | 600 |
10 | BERBATOV DIMITAR | FORWARD | 30.01.81 | Bulgaria | 14 | 4 | 0 | 1 | 1 | 1 | 750 |
11 | MAK ROBERT | FORWARD | 08.03.91 | Slovakia | 24 | 6 | 1 | 5 | 0 | 0 | 2175 |
13 | MALEZAS STELIOS | DEFENDER | 11.03.85 | Greece | 12 | 0 | 0 | 1 | 0 | 0 | 833 |
15 | VITOR MIGUEL | DEFENDER | 30.06.89 | Portugal | 23 | 2 | 2 | 4 | 1 | 1 | 2028 |
16 | CIMIROT GOJKO | MIDFIELDER | 19.12.92 | Bosnia and Herzegovina | 13 | 1 | 0 | 3 | 0 | 0 | 1064 |
21 | HARISSIS HARIS | MIDFIELDER | 12.01.95 | Greece | 14 | 1 | 2 | 5 | 0 | 1 | 895 |
22 | KONSTANTINIDIS DIMITRIS | DEFENDER | 02.06.94 | Greece | 9 | 0 | 1 | 2 | 0 | 0 | 389 |
24 | RODRIGUES GARRY | MIDFIELDER | 27.11.90 | Cape Verde | 20 | 4 | 4 | 2 | 0 | 0 | 1534 |
26 | KACE ERGYS | MIDFIELDER | 08.07.93 | Albania | 19 | 0 | 3 | 5 | 0 | 0 | 1441 |
27 | MYSTAKIDIS GIANNIS | FORWARD | 07.12.94 | Greece | 16 | 3 | 3 | 0 | 0 | 0 | 915 |
28 | GARGALATZIDIS ALEXANDROS | FORWARD | 12.04.00 | Greece | - | - | - | - | - | - | - |
29 | LYRATZIS LEFTERIS | DEFENDER | 22.02.00 | Greece | - | - | - | - | - | - | - |
30 | MELISSAS NIKOS | GOALKEEPER | 24.02.93 | Greece | 2 | 0 | 0 | 1 | 0 | 0 | 124 |
31 | TZAVELAS GIORGOS | DEFENDER | 26.11.87 | Greece | 26 | 2 | 1 | 10 | 0 | 1 | 2343 |
33 | ATHANASIADIS STEFANOS | FORWARD | 24.12.88 | Greece | 22 | 11 | 0 | 7 | 0 | 0 | 1583 |
34 | KOROVESIS NIKOS | DEFENDER | 10.08.91 | Greece | 12 | 2 | 1 | 2 | 0 | 0 | 679 |
36 | TOPALIDIS SAVAS | DEFENDER | 18.10.97 | Greece | - | - | - | - | - | - | - |
38 | PANAGIOTIDIS ARISTOTELIS | MIDFIELDER | 17.01.97 | Greece | - | - | - | - | - | - | - |
50 | SYRAKOS NIKOS | FORWARD | 04.01.97 | Greece | - | - | - | - | - | - | - |
51 | SOILEMEZOGLOU RAFAIL-SAVAS | GOALKEEPER | 13.03.96 | Greece | - | - | - | - | - | - | - |
52 | SABO ERIK | MIDFIELDER | 22.11.91 | Slovakia | 14 | 0 | 0 | 2 | 0 | 0 | 711 |
60 | KAKKO GIORGOS | MIDFIELDER | 18.04.97 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
61 | DIMITRIOU KONSTANTINOS | DEFENDER | 30.06.99 | Greece | - | - | - | - | - | - | - |
63 | TSELEPIDIS TIMOTHEOS | DEFENDER | 02.02.96 | Greece | - | - | - | - | - | - | - |
64 | CHATZIDIMBAS KONSTANTINOS | MIDFIELDER | 12.05.99 | Greece | - | - | - | - | - | - | - |
66 | KUSHTA KRISTJAN | FORWARD | 16.12.97 | Albania | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
67 | BATAEV ALEXANDER | FORWARD | 21.01.97 | Russia | - | - | - | - | - | - | - |
68 | RANGELOV BOGDAN | FORWARD | 28.08.97 | Serbia | - | - | - | - | - | - | - |
70 | KITSIOU STELIOS | MIDFIELDER | 28.09.93 | Greece | 17 | 0 | 1 | 5 | 0 | 0 | 1441 |
71 | GLIKOS PANAGIOTIS | GOALKEEPER | 10.10.86 | Greece | 7 | 0 | 0 | 0 | 0 | 0 | 660 |
77 | PELKAS DIMITRIS | MIDFIELDER | 26.10.93 | Greece | 28 | 4 | 5 | 3 | 0 | 0 | 2035 |
80 | DIMITRIADIS ANASTASIOS | MIDFIELDER | 27.02.97 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
91 | KTISTOPOULOS GIORGOS | MIDFIELDER | 19.08.96 | Greece | - | - | - | - | - | - | - |
93 | ANTONIS LEFTERIS | MIDFIELDER | 26.11.93 | Greece | 4 | 0 | 0 | 2 | 0 | 0 | 182 |
96 | POZOGLOU STELIOS | MIDFIELDER | 22.01.96 | Greece | - | - | - | - | - | - | - |
98 | PATRALIS MANOLIS | MIDFIELDER | 06.02.97 | Greece | - | - | - | - | - | - | - |
99 | SIABANIS MARIOS | GOALKEEPER | 28.09.99 | Greece | - | - | - | - | - | - | - |
Have left the team during this season | |||||||||||
- | KOULOURIS EFTHIMIOS | FORWARD | 06.03.96 | Greece | - | - | - | - | - | - | - |
- | COSTA RICARDO | DEFENDER | 16.05.81 | Portugal | 11 | 0 | 0 | 1 | 0 | 0 | 926 |
- | DELIGIANNIDIS PANAGIOTIS | DEFENDER | 29.08.96 | Greece | - | - | - | - | - | - | - |
- | OLSEN ROBIN PATRICK | GOALKEEPER | 08.01.90 | Sweden | 11 | 0 | 0 | 0 | 0 | 0 | 1008 |
- | PASPALAS NIKOS | DEFENDER | 23.02.98 | Greece | - | - | - | - | - | - | - |
- | CHATZIDIMBAS VASSILIS | DEFENDER | 06.02.97 | Greece | - | - | - | - | - | - | - |
- | SAVIDIS KYRIAKOS | MIDFIELDER | 20.06.95 | Greece | 1 | 0 | 0 | 1 | 0 | 0 | 54 |
Schedule
-
23.08.15Matchday 1
0
0
-
30.08.15Matchday 2
3
1
-
12.09.15Matchday 3
0
3
-
23.09.15Matchday 4
2
1
-
27.09.15Matchday 5
1
2
-
04.10.15Matchday 6
0
2
-
18.10.15Matchday 7
3
3
-
25.10.15Matchday 8
3
1
-
01.11.15Matchday 9
2
1
-
08.11.15Matchday 10
3
3
-
22.11.15Matchday 11
0
0
-
30.11.15Matchday 12
1
3
-
06.12.15Matchday 13
2
1
-
14.12.15Matchday 14
0
0
-
20.12.15Matchday 15
1
0
-
20.01.16Matchday 16
1
1
-
10.01.16Matchday 17
3
1
-
17.01.16Matchday 18
2
1
-
24.01.16Matchday 19
1
0
-
30.01.16Matchday 20
1
1
-
07.02.16Matchday 21
1
0
-
14.02.16Matchday 22
0
1
-
21.02.16Matchday 23
2
2
-
27.02.16Matchday 24
2
0
-
06.03.16Matchday 25
2
1
-
12.03.16Matchday 26
0
3
-
20.03.16Matchday 27
3
0
-
03.04.16Matchday 28
3
1
-
10.04.16Matchday 29
2
0
-
17.04.16Matchday 30
0
0
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 45 | 30 | 45 | 352 | 1/7.8 | 29 | 2882 | 1504 | 433 | 476 | 79 | 2 | 5 |
Opponents | 32 | 253 | 1/7.9 | 19 | 1814 | 1414 | 458 | 464 | 93 | 0 | 3 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
P.A.O.K. F.C. | 1.5 | 11.7 | 1/7.8 | 1 | 96.1 | 50.1 | 14.4 | 15.9 | 2.6 | 0.1 | 0.2 |
Opponents | 1.1 | 8.4 | 1/7.9 | 0.6 | 60.5 | 47.1 | 15.3 | 15.5 | 3.1 | 0 | 0.1 |