A.E.L. KALLONI
Established: 1994
President: NIKOLAOS MICHALAKIS
Address: 5, El. Venizelou street
City: MYTILINI , Post Code: 811 00
Phone: +30 22510 23551
Fax: +30 22510 55137
E-mail: grammateia@aelk.gr
Web: www.kallonifc.gr
Stadium: MYTILINI MUNICIPAL STADIUM
Capacity: 3300
COACH
Name: NIKOS KARAGEORGIOU
Date of Birth: 08.12.62
Former Teams:
AS COACH
Skoda Xanthi FC (1999-2004), P.A.O.K. FC (2005-2006), Ergotelis FC (2006-2012), Panetolikos FC (2012-feb. 2013), Skoda Xanthi FC (2013-Sept. 2013), Levadiakos (Oct. 2013-Feb. 2014), Enosis Neon Paralimni (Nov. 2014-Nov. 2015), AEL Kalloni (Dec. 2015-2016), Levadiakos (Jan. 2019-)
AS FOOTBALL PLAYER
Kavala FC (1980-1986), P.A.O.K. FC (1986-1991), Panathinaikos FC (1991-1993), Skoda Xanthi FC (1993-1999)
Titles-Achievements:
AS FOOTBALL PLAYER
1 GREEK CUP: Panathinaikos FC (1993)
- 16 international Appearances
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAFKOU KONSTANTINOS | GOALKEEPER | 10.06.88 | Greece | 17 | 0 | 0 | 1 | 1 | 1 | 1456 |
3 | GOLIAS VASSILIS | DEFENDER | 01.06.85 | Greece | 12 | 0 | 1 | 0 | 0 | 0 | 1129 |
5 | FIORETOS ALEXANDROS | MIDFIELDER | 27.01.95 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
7 | BOUROUS DIMITRIS | FORWARD | 23.02.93 | Greece | 6 | 0 | 0 | 0 | 0 | 0 | 100 |
9 | MANOUSOS GIORGOS | FORWARD | 03.12.87 | Greece | 29 | 6 | 0 | 6 | 0 | 0 | 2681 |
10 | MARKOVIC MIROSLAV | FORWARD | 04.11.89 | Serbia | 14 | 1 | 0 | 1 | 0 | 0 | 933 |
11 | GEORGIOU FOTIS | MIDFIELDER | 19.07.85 | Greece | 28 | 2 | 1 | 2 | 0 | 0 | 2346 |
12 | LABRAKIS ARISTIDIS | FORWARD | 21.06.96 | Greece | - | - | - | - | - | - | - |
13 | OUNGIALIDIS DIMITRIS | DEFENDER | 24.10.94 | Greece | - | - | - | - | - | - | - |
14 | ANASTASIADIS ANESTIS | DEFENDER | 21.01.83 | Greece | 28 | 4 | 0 | 6 | 0 | 0 | 2618 |
16 | EVANGELIDAKIS KYRIAKOS | MIDFIELDER | 02.01.94 | Greece | 3 | 0 | 0 | 0 | 0 | 0 | 70 |
17 | HOGG ANDREW | GOALKEEPER | 02.03.85 | Malta | 14 | 0 | 0 | 1 | 1 | 1 | 1310 |
18 | ELLACOPULOS EMILIANO | MIDFIELDER | 04.01.92 | Argentina | 15 | 2 | 1 | 8 | 0 | 2 | 811 |
19 | UKAH UGO | DEFENDER | 18.01.84 | Italy | 20 | 0 | 0 | 7 | 0 | 2 | 1471 |
20 | KARAGEORGIS ANTONIS | DEFENDER | 16.05.97 | Greece | - | - | - | - | - | - | - |
21 | CHATZIDIMITRIOU MICHALIS | MIDFIELDER | 19.05.95 | Greece | 3 | 0 | 0 | 0 | 0 | 0 | 66 |
22 | GIORGOU GIANNIS | MIDFIELDER | 05.08.96 | Greece | - | - | - | - | - | - | - |
23 | KROL KRZYSZTOF | DEFENDER | 06.02.87 | Poland | 11 | 0 | 0 | 5 | 0 | 0 | 927 |
25 | FAVALLI LUCAS | MIDFIELDER | 16.07.85 | Italy | 8 | 1 | 1 | 3 | 0 | 0 | 648 |
26 | GIOUKARIS RAFAEL | MIDFIELDER | 27.02.95 | Greece | 7 | 0 | 0 | 0 | 0 | 0 | 300 |
27 | KALTSAS NIKOS | MIDFIELDER | 28.06.89 | Greece | 26 | 0 | 0 | 7 | 0 | 0 | 2350 |
28 | XYDAS GIORGOS | FORWARD | 14.04.97 | Greece | 7 | 0 | 0 | 0 | 0 | 0 | 346 |
29 | OOKO WERE | MIDFIELDER | 08.10.93 | Kenya | 10 | 0 | 0 | 0 | 0 | 0 | 562 |
30 | GAMAGAS EFTHIMIS | FORWARD | 26.09.95 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 17 |
31 | ΤSAMPOURIS SAVAS | DEFENDER | 16.07.86 | Greece | 25 | 0 | 2 | 7 | 0 | 0 | 2262 |
32 | BLAZIC MARKO | MIDFIELDER | 02.08.85 | Serbia | 9 | 0 | 0 | 2 | 0 | 0 | 723 |
33 | MIKIC NIKOLA | DEFENDER | 13.09.85 | Serbia | 11 | 0 | 0 | 2 | 0 | 0 | 1024 |
40 | MALLIS NIKOLAOS | GOALKEEPER | 03.01.96 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 56 |
55 | VALIOS STRATIS | DEFENDER | 09.01.89 | Greece | 9 | 0 | 0 | 1 | 0 | 0 | 674 |
69 | LLORENTE RAUL | DEFENDER | 02.04.86 | Spain | 14 | 0 | 0 | 2 | 0 | 0 | 860 |
77 | KARLSSON SONNY | FORWARD | 14.06.88 | Sweden | 8 | 0 | 0 | 0 | 0 | 0 | 229 |
85 | NOBREGA BRAULIO | FORWARD | 18.09.85 | Spain | 5 | 0 | 0 | 1 | 0 | 0 | 96 |
86 | STRATILATIS KYRIAKOS | GOALKEEPER | 05.01.88 | Greece | - | - | - | - | - | - | - |
88 | ALEKSIC BRANIMIR | GOALKEEPER | 24.12.90 | Serbia | - | - | - | - | - | - | - |
90 | HINTASELI ALEXANDROS | FORWARD | 16.02.94 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 73 |
96 | SOFIANIS GIORGOS | FORWARD | 18.03.96 | Greece | - | - | - | - | - | - | - |
Have left the team during this season | |||||||||||
- | SABA VITOR | FORWARD | 11.07.90 | Brazil | 12 | 0 | 0 | 2 | 0 | 0 | 788 |
- | PIPINIS CHRISTOS | DEFENDER | 01.11.84 | Greece | - | - | - | - | - | - | - |
- | ADEJO DANIEL | DEFENDER | 07.08.89 | Nigeria | 11 | 1 | 0 | 0 | 0 | 0 | 865 |
- | SPYROPOULOS PANAGIOTIS | DEFENDER | 21.08.92 | Greece | 11 | 0 | 1 | 0 | 0 | 0 | 640 |
- | KEITA PAUL | MIDFIELDER | 23.06.92 | Senegal | 13 | 0 | 0 | 10 | 0 | 3 | 1210 |
- | KLADRUBSKY JIRI | MIDFIELDER | 19.11.85 | Czech Republic | 9 | 0 | 0 | 3 | 0 | 0 | 507 |
- | SIDERAKIS GIANNIS | GOALKEEPER | 16.11.87 | Greece | - | - | - | - | - | - | - |
- | BARGAN KENAN | MIDFIELDER | 25.10.88 | Greece | 13 | 2 | 1 | 4 | 0 | 0 | 786 |
Schedule
-
22.08.15Matchday 1
0
1
-
30.08.15Matchday 2
4
0
-
12.09.15Matchday 3
1
1
-
23.09.15Matchday 4
0
0
-
26.09.15Matchday 5
5
1
-
04.10.15Matchday 6
0
1
-
17.10.15Matchday 7
2
0
-
24.10.15Matchday 8
0
0
-
31.10.15Matchday 9
2
1
-
07.11.15Matchday 10
2
2
-
21.11.15Matchday 11
2
1
-
30.11.15Matchday 12
1
3
-
06.12.15Matchday 13
3
0
-
13.12.15Matchday 14
1
0
-
19.12.15Matchday 15
0
2
-
02.01.16Matchday 16
3
0
-
11.01.16Matchday 17
0
2
-
17.01.16Matchday 18
3
1
-
23.01.16Matchday 19
2
0
-
30.01.16Matchday 20
1
0
-
07.02.16Matchday 21
2
0
-
14.02.16Matchday 22
1
1
-
20.02.16Matchday 23
1
0
-
27.02.16Matchday 24
2
1
-
06.03.16Matchday 25
0
0
-
12.03.16Matchday 26
0
2
-
20.03.16Matchday 27
3
0
-
03.04.16Matchday 28
0
0
-
10.04.16Matchday 29
2
4
-
17.04.16Matchday 30
5
0
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 16 | 30 | 19 | 277 | 1/14.6 | 8 | 1396 | 1346 | 475 | 480 | 81 | 2 | 9 |
Opponents | 53 | 338 | 1/6.4 | 32 | 1755 | 1347 | 457 | 500 | 81 | 1 | 3 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
A.E.L. KALLONI | 0.6 | 9.2 | 1/14.6 | 0.3 | 46.5 | 44.9 | 15.8 | 16 | 2.7 | 0.1 | 0.3 |
Opponents | 1.8 | 11.3 | 1/6.4 | 1.1 | 58.5 | 44.9 | 15.2 | 16.7 | 2.7 | 0 | 0.1 |