P.A.O.K. F.C.
Established: 1926
President: IOANNIS SAVVIDIS
Address: 1, Mikras Asias street, Toumba Stadium
City: THESSALONIKI , Post Code: 54351
Phone: +30 2310 954050
Fax: +30 2310 951000
E-mail: info@paokfc.gr
Web: www.paokfc.gr
Stadium: TOUMBA STADIUM
Capacity: 29000
COACH
Name: GIORGOS GEORGIADIS
Date of Birth: 08.03.72
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITANDJE CHARLES | GOALKEEPER | 02.11.82 | France | 19 | 0 | 0 | 2 | 0 | 0 | 1774 |
2 | SKONDRAS GIANNIS | DEFENDER | 21.02.90 | Greece | 26 | 2 | 7 | 7 | 0 | 1 | 2134 |
3 | TZAVELAS GIORGOS | DEFENDER | 26.11.87 | Greece | 13 | 1 | 0 | 1 | 1 | 1 | 1038 |
4 | KATSIKAS GIORGOS | DEFENDER | 14.06.90 | Greece | 12 | 0 | 0 | 1 | 0 | 0 | 962 |
5 | RAT RAZVAN | DEFENDER | 26.05.81 | Romania | 25 | 3 | 5 | 9 | 0 | 1 | 2086 |
6 | TZIOLIS ALEXANDROS | MIDFIELDER | 13.02.85 | Greece | 20 | 0 | 1 | 2 | 0 | 0 | 1510 |
7 | GOLASA EYAL | MIDFIELDER | 07.10.91 | Israel | 24 | 0 | 0 | 6 | 0 | 0 | 1433 |
8 | MADURO HEDWIGES | MIDFIELDER | 13.02.85 | Netherlands | 10 | 1 | 0 | 5 | 0 | 0 | 614 |
9 | PAPADOPOULOS DIMITRIS | FORWARD | 20.10.81 | Greece | 20 | 7 | 1 | 6 | 0 | 0 | 1017 |
10 | PEREYRA FACUNDO | MIDFIELDER | 03.10.87 | Argentina | 30 | 11 | 3 | 1 | 1 | 1 | 2352 |
11 | MAK ROBERT | FORWARD | 08.03.91 | Slovakia | 25 | 7 | 5 | 4 | 0 | 0 | 2053 |
13 | PAPAGIANNOPOULOS SOTIRIS | DEFENDER | 05.09.90 | Sweden | 7 | 0 | 0 | 1 | 0 | 0 | 279 |
14 | SALPIGIDIS DIMITRIS | FORWARD | 18.08.81 | Greece | 22 | 3 | 5 | 2 | 0 | 0 | 1632 |
15 | VITOR MIGUEL | DEFENDER | 30.06.89 | Portugal | 29 | 2 | 0 | 9 | 0 | 1 | 2700 |
16 | NOBOA CHRISTIAN | MIDFIELDER | 09.04.85 | Ecuador | 14 | 2 | 1 | 4 | 0 | 0 | 1176 |
18 | KOULOURIS EFTHIMIOS | FORWARD | 06.03.96 | Greece | 10 | 0 | 0 | 1 | 0 | 0 | 335 |
20 | COSTA RICARDO | DEFENDER | 16.05.81 | Portugal | 10 | 0 | 0 | 4 | 0 | 0 | 841 |
21 | SPIROPOULOS NIKOS | DEFENDER | 10.10.83 | Greece | 6 | 0 | 0 | 3 | 0 | 0 | 458 |
22 | KONSTANTINIDIS DIMITRIS | DEFENDER | 02.06.94 | Greece | 12 | 0 | 1 | 1 | 0 | 0 | 885 |
23 | DELIGIANNIDIS PANAGIOTIS | DEFENDER | 29.08.96 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
26 | KACE ERGYS | MIDFIELDER | 08.07.93 | Albania | 25 | 4 | 2 | 10 | 1 | 2 | 2220 |
32 | TZANDARIS FANIS | MIDFIELDER | 13.06.93 | Greece | 20 | 0 | 1 | 7 | 0 | 0 | 1542 |
33 | ATHANASIADIS STEFANOS | FORWARD | 24.12.88 | Greece | 26 | 11 | 2 | 9 | 0 | 1 | 2194 |
44 | POUGOURAS ACHILLEAS | DEFENDER | 13.12.95 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
50 | GIAKOUMIS ASTERIOS | GOALKEEPER | 03.05.88 | Greece | - | - | - | - | - | - | - |
51 | SOILEMEZOGLOU RAFAIL-SAVAS | GOALKEEPER | 13.03.96 | Greece | - | - | - | - | - | - | - |
60 | KAKKO GIORGOS | MIDFIELDER | 18.04.97 | Greece | - | - | - | - | - | - | - |
61 | TOUMANIDIS SAVAS | MIDFIELDER | 02.03.96 | Greece | - | - | - | - | - | - | - |
70 | KITSIOU STELIOS | MIDFIELDER | 28.09.93 | Greece | 18 | 0 | 2 | 1 | 0 | 0 | 893 |
71 | GLIKOS PANAGIOTIS | GOALKEEPER | 10.10.86 | Greece | 15 | 0 | 0 | 1 | 0 | 0 | 1355 |
80 | DIMITRIADIS ANASTASIOS | MIDFIELDER | 27.02.97 | Greece | - | - | - | - | - | - | - |
88 | SAVIDIS KYRIAKOS | MIDFIELDER | 20.06.95 | Greece | 4 | 0 | 0 | 0 | 0 | 0 | 79 |
91 | KTISTOPOULOS GIORGOS | MIDFIELDER | 19.08.96 | Greece | - | - | - | - | - | - | - |
92 | VASAITIS NIKOS | DEFENDER | 14.04.96 | Greece | - | - | - | - | - | - | - |
96 | POZOGLOU STELIOS | MIDFIELDER | 22.01.96 | Greece | 5 | 0 | 0 | 1 | 0 | 0 | 168 |
97 | TSOLAKIDIS GIANNIS | MIDFIELDER | 26.01.96 | Greece | - | - | - | - | - | - | - |
98 | PATRALIS MANOLIS | MIDFIELDER | 06.02.97 | Greece | - | - | - | - | - | - | - |
99 | SIABANIS MARIOS | GOALKEEPER | 28.09.99 | Greece | - | - | - | - | - | - | - |
Have left the team during this season | |||||||||||
- | POZATZIDIS STELIOS | DEFENDER | 24.06.94 | Greece | 5 | 0 | 0 | 0 | 0 | 0 | 151 |
- | MARTENS MAARTEN | MIDFIELDER | 02.07.84 | Belgium | 8 | 0 | 0 | 0 | 0 | 0 | 255 |
- | KARTAL NEMANJA | DEFENDER | 17.07.94 | Montenegro | - | - | - | - | - | - | - |
Schedule
-
24.08.14Matchday 1
1
1
-
31.08.14Matchday 2
0
4
-
13.09.14Matchday 3
3
0
-
22.09.14Matchday 4
0
1
-
28.09.14Matchday 5
4
0
-
03.12.14Matchday 6
1
2
-
19.10.14Matchday 7
2
1
-
26.10.14Matchday 8
4
1
-
02.11.14Matchday 9
0
2
-
09.11.14Matchday 10
1
2
-
10.01.15Matchday 11
3
0
-
30.11.14Matchday 12
3
2
-
07.12.14Matchday 13
4
2
-
14.12.14Matchday 14
2
1
-
18.12.14Matchday 15
3
0
-
21.12.14Matchday 16
1
2
-
03.01.15Matchday 17
3
2
-
14.01.15Matchday 18
1
2
-
18.01.15Matchday 19
1
0
-
Not appointedMatchday 20
0
3
-
31.01.15Matchday 21
1
2
-
04.02.15Matchday 22
3
1
-
08.02.15Matchday 23
0
0
-
15.02.15Matchday 24
4
0
-
21.02.15Matchday 25
1
3
-
18.03.15Matchday 26
1
0
-
08.03.15Matchday 27
4
3
-
14.03.15Matchday 28
0
0
-
21.03.15Matchday 29
3
1
-
05.04.15Matchday 30
2
1
-
18.04.15Matchday 31
0
1
-
26.04.15Matchday 32
1
1
-
03.05.15Matchday 33
1
0
-
10.05.15Matchday 34
0
0
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 65 | 34 | 57 | 380 | 1/6.7 | 36 | 2099 | 1417 | 446 | 529 | 99 | 3 | 8 |
Opponents | 42 | 280 | 1/6.7 | 30 | 1429 | 1433 | 507 | 479 | 94 | 1 | 7 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
P.A.O.K. F.C. | 1.7 | 11.2 | 1/6.7 | 1.1 | 61.7 | 41.7 | 13.1 | 15.6 | 2.9 | 0.1 | 0.2 |
Opponents | 1.2 | 8.2 | 1/6.7 | 0.9 | 42 | 42.1 | 14.9 | 14.1 | 2.8 | 0 | 0.2 |