LEVADIAKOS F.C.
Established: 1961
President: DIMITRIOS PANTISKOS
Address: Magiakou Square
City: LIVADIA , Post Code: 32131
Phone: +30 22610 88088
Fax: +30 22620 89234
E-mail: info@levadiakosfc.gr
Web: www.levadiakosfc.gr
Stadium: "LABROS KATSONIS" LIVADIA MUNICIPAL STADIUM
Capacity: 5000
COACH
Name: AKIS MANTZIOS
Date of Birth: 21.10.69
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TSINTOTAS PANAGIOTIS | GOALKEEPER | 04.07.93 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 95 |
2 | TRIPOTSERIS THEODOROS | DEFENDER | 04.03.86 | Greece | 8 | 0 | 0 | 2 | 0 | 0 | 496 |
3 | VUKSEVIC SIMON | MIDFIELDER | 29.01.86 | Montenegro | 25 | 2 | 4 | 2 | 0 | 0 | 1982 |
4 | TOMAS XAVIER | DEFENDER | 04.01.86 | France | 29 | 3 | 1 | 5 | 0 | 0 | 2599 |
5 | PINTER ADAM | DEFENDER | 12.06.88 | Hungary | 14 | 0 | 0 | 2 | 0 | 0 | 1003 |
6 | MACHERAS DIMITRIS | MIDFIELDER | 16.08.90 | Greece | 15 | 0 | 0 | 3 | 0 | 0 | 1078 |
8 | GOMEZ RUBEN | MIDFIELDER | 26.01.84 | Argentina | 22 | 0 | 0 | 5 | 0 | 0 | 1331 |
9 | MANTZIOS VANGELIS | FORWARD | 22.04.83 | Greece | 26 | 9 | 3 | 1 | 1 | 1 | 2109 |
12 | SKEBIS NIKOS | DEFENDER | 02.11.92 | Greece | 7 | 0 | 0 | 1 | 0 | 0 | 543 |
14 | KOTSIOS ELIAS | DEFENDER | 25.04.77 | Greece | 25 | 2 | 0 | 9 | 0 | 0 | 2309 |
15 | PELE | MIDFIELDER | 14.09.87 | Portugal | 10 | 1 | 2 | 2 | 0 | 0 | 813 |
16 | MAGAS ANTONIS | DEFENDER | 28.02.94 | Greece | 9 | 0 | 0 | 2 | 0 | 0 | 266 |
17 | APOSTOLOPOULOS IOAKIM | MIDFIELDER | 10.07.97 | Greece | - | - | - | - | - | - | - |
18 | KATIDIS GEORGIOS | MIDFIELDER | 12.02.93 | Greece | 9 | 1 | 1 | 2 | 0 | 0 | 302 |
20 | GIAKOUMAKIS PETROS | FORWARD | 03.07.92 | Greece | 16 | 1 | 1 | 0 | 0 | 0 | 807 |
23 | ZITO | MIDFIELDER | 19.09.85 | Cote d'Ivoire | 24 | 0 | 0 | 11 | 2 | 3 | 1999 |
25 | STATHIS GIANNIS | DEFENDER | 20.05.87 | Greece | 11 | 0 | 0 | 2 | 0 | 0 | 1038 |
27 | MILOSAVLJEV VLADAN | MIDFIELDER | 01.02.87 | Serbia | 24 | 4 | 3 | 3 | 0 | 0 | 1380 |
28 | BUSTAMANTE LUIS | MIDFIELDER | 11.12.85 | Argentina | 11 | 1 | 0 | 0 | 0 | 0 | 619 |
29 | STRATILATIS KYRIAKOS | GOALKEEPER | 05.01.88 | Greece | 5 | 0 | 0 | 1 | 0 | 0 | 442 |
30 | SIFAKIS MIHALIS | GOALKEEPER | 09.09.84 | Greece | 25 | 0 | 0 | 3 | 1 | 1 | 2293 |
33 | PAPPAS COSTAS | MIDFIELDER | 30.11.91 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 56 |
55 | MILHAZES CARLOS | DEFENDER | 17.03.81 | Portugal | 13 | 0 | 2 | 4 | 0 | 0 | 1230 |
71 | ALAN PULIDO | FORWARD | 08.03.91 | Mexico | 6 | 1 | 0 | 0 | 0 | 0 | 543 |
99 | MRDAKOVIC MILJAN | FORWARD | 06.05.82 | Serbia | 3 | 0 | 0 | 0 | 0 | 0 | 29 |
Have left the team during this season | |||||||||||
- | NIKOLAKAKIS MANOLIS | DEFENDER | 19.02.91 | Greece | 9 | 0 | 0 | 1 | 0 | 0 | 495 |
- | ORTEGA ARMICHE | FORWARD | 12.06.88 | Spain | 19 | 0 | 2 | 4 | 0 | 0 | 1379 |
- | WARDEN ERIC | FORWARD | 13.12.92 | Ghana | 1 | 0 | 0 | 0 | 0 | 0 | 58 |
- | PROJIC JOSIP | DEFENDER | 23.08.87 | Serbia | 7 | 0 | 1 | 0 | 0 | 0 | 429 |
- | GIANTSIS DIMITRIS | FORWARD | 04.03.88 | Greece | - | - | - | - | - | - | - |
- | KONE EMMANUEL | MIDFIELDER | 31.12.86 | Cote d'Ivoire | 14 | 4 | 2 | 6 | 0 | 1 | 1303 |
- | BORDAGARAY FABIAN | FORWARD | 15.02.87 | Argentina | 8 | 0 | 1 | 0 | 0 | 0 | 433 |
- | MOSHONAS THEODOROS | GOALKEEPER | 03.12.90 | Greece | - | - | - | - | - | - | - |
- | SOTELO JUAN | FORWARD | 02.10.87 | Argentina | 13 | 2 | 1 | 0 | 0 | 0 | 753 |
- | SANCHEZ MATIAS | MIDFIELDER | 18.08.87 | Italy | 8 | 0 | 0 | 4 | 0 | 0 | 563 |
- | GEORGIADIS NIKOS | DEFENDER | 23.03.83 | Greece | 13 | 0 | 0 | 6 | 0 | 0 | 1115 |
- | PRZYROWSKI SEBASTIAN | GOALKEEPER | 30.11.81 | Poland | 1 | 0 | 0 | 0 | 0 | 0 | 96 |
Schedule
-
24.08.14Matchday 1
1
1
-
31.08.14Matchday 2
2
1
-
14.09.14Matchday 3
1
1
-
20.09.14Matchday 4
2
0
-
28.09.14Matchday 5
2
3
-
03.12.14Matchday 6
0
4
-
19.10.14Matchday 7
2
1
-
25.10.14Matchday 8
1
0
-
03.11.14Matchday 9
0
0
-
09.11.14Matchday 10
0
0
-
Not appointedMatchday 11
0
3
-
29.11.14Matchday 12
0
0
-
07.12.14Matchday 13
0
2
-
13.12.14Matchday 14
1
2
-
17.12.14Matchday 15
1
0
-
21.12.14Matchday 16
1
2
-
04.01.15Matchday 17
1
1
-
14.01.15Matchday 18
1
0
-
18.01.15Matchday 19
3
1
-
24.01.15Matchday 20
1
0
-
01.02.15Matchday 21
1
2
-
04.02.15Matchday 22
0
0
-
07.02.15Matchday 23
1
2
-
15.02.15Matchday 24
0
2
-
22.02.15Matchday 25
1
0
-
18.03.15Matchday 26
3
0
-
09.03.15Matchday 27
1
3
-
Not appointedMatchday 28
3
0
-
21.03.15Matchday 29
0
1
-
Not appointedMatchday 30
3
0
-
19.04.15Matchday 31
4
0
-
26.04.15Matchday 32
2
1
-
03.05.15Matchday 33
1
0
-
10.05.15Matchday 34
0
2
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 43 | 34 | 41 | 353 | 1/8.6 | 24 | 1456 | 1378 | 524 | 483 | 81 | 4 | 6 |
Opponents | 34 | 327 | 1/9.6 | 24 | 1796 | 1457 | 458 | 560 | 96 | 2 | 4 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
LEVADIAKOS F.C. | 1.2 | 10.4 | 1/8.6 | 0.7 | 42.8 | 40.5 | 15.4 | 14.2 | 2.4 | 0.1 | 0.2 |
Opponents | 1 | 9.6 | 1/9.6 | 0.7 | 52.8 | 42.9 | 13.5 | 16.5 | 2.8 | 0.1 | 0.1 |