SUNDAY, 10 NOVEMBER 2024

P.A.O.K. F.C.

Established: 1926

President: IOANNIS SAVVIDIS

Address: 1, Mikras Asias street, Toumba Stadium

City: THESSALONIKI , Post Code: 54351

Phone: +30 2310 954050

Fax: +30 2310 951000

E-mail: info@paokfc.gr

Web: www.paokfc.gr

Stadium: TOUMBA STADIUM

Capacity: 29000

Jerseys

  • thumb
  • thumb
  • thumb

COACH

Name: GIORGOS GEORGIADIS

Date of Birth: 08.03.72


Squad List

# Name Position Date of Birth Country Appearances Goals Assists Sent Off.
1 JACOBO SANZ OVEJERO GOALKEEPER 10.07.83 Spain 11 0 0 1 0 0 1029
2 SKONDRAS GIANNIS DEFENDER 21.02.90 Greece 17 0 0 4 0 0 1439
3 TZAVELAS GIORGOS DEFENDER 26.11.87 Greece 19 2 1 8 0 0 1693
4 KATSIKAS GIORGOS DEFENDER 14.06.90 Greece 8 2 0 0 0 0 609
7 GEORGIADIS GIORGOS FORWARD 14.11.87 Greece 10 0 0 1 0 0 305
8 MADURO HEDWIGES MIDFIELDER 13.02.85 Netherlands 9 2 0 2 0 0 712
9 VUKIC ZVONIMIR MIDFIELDER 19.07.79 Serbia 24 8 1 5 0 0 1065
10 PEREZ MARTINEZ LUCAS MIDFIELDER 10.09.88 Spain 31 9 9 4 0 0 2304
11 STOCH MIROSLAV FORWARD 19.10.89 Slovakia 24 5 4 4 0 0 1901
14 SALPIGIDIS DIMITRIS FORWARD 18.08.81 Greece 30 8 2 1 0 0 2050
15 VITOR MIGUEL DEFENDER 30.06.89 Portugal 20 4 0 4 1 1 1711
16 ALVES LINO DEFENDER 01.06.77 Brazil 20 1 7 4 0 0 1462
18 KOULOURIS EFTHIMIOS FORWARD 06.03.96 Greece 4 1 0 1 0 0 96
20 HOESEN DANNY FORWARD 15.01.91 Netherlands 10 1 1 0 0 0 619
21 SPIROPOULOS NIKOS DEFENDER 10.10.83 Greece 11 0 0 3 0 0 952
23 DELIGIANNIDIS PANAGIOTIS DEFENDER 29.08.96 Greece - - - - - - -
25 LAZAR COSTIN MIDFIELDER 24.04.81 Romania 23 2 2 7 0 0 1770
26 KACE ERGYS MIDFIELDER 08.07.93 Albania 13 1 0 4 1 1 1116
28 KATSOURANIS COSTAS MIDFIELDER 21.06.79 Greece 26 2 3 6 1 1 2242
29 INSAURRALDE JUAN DEFENDER 03.10.84 Argentina 8 0 0 4 0 0 686
33 ATHANASIADIS STEFANOS FORWARD 24.12.88 Greece 24 9 3 11 0 0 1914
37 QOSE KRISTI MIDFIELDER 10.06.95 Albania 1 0 0 1 0 0 96
40 MARTENS MAARTEN MIDFIELDER 02.07.84 Belgium 5 0 0 0 0 0 268
50 GIAKOUMIS ASTERIOS GOALKEEPER 03.05.88 Greece 1 0 0 1 0 0 94
51 SOILEMEZOGLOU RAFAIL-SAVAS GOALKEEPER 13.03.96 Greece - - - - - - -
66 NATCHO BIBRAS MIDFIELDER 18.02.88 Israel 11 2 4 2 0 0 898
70 KITSIOU STELIOS MIDFIELDER 28.09.93 Greece 27 1 0 7 0 0 2231
71 GLIKOS PANAGIOTIS GOALKEEPER 10.10.86 Greece 21 0 0 2 0 0 1976
77 NINIS SOTIRIS MIDFIELDER 03.04.90 Greece 12 0 1 2 0 0 776
81 GSPURNING MICHAEL GOALKEEPER 02.05.81 Austria 1 0 0 0 0 0 96
88 SAVIDIS KYRIAKOS MIDFIELDER 20.06.95 Greece 1 0 0 0 0 0 96
96 POZOGLOU STELIOS MIDFIELDER 22.01.96 Greece 3 0 0 0 0 0 57
99 OLISEH SEKOU FORWARD 05.06.90 Nigeria 12 3 1 0 0 0 667
STAMOY DIMITRIS MIDFIELDER 27.04.91 Greece - - - - - - -
PAPADOPOULOS VASSILIS FORWARD 28.01.95 Greece - - - - - - -
DIMITRIADIS ANASTASIOS MIDFIELDER 27.02.97 Greece - - - - - - -
VASAITIS NIKOS DEFENDER 14.04.96 Greece - - - - - - -
TSOLAKIDIS GIANNIS MIDFIELDER 26.01.96 Greece - - - - - - -
PATRALIS MANOLIS MIDFIELDER 06.02.97 Greece - - - - - - -
POLYZOS STEFANOS MIDFIELDER 16.08.95 Greece - - - - - - -
Have left the team during this season
- GARCIA PABLO MIDFIELDER 11.05.77 Spain - - - - - - -
- TZIOLIS ALEXANDROS MIDFIELDER 13.02.85 Greece 19 1 0 4 0 0 1488
- LOPEZ INIGO DEFENDER 23.07.82 Spain 3 0 0 1 0 0 248
- LAWRENCE LIAM MIDFIELDER 14.12.81 Ireland 2 0 0 0 0 0 86
- KONSTANTINIDIS DIMITRIS DEFENDER 02.06.94 Greece 2 0 0 1 0 0 22
- TZANDARIS FANIS MIDFIELDER 13.06.93 Greece - - - - - - -
- NECID TOMAS FORWARD 13.08.89 Czech Republic 11 1 0 3 0 0 228

Schedule

Team Stats (see more)

Position Points Games Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
2 69 34 68 426 1/6.3 39 2407 1536 491 507 98 3 3
Opponents 37 286 1/7.7 21 1387 1433 487 519 95 2 5

Averages per Game

Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
P.A.O.K. F.C. 2 12.5 1/6.3 1.1 70.8 45.2 14.4 14.9 2.9 0.1 0.1
Opponents 1.1 8.4 1/7.7 0.6 40.8 42.1 14.3 15.3 2.8 0.1 0.1

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-11-10 23:20:46