PANATHINAIKOS F.C.
Established: 1908
President: IOANNIS ALAFOUZOS
Address: 11-13 Pentelis Ave. & Pileos
City: Vrilissia , Post Code: 15235
Phone: +30 210 8709000
Fax: +30 210 8709200
E-mail: paoinfo@pao.gr
Web: www.pao.gr
Stadium: "APOSTOLOS NIKOLAIDIS" STADIUM
Capacity: 16003
COACH
Name: YIANNIS ANASTASIOU
Date of Birth: 05.03.73
Former Teams:
AS FOOTBALL PLAYER:
PAS Preveza (1990-91), Ethnikos(1991-1996), OFI (1996-99), Anderlecht(1999-01), Roda (2001-04), Ajax (2004-06), Sparta Rotterdam (2006-07), Omniworld (2007-08)
AS COACH:
Ajax-youth (2011-12), Panathinaikos (2013-Nov. 2015), Roda JC (2016-17), Kortrijk (2017), AC Omonia (2018-19), Atromitos FC (2019-Nov. 2019)
Titles-Achievements:
AS FOOTBALL PLAYER:
1 BELGIAN CHAMPIONSHIP: Anderlecht(2000)
1 DUTCH CHAMPIONSHIP: Ajax (2004)
1 DUTCH CUP: Ajax (2006)
-5 International Appearances
AS COACH:
1 GREEK CUP: Panathinaikos (2014)
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAPINO STEFANOS | GOALKEEPER | 18.03.94 | Greece | 28 | 0 | 0 | 2 | 0 | 0 | 2645 |
2 | SPYROPOULOS PANAGIOTIS | DEFENDER | 21.08.92 | Greece | 7 | 0 | 1 | 0 | 0 | 0 | 636 |
3 | CHOUCHOUMIS DIAMANTIS | DEFENDER | 17.07.94 | Greece | 6 | 0 | 0 | 0 | 0 | 0 | 231 |
4 | KOUTROUBIS GIORGOS | DEFENDER | 10.02.91 | Greece | 25 | 2 | 0 | 8 | 1 | 1 | 1999 |
5 | TRIANTAFYLLOPOULOS KONSTANTINOS | DEFENDER | 03.04.93 | Greece | 26 | 1 | 1 | 11 | 0 | 0 | 2339 |
6 | MENDES DA SILVA DAVID | MIDFIELDER | 04.08.82 | Netherlands | 23 | 0 | 0 | 7 | 0 | 1 | 1821 |
7 | KLONARIDIS VICTOR | FORWARD | 28.07.92 | Belgium | 26 | 7 | 3 | 4 | 0 | 1 | 1338 |
8 | LAGOS TASSOS | MIDFIELDER | 12.04.92 | Greece | 26 | 2 | 1 | 10 | 0 | 1 | 2099 |
9 | BERG MARCUS | FORWARD | 17.08.86 | Sweden | 29 | 15 | 7 | 7 | 0 | 0 | 2448 |
10 | ZECA JOSE | MIDFIELDER | 31.08.88 | Portugal | 27 | 0 | 4 | 10 | 0 | 0 | 2493 |
11 | BAJRAMI EMIR | MIDFIELDER | 07.03.88 | Sweden | 8 | 0 | 0 | 1 | 0 | 0 | 388 |
12 | MARINAKIS NIKOS | DEFENDER | 12.09.93 | Greece | 18 | 0 | 1 | 2 | 0 | 0 | 1287 |
14 | AJAGUN ABDUL | MIDFIELDER | 10.02.93 | Nigeria | 23 | 4 | 0 | 2 | 0 | 0 | 1362 |
15 | TABAKIS ALEXIS | GOALKEEPER | 08.12.92 | Greece | - | - | - | - | - | - | - |
16 | ANGELOPOULOS VASSILIS | MIDFIELDER | 12.02.97 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
17 | MOUZAKITIS ALEXANDROS | FORWARD | 04.08.94 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 39 |
18 | DONIS CHRISTOS | MIDFIELDER | 09.10.94 | Greece | 11 | 1 | 1 | 1 | 0 | 0 | 290 |
19 | KARELIS NIKOS | FORWARD | 24.02.92 | Greece | 27 | 5 | 7 | 2 | 0 | 0 | 1516 |
20 | ABEID MEHDI | MIDFIELDER | 06.08.92 | France | 28 | 7 | 5 | 6 | 0 | 0 | 1842 |
21 | NANO | DEFENDER | 27.10.84 | Spain | 32 | 2 | 6 | 1 | 0 | 0 | 2972 |
22 | BALBOA ADRIAN | FORWARD | 19.01.94 | Uruguay | - | - | - | - | - | - | - |
23 | SCHILDENFELD GORDON | DEFENDER | 18.03.85 | Croatia | 23 | 0 | 1 | 7 | 0 | 0 | 2030 |
24 | RISVANIS SPYROS | DEFENDER | 03.01.94 | Greece | 15 | 0 | 0 | 6 | 1 | 2 | 1192 |
25 | KOTSOLIS STEFANOS | GOALKEEPER | 05.06.79 | Greece | 6 | 0 | 0 | 0 | 0 | 0 | 564 |
26 | DINAS THANASSIS | MIDFIELDER | 12.11.89 | Greece | 16 | 1 | 1 | 1 | 0 | 0 | 927 |
27 | ANASTASOPOULOS VANGELIS | MIDFIELDER | 07.03.94 | Greece | - | - | - | - | - | - | - |
28 | STAMATAKIS GIANNIS | MIDFIELDER | 26.06.94 | Greece | - | - | - | - | - | - | - |
29 | GIANNITSANIS NIKOS | FORWARD | 16.02.94 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 59 |
32 | PRANJIC DANIEL | MIDFIELDER | 02.12.81 | Croatia | 24 | 5 | 0 | 5 | 0 | 0 | 2040 |
33 | PETRIC MLADEN | FORWARD | 01.01.81 | Switzerland | 6 | 0 | 0 | 0 | 0 | 0 | 225 |
35 | ANAGNOSTOPOULOS ALEXANDROS | GOALKEEPER | 18.08.94 | Greece | - | - | - | - | - | - | - |
44 | VELAZQUEZ JOSE MANUEL | DEFENDER | 08.09.90 | Venezuela | - | - | - | - | - | - | - |
47 | CASAS MARCELO | DEFENDER | 14.04.92 | Spain | - | - | - | - | - | - | - |
GEKAS NESTOR | GOALKEEPER | 07.03.95 | Greece | - | - | - | - | - | - | - | |
MIRTHIANOS DIMITRIS | DEFENDER | 13.08.95 | Greece | - | - | - | - | - | - | - | |
STAIKOS PASCHALIS | MIDFIELDER | 08.02.96 | Greece | - | - | - | - | - | - | - | |
KOTSARIS KONSTANTINOS | GOALKEEPER | 25.07.96 | Greece | - | - | - | - | - | - | - | |
LAMBROU LAZAROS | FORWARD | 19.12.97 | Greece | - | - | - | - | - | - | - | |
NEWMAN MICHAIL-PETER | MIDFIELDER | 20.06.96 | Greece | - | - | - | - | - | - | - | |
YMERAJ MALDIN | FORWARD | 06.03.95 | Greece | - | - | - | - | - | - | - | |
Have left the team during this season | |||||||||||
- | APOSTOLOPOULOS KONSTANTINOS | FORWARD | 08.07.93 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
- | FIGUEROA LUCIANO | FORWARD | 19.05.81 | Italy | 7 | 3 | 0 | 1 | 0 | 0 | 336 |
- | TOCHE JOSE | FORWARD | 01.01.83 | Spain | - | - | - | - | - | - | - |
- | QUINCY OWYSY-ABEYIE | FORWARD | 15.04.86 | Netherlands | - | - | - | - | - | - | - |
Schedule
-
18.08.13Matchday 1
2
0
-
24.08.13Matchday 2
3
0
-
31.08.13Matchday 3
1
1
-
15.09.13Matchday 4
1
1
-
21.09.13Matchday 5
1
0
-
29.09.13Matchday 6
2
1
-
06.10.13Matchday 7
2
1
-
20.10.13Matchday 8
1
2
-
26.10.13Matchday 9
0
2
-
02.11.13Matchday 10
0
1
-
09.11.13Matchday 11
0
2
-
24.11.13Matchday 12
3
1
-
30.11.13Matchday 13
1
1
-
08.12.13Matchday 14
0
4
-
14.12.13Matchday 15
1
2
-
18.12.13Matchday 16
0
4
-
22.12.13Matchday 17
2
1
-
05.01.14Matchday 18
1
0
-
11.01.14Matchday 19
1
0
-
19.01.14Matchday 20
1
3
-
25.01.14Matchday 21
1
0
-
01.02.14Matchday 22
1
1
-
05.02.14Matchday 23
1
0
-
09.02.14Matchday 24
2
1
-
16.02.14Matchday 25
0
2
-
23.02.14Matchday 26
1
1
-
02.03.14Matchday 27
0
3
-
08.03.14Matchday 28
4
1
-
16.03.14Matchday 29
0
1
-
22.03.14Matchday 30
3
1
-
26.03.14Matchday 31
3
0
-
29.03.14Matchday 32
0
0
-
06.04.14Matchday 33
3
1
-
13.04.14Matchday 34
3
1
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 66 | 34 | 57 | 423 | 1/7.4 | 39 | 2407 | 1708 | 413 | 611 | 95 | 2 | 6 |
Opponents | 28 | 295 | 1/10.5 | 17 | 1664 | 1686 | 587 | 436 | 86 | 3 | 5 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
PANATHINAIKOS F.C. | 1.7 | 12.4 | 1/7.4 | 1.1 | 70.8 | 50.2 | 12.1 | 18 | 2.8 | 0.1 | 0.2 |
Opponents | 0.8 | 8.7 | 1/10.5 | 0.5 | 48.9 | 49.6 | 17.3 | 12.8 | 2.5 | 0.1 | 0.1 |