A.E.L. KALLONI
Established: 1994
President: NIKOLAOS MICHALAKIS
Address: 5, El. Venizelou street
City: MYTILINI , Post Code: 811 00
Phone: +30 22510 23551
Fax: +30 22510 55137
E-mail: grammateia@aelk.gr
Web: www.kallonifc.gr
Stadium: ...
Capacity:
Jerseys
COACH
Name: GIANNIS MATZOURAKIS
Date of Birth: 06.06.49
Former Teams:
AS FOOTBALL PLAYER
CFR Cluj (1967-1969), Rapid Bucharest (1969-1971), PAOK (1971-1973), Larisa (1973-1974)
AS COACH
Chalkida (1982-1983), Egaleo (1983-1985), Kavala (1985-1986), Paphos (1987-1988), Pezoporikos (1988-1989), APOEL (1989-1990), Pierikos(1990-1992), APOEL (1992-1993), Larisa (1993-1996), Skoda Xanthi (1996-1999), Olympiacos (2000), Anorthosis (2001-2003), Skoda Xanthi (2004-2006), Omonoia (2006-2007), Veria (2007-2008), Skoda Xanthi (2008), OFI (2008-2009), Kavala (2011), AEL Kalloni (2011-2012, 2013-Jan. 2015), Ergotelis (Feb 2015), Panetolikos (Oct. 2015-Jan. 2017), AOK (2018), Apollon Smyrni (Oct. 2018-Nov. 2018)
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SIDERAKIS GIANNIS | GOALKEEPER | 16.11.87 | Greece | 19 | 0 | 0 | 2 | 0 | 0 | 1787 |
4 | FOURLANOS SPIROS | MIDFIELDER | 19.11.93 | Greece | 8 | 0 | 0 | 4 | 0 | 1 | 280 |
6 | KRIPIDIRIS MIHALIS | MIDFIELDER | 08.03.81 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 102 |
7 | GALAS NIKOS | MIDFIELDER | 07.03.86 | Greece | 12 | 0 | 1 | 1 | 0 | 0 | 319 |
9 | MANOUSOS GIORGOS | FORWARD | 03.12.87 | Greece | 30 | 5 | 2 | 5 | 0 | 0 | 2648 |
10 | LEOZINHO SALES | MIDFIELDER | 12.12.85 | Brazil | 30 | 7 | 7 | 4 | 0 | 0 | 2682 |
11 | DABOS ANDREAS | MIDFIELDER | 28.09.90 | Greece | 5 | 0 | 0 | 0 | 0 | 0 | 96 |
12 | HORIANOPOULOS GIORGOS | DEFENDER | 15.01.79 | Greece | 30 | 0 | 0 | 9 | 0 | 0 | 2644 |
13 | KAZAKIS VLASSIS | FORWARD | 17.06.83 | Greece | 25 | 1 | 0 | 3 | 0 | 0 | 1194 |
14 | ANASTASIADIS ANESTIS | DEFENDER | 21.01.83 | Greece | 28 | 2 | 0 | 10 | 0 | 1 | 2420 |
15 | LLORENTE RAUL | DEFENDER | 02.04.86 | Spain | 9 | 0 | 0 | 3 | 0 | 0 | 712 |
16 | JONAN GARCIA ARANBILLET | MIDFIELDER | 08.01.83 | Spain | 20 | 3 | 3 | 3 | 0 | 0 | 1513 |
17 | HOGG ANDREW | GOALKEEPER | 02.03.85 | Malta | 14 | 0 | 0 | 4 | 0 | 0 | 1314 |
19 | KISHTA EMILIOS | MIDFIELDER | 10.08.94 | Greece | - | - | - | - | - | - | - |
20 | PERRONE EMANUEL | FORWARD | 14.06.83 | Italy | 22 | 3 | 2 | 4 | 1 | 1 | 1439 |
21 | VLASTELIS DIMITRIS | MIDFIELDER | 10.08.82 | Greece | 4 | 0 | 0 | 0 | 0 | 0 | 38 |
22 | SILIGARDAKIS HARALAMBOS | MIDFIELDER | 17.03.82 | Greece | 13 | 0 | 0 | 2 | 0 | 0 | 435 |
24 | KEITA PAUL | MIDFIELDER | 23.06.92 | Senegal | 12 | 1 | 0 | 3 | 0 | 0 | 988 |
25 | ALVES MARCELO | DEFENDER | 06.07.80 | Brazil | 27 | 5 | 2 | 9 | 0 | 1 | 2352 |
26 | GIOUKARIS RAFAEL | MIDFIELDER | 27.02.95 | Greece | 6 | 0 | 0 | 1 | 0 | 0 | 365 |
27 | KALTSAS NIKOS | MIDFIELDER | 28.06.89 | Greece | 13 | 0 | 0 | 1 | 0 | 0 | 755 |
28 | KYPROU THEODOSIS | FORWARD | 24.02.92 | Cyprus | 1 | 0 | 0 | 0 | 0 | 0 | 93 |
29 | MAPAS LEFTERIS | GOALKEEPER | 29.07.82 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 94 |
32 | FARIA HUGO | MIDFIELDER | 15.02.83 | Portugal | 24 | 0 | 0 | 8 | 0 | 1 | 1712 |
33 | PODANY JAKUB | MIDFIELDER | 15.06.87 | Czech Republic | 34 | 1 | 3 | 4 | 0 | 1 | 3115 |
47 | GNABOUYOU KASSY-GUY | FORWARD | 01.12.89 | France | 11 | 0 | 0 | 0 | 0 | 0 | 533 |
50 | ZAKUANI GABRIEL | DEFENDER | 31.05.86 | United Kingdom | 15 | 1 | 0 | 4 | 0 | 0 | 1380 |
55 | VALIOS STRATIS | DEFENDER | 09.01.89 | Greece | 10 | 0 | 0 | 1 | 0 | 0 | 723 |
70 | NAOUM ZISIS-ANGELOS | FORWARD | 17.01.94 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 60 |
87 | JOSSE MAXIME | DEFENDER | 21.03.87 | France | 4 | 0 | 0 | 0 | 1 | 1 | 152 |
94 | EVANGELIDAKIS KYRIAKOS | MIDFIELDER | 02.01.94 | Greece | - | - | - | - | - | - | - |
95 | GIAZITZOGLOU ANGELOS | DEFENDER | 06.10.95 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 27 |
99 | AGRITIS TASSOS | FORWARD | 16.04.81 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 56 |
Have left the team during this season | |||||||||||
- | GASIC DANIJEL | DEFENDER | 19.01.87 | Serbia | 9 | 0 | 0 | 1 | 0 | 0 | 336 |
- | CLIMACO PINTO LEANDRO | DEFENDER | 24.01.94 | Brazil | 19 | 1 | 0 | 4 | 0 | 0 | 1718 |
- | KALFAS NIKOS | MIDFIELDER | 23.03.91 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 48 |
- | BOUROUS DIMITRIS | FORWARD | 23.02.93 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
- | DOS SANTOS MARCO PAULO | MIDFIELDER | 18.05.81 | Brazil | 3 | 0 | 0 | 0 | 0 | 0 | 157 |
- | LABROPOULOS IOSIF | DEFENDER | 18.01.88 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 92 |
- | LIMA KONSTANTINOS | DEFENDER | 13.11.93 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
- | MUCA JONATAN | MIDFIELDER | 23.06.94 | Albania | - | - | - | - | - | - | - |
- | GOMEZ LOPEZ JUAN LUIS | MIDFIELDER | 08.05.80 | Spain | 7 | 0 | 0 | 1 | 0 | 0 | 478 |
Schedule
-
19.08.13Matchday 1
0
1
-
25.08.13Matchday 2
0
2
-
31.08.13Matchday 3
1
0
-
15.09.13Matchday 4
1
3
-
21.09.13Matchday 5
2
0
-
30.09.13Matchday 6
0
1
-
06.10.13Matchday 7
1
0
-
20.10.13Matchday 8
1
5
-
28.10.13Matchday 9
4
0
-
03.11.13Matchday 10
3
2
-
10.11.13Matchday 11
0
3
-
24.11.13Matchday 12
1
0
-
01.12.13Matchday 13
3
1
-
08.12.13Matchday 14
0
4
-
15.12.13Matchday 15
2
5
-
18.12.13Matchday 16
2
0
-
22.12.13Matchday 17
0
0
-
04.01.14Matchday 18
4
0
-
13.01.14Matchday 19
3
1
-
19.01.14Matchday 20
1
2
-
25.01.14Matchday 21
0
0
-
02.02.14Matchday 22
0
2
-
05.02.14Matchday 23
2
0
-
09.02.14Matchday 24
1
0
-
15.02.14Matchday 25
1
0
-
24.02.14Matchday 26
3
1
-
02.03.14Matchday 27
1
1
-
10.03.14Matchday 28
0
3
-
16.03.14Matchday 29
7
0
-
23.03.14Matchday 30
1
0
-
26.03.14Matchday 31
3
0
-
30.03.14Matchday 32
2
1
-
06.04.14Matchday 33
2
0
-
13.04.14Matchday 34
3
0
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 39 | 34 | 31 | 297 | 1/9.6 | 20 | 1692 | 1588 | 510 | 540 | 91 | 2 | 7 |
Opponents | 62 | 422 | 1/6.8 | 40 | 2051 | 1568 | 525 | 524 | 68 | 2 | 2 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
A.E.L. KALLONI | 0.9 | 8.7 | 1/9.6 | 0.6 | 49.8 | 46.7 | 15 | 15.9 | 2.7 | 0.1 | 0.2 |
Opponents | 1.8 | 12.4 | 1/6.8 | 1.2 | 60.3 | 46.1 | 15.4 | 15.4 | 2 | 0.1 | 0.1 |