SATURDAY, 21 SEPTEMBER 2024

PANSERRAIKOS F.C.

Established: 1964

President: TASOS KAZIAS

Address: 42, Redestou street, Serres Municipal Stadium

City: SERRES , Post Code: 62125

Phone: +30 23210 85858

Fax:

E-mail: mgspanserraikosfc@gmail.com

Web: www.panserraikosfc.gr

Stadium: SERRES MUNICIPAL STADIUM

Capacity: 8300

COACH

Name: HUGO BROOS

Date of Birth: 10.04.52


Squad List

# Name Position Date of Birth Country Appearances Goals Assists Sent Off.
1 KOTTARIDIS DIMITRIS GOALKEEPER 29.05.81 Greece 9 0 0 3 0 0 849
2 KALLIMANIS KOSTAS DEFENDER 13.02.76 Greece 26 0 1 5 0 0 2251
3 KALI CYRIL DEFENDER 21.01.84 France 15 1 0 7 0 0 1320
4 VOSKOPOULOS GIANNIS DEFENDER 24.10.87 Greece 18 0 0 4 0 0 1383
5 COLLIN AURELLIEN DEFENDER 08.03.86 France 9 0 0 1 0 0 590
6 SIAKKAS GIORGOS MIDFIELDER 23.03.88 Greece 5 0 0 1 0 0 431
7 GEORGIADIS GIORGOS FORWARD 14.11.87 Greece 19 3 0 1 0 0 951
8 MANOUSARIDIS KOSTAS DEFENDER 03.05.87 Greece 5 0 0 1 0 0 249
9 GOUGOULIAS GIORGOS FORWARD 07.02.83 Greece 11 0 0 2 0 0 539
10 TADIC BOZIDAR MIDFIELDER 14.07.83 Serbia 19 2 1 3 0 0 1203
11 JEREZ JOSE LUIS MIDFIELDER 26.05.78 Chile 7 0 0 0 0 0 244
12 ADADO PAUL DEFENDER 21.10.83 Togo 1 0 0 1 0 0 27
13 MARCO AURELIO BARBIERI DEFENDER 27.03.83 Brazil 11 0 2 2 0 0 989
14 ZOUNDI PATRICK MIDFIELDER 19.07.82 Burkina Faso 18 2 0 7 0 1 1260
15 PIPINIS CHRISTOS DEFENDER 01.11.84 Greece 18 0 1 6 0 0 1481
16 GALANOPOULOS ARISTIDIS DEFENDER 29.09.81 Greece 24 0 2 3 0 0 2191
17 MILENKOVIC NINOSLAV DEFENDER 31.12.77 Bosnia and Herzegovina 23 1 0 7 0 0 2021
18 PAPADOPOULOS GIORGOS MIDFIELDER 26.02.91 Greece - - - - - - -
19 BOULE NINO FORWARD 19.03.76 Croatia 11 1 0 3 0 1 856
20 KONSTANTINIDIS SOTIRIS FORWARD 19.04.77 Greece 16 2 0 3 0 0 819
21 PETROV ROBERT DEFENDER 02.06.78 FYROM 1 0 0 1 0 0 82
22 ANAKOGLOU DIMITRIS MIDFIELDER 06.09.91 Greece 4 1 0 1 0 0 353
23 PAPAZOGLOU TASSOS DEFENDER 24.09.88 Greece 8 1 0 5 0 2 632
24 MUTAVDIC ALEKSANDAR MIDFIELDER 03.01.77 Serbia 9 0 0 1 0 0 541
26 MPANTEA VALENTIN FORWARD 23.10.82 Romania 3 0 0 0 0 0 84
28 ABUBAKARI MOHAMMED MIDFIELDER 15.02.86 Ghana 24 1 3 10 0 0 2167
30 VALSAMAKIS GIORGOS GOALKEEPER 01.05.86 Greece 1 0 0 0 0 0 93
32 BRIGHT KRIS FORWARD 05.09.86 New Zealand 6 0 1 0 0 0 315
33 KIPOUROS FOTIS GOALKEEPER 09.08.75 Greece 15 0 0 0 0 0 1407
34 BAYKARA DENIZ MIDFIELDER 13.03.84 Turkey 24 0 0 3 0 0 1584
40 ILIC RADISA GOALKEEPER 20.09.77 Serbia 5 0 0 0 0 0 470
42 MARCELO MASADO FORWARD 01.02.83 Brazil - - - - - - -
61 PAPADOPOULOS GIORGOS DEFENDER 01.12.84 Greece - - - - - - -
66 DIGOZIS ANGELOS MIDFIELDER 19.03.74 Greece 20 0 0 8 0 0 1599
77 PAGONIS TASSOS DEFENDER 02.08.85 Greece 1 0 0 0 0 0 82
78 CEH NASTJA MIDFIELDER 26.01.78 Slovenia 6 1 1 0 0 0 325
89 VELICHKOV KRISTIYAN MIDFIELDER 04.02.89 Bulgaria - - - - - - -
97 GOURTSAS DIMITRIS FORWARD 27.10.90 Greece 9 0 0 0 0 0 283
99 BANGOURA SAMBEGOU FORWARD 03.04.82 Belgium 17 3 0 4 0 0 1234

Schedule

Team Stats (see more)

Position Points Games Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
15 24 30 19 231 1/12.2 12 1274 1150 596 593 93 0 4
Opponents 45 330 1/7.3 23 1420 1106 560 617 88 2 4

Averages per Game

Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
PANSERRAIKOS F.C. 0.6 7.7 1/12.2 0.4 42.5 38.3 19.9 19.8 3.1 0 0.1
Opponents 1.5 11 1/7.3 0.8 47.3 36.9 18.7 20.6 2.9 0.1 0.1

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-09-21 06:24:29