OLYMPIACOS F.C.
Established: 1925
President: EVANGELOS MARINAKIS
Address: Alexandra's Square, Zea
City: PIRAEUS , Post Code: 18534
Phone: +30 210 4143000
Fax: +30 210 4143113 - 4
E-mail: footballdpt@olympiacos.org
Web: www.olympiacos.org
Stadium: "G. KARAISKAKIS" STADIUM
Capacity: 32115
COACH
Name: ERNESTO VALVERDE
Date of Birth: 09.02.64
Former Teams:
AS COACH
Athletic Bilbao (2001-2002 assistant), Athletic Bilbao (2002-2005), Espanyol (2006-2008), Olympiacos FC (2008-2009), Villarreal (2009-2010), Olympiacos FC (2010-2012)
AS FOOTBALL PLAYER
Alavés (1983 – 1985), Sestao (1985-1986), Espanyol (1986-1988), Barcelona (1988-1990), Athletic Bilbao (1990-1996), Mallorca (1996-1997)
Titles-Achievements:
AS COACH
3 GREEK FIRST DIVISIONS: Olympiacos FC (2009, 2011, 2012)
2 GREEK CUPS: Olympiacos FC (2009, 2012)
UEFA CUP: Espanyol (Runner-up 2007)
AS FOOTBALL PLAYER
UEFA CUP WINNERS' CUP: Barcelona (1989)
SPANISH CUP: Barcelona (1990)
UEFA CUP: Espanyol (Runner-up 1988)
-1 international Appearance
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PANAGOPOULOS LEONIDAS | GOALKEEPER | 01.03.87 | Greece | - | - | - | - | - | - | - |
2 | PATSATZOGLOU CHRISTOS | DEFENDER | 19.03.79 | Greece | 19 | 1 | 0 | 4 | 0 | 1 | 1562 |
3 | DOMI DIDIER | DEFENDER | 05.02.78 | France | 16 | 0 | 4 | 5 | 0 | 0 | 1360 |
4 | LEONARDO GERALDO | DEFENDER | 04.08.85 | Brazil | 8 | 0 | 1 | 0 | 0 | 0 | 600 |
5 | GALITSIOS GIORGOS | DEFENDER | 06.07.86 | Greece | 6 | 0 | 0 | 2 | 0 | 0 | 400 |
6 | STOLTIDIS IEROKLIS | MIDFIELDER | 02.02.75 | Greece | 5 | 0 | 0 | 0 | 0 | 0 | 347 |
7 | GALLETTI LUCIANO | MIDFIELDER | 09.04.80 | Argentina | 27 | 14 | 4 | 4 | 0 | 0 | 2022 |
8 | OSCAR GONZALEZ | MIDFIELDER | 12.11.82 | Spain | 20 | 3 | 0 | 2 | 0 | 0 | 950 |
9 | KOVASEVIC DARKO | FORWARD | 18.11.73 | Serbia | 14 | 4 | 0 | 0 | 0 | 0 | 709 |
10 | DIOGO LUIS | FORWARD | 26.05.87 | Brazil | 26 | 6 | 7 | 7 | 0 | 0 | 2175 |
11 | DJORDJEVIC PREDRAG | MIDFIELDER | 04.08.72 | Serbia | 24 | 2 | 2 | 2 | 0 | 0 | 1119 |
14 | ZEWLAKOW MICHAL | DEFENDER | 12.04.76 | Poland | 20 | 0 | 0 | 0 | 0 | 0 | 1688 |
15 | BRAVO SANFELIX RAUL | DEFENDER | 14.04.81 | Spain | 6 | 0 | 0 | 1 | 0 | 0 | 508 |
18 | ANTZAS PARASKEVAS | DEFENDER | 18.08.76 | Greece | 18 | 0 | 0 | 1 | 0 | 0 | 1638 |
19 | MENDRINOS COSTAS | MIDFIELDER | 28.05.85 | Greece | 14 | 0 | 0 | 2 | 0 | 1 | 665 |
20 | DUDU SEARENSE | MIDFIELDER | 15.04.83 | Brazil | 26 | 3 | 2 | 4 | 0 | 0 | 2339 |
21 | PAPADOPOULOS AVRAAM | DEFENDER | 03.12.84 | Greece | 22 | 0 | 0 | 8 | 0 | 0 | 2062 |
22 | MITROGLOU COSTAS | FORWARD | 12.03.88 | Greece | 7 | 2 | 0 | 1 | 0 | 0 | 310 |
23 | LETO SEBASTIAN | MIDFIELDER | 30.08.86 | Argentina | 24 | 1 | 2 | 6 | 0 | 0 | 1585 |
25 | BELLUSCHI FERNANDO | MIDFIELDER | 10.09.83 | Argentina | 25 | 5 | 4 | 3 | 0 | 0 | 1846 |
27 | DERBYSHIRE MAT | FORWARD | 14.04.86 | United Kingdom | 7 | 5 | 0 | 1 | 0 | 0 | 365 |
30 | PANTOS TASSOS | DEFENDER | 05.05.76 | Greece | 21 | 0 | 2 | 6 | 0 | 0 | 1451 |
31 | SOILEDIS ARISTIDIS | DEFENDER | 08.02.91 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 32 |
33 | PAPADOPOULOS GIANNIS | MIDFIELDER | 09.03.89 | Greece | 9 | 0 | 0 | 3 | 0 | 0 | 558 |
35 | TOROSIDIS VASSILIS | DEFENDER | 10.06.85 | Greece | 19 | 2 | 1 | 8 | 0 | 0 | 1555 |
39 | STAMOGIANNOS PANAGIOTIS | MIDFIELDER | 30.01.92 | Greece | - | - | - | - | - | - | - |
40 | DIAMANTAKOS DIMITRIS | FORWARD | 05.03.93 | Greece | - | - | - | - | - | - | - |
41 | PAPADOPOULOS NIKOS | GOALKEEPER | 11.04.90 | Greece | - | - | - | - | - | - | - |
42 | NIKLITSIOTIS GIORGOS | MIDFIELDER | 23.03.91 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 52 |
43 | DARRAS ALEXANDROS | MIDFIELDER | 22.12.87 | Greece | - | - | - | - | - | - | - |
45 | VASSILOGIANNIS ANDREAS | MIDFIELDER | 21.02.91 | Greece | - | - | - | - | - | - | - |
71 | NIKOPOLIDIS ANTONIS | GOALKEEPER | 14.01.71 | Greece | 28 | 0 | 0 | 2 | 0 | 0 | 2583 |
77 | SISIC MIRNES | MIDFIELDER | 08.08.81 | Slovenia | - | - | - | - | - | - | - |
81 | KOVAC PAVEL | GOALKEEPER | 12.08.74 | Slovakia | 3 | 0 | 0 | 0 | 0 | 0 | 234 |
92 | PAPADOPOULOS KYRIAKOS | DEFENDER | 23.02.92 | Greece | 3 | 0 | 0 | 0 | 0 | 0 | 191 |
Schedule
-
30.08.08Matchday 1
3
1
-
13.09.08Matchday 2
0
1
-
20.09.08Matchday 3
4
1
-
27.09.08Matchday 4
0
0
-
05.10.08Matchday 5
2
0
-
19.10.08Matchday 6
2
0
-
26.10.08Matchday 7
1
0
-
02.11.08Matchday 8
2
0
-
09.11.08Matchday 9
0
0
-
16.11.08Matchday 10
2
0
-
22.11.08Matchday 11
0
3
-
30.11.08Matchday 12
4
1
-
07.12.08Matchday 13
1
0
-
13.12.08Matchday 14
1
1
-
21.12.08Matchday 15
2
1
-
03.01.09Matchday 16
0
1
-
10.01.09Matchday 17
2
1
-
17.01.09Matchday 18
0
1
-
24.01.09Matchday 19
2
1
-
01.02.09Matchday 20
0
1
-
07.02.09Matchday 21
0
2
-
14.02.09Matchday 22
2
1
-
22.02.09Matchday 23
1
0
-
01.03.09Matchday 24
0
0
-
08.03.09Matchday 25
0
0
-
15.03.09Matchday 26
5
0
-
22.03.09Matchday 27
2
3
-
05.04.09Matchday 28
1
2
-
12.04.09Matchday 29
0
1
-
26.04.09Matchday 30
0
2
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | 30 | 50 | 432 | 1/8.6 | 29 | 2099 | 1380 | 622 | 548 | 72 | 0 | 2 |
Opponents | 14 | 270 | 1/19.3 | 5 | 1263 | 1378 | 528 | 637 | 112 | 2 | 10 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
OLYMPIACOS F.C. | 1.7 | 14.4 | 1/8.6 | 1 | 70 | 46 | 20.7 | 18.3 | 2.4 | 0 | 0.1 |
Opponents | 0.5 | 9 | 1/19.3 | 0.2 | 42.1 | 45.9 | 17.6 | 21.2 | 3.7 | 0.1 | 0.3 |