OLYMPIACOS F.C.
Established: 1925
President: EVANGELOS MARINAKIS
Address: Alexandra's Square, Zea
City: PIRAEUS , Post Code: 18534
Phone: +30 210 4143000
Fax: +30 210 4143113 - 4
E-mail: footballdpt@olympiacos.org
Web: www.olympiacos.org
Stadium: "G. KARAISKAKIS" STADIUM
Capacity: 32115
COACH
Name: JOSE SEGURA
Date of Birth: 23.01.61
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PANAGOPOULOS LEONIDAS | GOALKEEPER | 01.03.87 | Greece | - | - | - | - | - | - | - |
2 | PATSATZOGLOU CHRISTOS | DEFENDER | 19.03.79 | Greece | 20 | 1 | 1 | 5 | 0 | 0 | 1576 |
3 | DOMI DIDIER | DEFENDER | 05.02.78 | France | 3 | 0 | 0 | 0 | 0 | 0 | 281 |
4 | LEONARDO GERALDO | DEFENDER | 04.08.85 | Brazil | 11 | 0 | 2 | 0 | 0 | 0 | 956 |
5 | JULIO CEZAR SANTOS CORREA | DEFENDER | 06.11.78 | Brazil | 18 | 4 | 1 | 2 | 0 | 0 | 1570 |
6 | STOLTIDIS IEROKLIS | MIDFIELDER | 02.02.75 | Greece | 27 | 3 | 0 | 2 | 0 | 0 | 2370 |
7 | GALLETTI LUCIANO | MIDFIELDER | 09.04.80 | Argentina | 24 | 3 | 7 | 6 | 0 | 0 | 1890 |
8 | ARCHUBI RODRIGO | MIDFIELDER | 06.06.86 | Argentina | 4 | 0 | 0 | 1 | 0 | 0 | 158 |
9 | KOVASEVIC DARKO | FORWARD | 18.11.73 | Serbia | 28 | 17 | 1 | 5 | 0 | 0 | 2372 |
10 | NUNES LIONEL | FORWARD | 13.10.84 | Argentina | 19 | 2 | 2 | 1 | 0 | 0 | 579 |
11 | DJORDJEVIC PREDRAG | MIDFIELDER | 04.08.72 | Serbia | 28 | 10 | 9 | 8 | 0 | 1 | 2556 |
14 | ZEWLAKOW MICHAL | DEFENDER | 12.04.76 | Poland | 21 | 1 | 0 | 1 | 0 | 0 | 1874 |
15 | BRAVO SANFELIX RAUL | DEFENDER | 14.04.81 | Spain | 7 | 0 | 0 | 1 | 0 | 0 | 612 |
16 | NE MARCO | MIDFIELDER | 17.07.83 | Cote d'Ivoire | 3 | 0 | 0 | 0 | 0 | 0 | 82 |
18 | ANTZAS PARASKEVAS | DEFENDER | 18.08.76 | Greece | 22 | 1 | 0 | 7 | 0 | 2 | 1889 |
19 | MENDRINOS COSTAS | MIDFIELDER | 28.05.85 | Greece | 14 | 0 | 1 | 3 | 0 | 0 | 741 |
20 | MATSOUKAS LEFTERIS | FORWARD | 07.03.90 | Greece | 1 | 0 | 0 | 1 | 0 | 0 | 14 |
21 | VASSILOGIANNIS ANDREAS | MIDFIELDER | 21.02.91 | Greece | - | - | - | - | - | - | - |
22 | MITROGLOU COSTAS | FORWARD | 12.03.88 | Greece | 12 | 4 | 0 | 1 | 0 | 0 | 368 |
23 | KONSTANTINOU MIHALIS | FORWARD | 19.02.78 | Cyprus | 10 | 0 | 1 | 0 | 0 | 0 | 266 |
24 | KATSIKOGIANNIS GIORGOS | MIDFIELDER | 05.09.88 | Greece | 4 | 0 | 0 | 0 | 0 | 0 | 179 |
25 | BELLUSCHI FERNANDO | MIDFIELDER | 10.09.83 | Argentina | 11 | 1 | 0 | 2 | 0 | 0 | 703 |
27 | LABROPOULOS VASSILIS | DEFENDER | 31.03.90 | Greece | - | - | - | - | - | - | - |
28 | LEDESMA CRISTIAN | MIDFIELDER | 29.11.78 | Argentina | 18 | 0 | 1 | 5 | 0 | 0 | 1123 |
30 | PANTOS TASSOS | DEFENDER | 05.05.76 | Greece | 19 | 0 | 0 | 6 | 0 | 2 | 1492 |
31 | SOILEDIS ARISTIDIS | DEFENDER | 08.02.91 | Greece | - | - | - | - | - | - | - |
32 | LUA LUA LOMANA | FORWARD | 28.12.80 | DR Congo | 21 | 5 | 2 | 0 | 0 | 0 | 1597 |
35 | TOROSIDIS VASSILIS | DEFENDER | 10.06.85 | Greece | 26 | 1 | 2 | 3 | 0 | 0 | 2223 |
36 | FAKINOS GIANNOULIS | MIDFIELDER | 09.07.89 | Greece | - | - | - | - | - | - | - |
41 | THANOPOULOS DIMITRIS | FORWARD | 26.08.87 | Greece | - | - | - | - | - | - | - |
42 | DOUGEROGLOU THEODOROS | GOALKEEPER | 16.02.85 | Greece | - | - | - | - | - | - | - |
43 | NIKLITSIOTIS GIORGOS | MIDFIELDER | 23.03.91 | Greece | - | - | - | - | - | - | - |
71 | NIKOPOLIDIS ANTONIS | GOALKEEPER | 14.01.71 | Greece | 29 | 0 | 0 | 5 | 0 | 1 | 2699 |
74 | BUTINA TOMISLAV | GOALKEEPER | 30.03.74 | Croatia | - | - | - | - | - | - | - |
77 | SISIC MIRNES | MIDFIELDER | 08.08.81 | Slovenia | 12 | 2 | 1 | 2 | 0 | 0 | 532 |
87 | SIFAKIS MIHALIS | GOALKEEPER | 09.09.84 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 109 |
92 | PAPADOPOULOS KYRIAKOS | DEFENDER | 23.02.92 | Greece | 3 | 0 | 0 | 0 | 0 | 0 | 33 |
Schedule
-
02.09.07Matchday 1
0
0
-
23.09.07Matchday 2
6
2
-
29.09.07Matchday 3
1
1
-
06.10.07Matchday 4
1
0
-
21.10.07Matchday 5
4
1
-
28.10.07Matchday 6
3
3
-
03.11.07Matchday 7
2
1
-
10.11.07Matchday 8
1
0
-
24.11.07Matchday 9
1
0
-
02.12.07Matchday 10
1
3
-
08.12.07Matchday 11
4
0
-
16.12.07Matchday 12
1
0
-
23.12.07Matchday 13
0
0
-
30.12.07Matchday 14
2
1
-
05.01.08Matchday 15
1
2
-
13.01.08Matchday 16
1
1
-
20.01.08Matchday 17
0
1
-
27.01.08Matchday 18
1
0
-
03.02.08Matchday 19
1
0
-
10.02.08Matchday 20
0
4
-
16.02.08Matchday 21
1
0
-
23.02.08Matchday 22
1
1
-
01.03.08Matchday 23
1
1
-
09.03.08Matchday 24
0
1
-
15.03.08Matchday 25
2
0
-
23.03.08Matchday 26
1
3
-
30.03.08Matchday 27
4
0
-
06.04.08Matchday 28
2
1
-
13.04.08Matchday 29
1
4
-
20.04.08Matchday 30
3
1
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | 30 | 55 | 442 | 1/8.0 | 31 | 1799 | 1210 | 532 | 532 | 67 | 0 | 6 |
Opponents | 24 | 337 | 1/14.0 | 14 | 1197 | 1080 | 504 | 561 | 87 | 2 | 7 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
OLYMPIACOS F.C. | 1.8 | 14.7 | 1/8.0 | 1 | 60 | 40.3 | 17.7 | 17.7 | 2.2 | 0 | 0.2 |
Opponents | 0.8 | 11.2 | 1/14.0 | 0.5 | 39.9 | 36 | 16.8 | 18.7 | 2.9 | 0.1 | 0.2 |