O.F.I. F.C.
Established: 1925
President: MICHAIL BOUSSIS
Address: Skafidara Gazi, Vardinogiannio Athletic Center
City: HERAKLION, CRETE , Post Code: 71414
Phone: +30 2810 823650
Fax: +30 2810 823652
E-mail: team@oficretefc.com
Web: www.oficretefc.com
Stadium: PANKRITION STADIUM
Capacity: 26000
COACH
Name: REINER MAURER
Date of Birth: 16.02.60
Former Teams:
AS COACH:
FC Memmingen (1999-2001), TSV 1860 Munchen II (2003-2004), 1860 Munchen (2004-2006), OFI (2006-2007), Kavala (2008), Rodos (2010), TSV 1860 Munchen (2010-2012), Skoda Xanthi (2013-Feb. 2014)
AS FOOTBALL PLAYER:
TSV Mindelheim (1970-1975), FC Memmingen (1975-1982), SpVgg Unterhaching (1982-1983), FC Bayern Munchen (1983-1984), VfB Stuttgart (1984-1985), Karlsruher SC (1985-1986), DSC Arminia Bielefeld (1986-1987), Old Boys Basel(Switzerland) (1987-1989), TSV 1860 Munchen (1989-1995), Garmisch Partenkirchen (1995-1997)
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | KOUTSOUPIAS GIORGOS | DEFENDER | 11.02.74 | Greece | - | - | - | - | - | - | - |
4 | NOGUEIRA WELLINGTON | DEFENDER | 13.06.81 | Brazil | 22 | 3 | 1 | 8 | 0 | 1 | 1987 |
5 | ARVANITIS DIMITRIS | DEFENDER | 09.08.80 | Greece | 13 | 0 | 0 | 6 | 0 | 0 | 1102 |
6 | TZANIS MINAS | DEFENDER | 04.08.84 | Greece | - | - | - | - | - | - | - |
7 | BELEVONIS GERASIMOS | DEFENDER | 19.12.75 | Greece | 20 | 0 | 0 | 9 | 1 | 2 | 1462 |
8 | PITSOS MINAS | DEFENDER | 08.10.80 | Greece | 26 | 1 | 2 | 7 | 0 | 0 | 2283 |
10 | DRULIC GORAN | FORWARD | 17.04.77 | Serbia | 24 | 12 | 5 | 5 | 0 | 1 | 2041 |
11 | NWAFOR JOSEF | FORWARD | 05.05.83 | Nigeria | 28 | 4 | 4 | 0 | 0 | 0 | 1807 |
12 | OFORI QUAE PETER | FORWARD | 21.03.80 | Ghana | 29 | 7 | 2 | 5 | 0 | 0 | 2119 |
13 | ISSA PIERRE | DEFENDER | 11.09.75 | South Africa | 24 | 1 | 0 | 8 | 0 | 0 | 2224 |
14 | GONZALEZ MARIANO | DEFENDER | 31.12.80 | Argentina | 5 | 0 | 0 | 1 | 0 | 0 | 247 |
15 | SYLLA JEAN MARI | MIDFIELDER | 22.04.83 | Guinea | 11 | 0 | 0 | 1 | 0 | 0 | 471 |
16 | TCHIPEV TZVETOMIR | MIDFIELDER | 16.08.77 | Bulgaria | 15 | 1 | 0 | 3 | 0 | 0 | 734 |
17 | ROUBAKIS MANOLIS | DEFENDER | 06.01.79 | Greece | 26 | 2 | 2 | 9 | 0 | 0 | 1881 |
18 | FOUKARAKIS GIANNIS | FORWARD | 06.01.88 | Greece | - | - | - | - | - | - | - |
19 | SFAKIANAKIS STELIOS | MIDFIELDER | 19.03.76 | Greece | 26 | 4 | 2 | 6 | 1 | 1 | 2173 |
20 | DENTSAS TASSOS | MIDFIELDER | 19.03.82 | Greece | 12 | 0 | 1 | 0 | 0 | 0 | 963 |
21 | MAMOULAKIS STAVROS | FORWARD | 03.02.88 | Greece | - | - | - | - | - | - | - |
22 | DEYANOF METODI | MIDFIELDER | 03.04.75 | Bulgaria | 10 | 1 | 0 | 1 | 0 | 0 | 507 |
23 | LARROQUE MAXIM | MIDFIELDER | 20.02.89 | France | 2 | 0 | 0 | 0 | 0 | 0 | 34 |
24 | KONSTANTINIDIS KOSTAS | MIDFIELDER | 31.08.72 | Greece | 23 | 1 | 0 | 5 | 0 | 0 | 1757 |
26 | EDNILSON ROCHA | MIDFIELDER | 25.09.82 | Guinea-Bissau | 13 | 0 | 0 | 5 | 0 | 0 | 588 |
27 | KARNEZIS ORESTIS | GOALKEEPER | 11.07.85 | Greece | - | - | - | - | - | - | - |
28 | PLOUSSIS VASSILIS | MIDFIELDER | 19.05.86 | Greece | 4 | 0 | 0 | 0 | 0 | 0 | 126 |
30 | MIHELAKAKIS KOSTAS | MIDFIELDER | 20.09.87 | Greece | 5 | 0 | 0 | 0 | 0 | 0 | 208 |
31 | MONIAKIS MANOLIS | DEFENDER | 09.11.88 | Greece | 11 | 0 | 0 | 1 | 0 | 0 | 778 |
32 | KOUNENAKIS NIKOS | MIDFIELDER | 03.02.78 | Greece | 17 | 0 | 0 | 10 | 0 | 2 | 1355 |
37 | SIMIC ALEKSANDAR | FORWARD | 31.01.80 | Serbia | 11 | 1 | 5 | 2 | 0 | 1 | 1019 |
44 | STEFANIS KOSTAS | DEFENDER | 10.04.84 | Greece | 5 | 0 | 0 | 2 | 0 | 0 | 307 |
58 | KASMERIDIS ALEXANDROS | GOALKEEPER | 23.04.86 | Greece | - | - | - | - | - | - | - |
87 | SIFAKIS MIHALIS | GOALKEEPER | 09.09.84 | Greece | 30 | 0 | 0 | 3 | 0 | 0 | 2841 |
Schedule
-
20.08.06Matchday 1
2
2
-
27.08.06Matchday 2
1
1
-
10.09.06Matchday 3
2
3
-
17.09.06Matchday 4
1
2
-
23.09.06Matchday 5
2
0
-
01.10.06Matchday 6
3
3
-
22.10.06Matchday 7
0
0
-
29.10.06Matchday 8
1
0
-
04.11.06Matchday 9
0
0
-
12.11.06Matchday 10
1
0
-
19.11.06Matchday 11
1
0
-
26.11.06Matchday 12
0
2
-
03.12.06Matchday 13
0
2
-
10.12.06Matchday 14
1
0
-
17.12.06Matchday 15
1
0
-
06.01.07Matchday 16
4
1
-
14.01.07Matchday 17
3
1
-
21.01.07Matchday 18
1
0
-
28.01.07Matchday 19
4
1
-
04.02.07Matchday 20
1
3
-
11.02.07Matchday 21
2
2
-
18.02.07Matchday 22
2
0
-
25.02.07Matchday 23
3
1
-
04.03.07Matchday 24
1
2
-
11.03.07Matchday 25
3
4
-
17.03.07Matchday 26
1
2
-
15.04.07Matchday 27
2
1
-
22.04.07Matchday 28
4
1
-
29.04.07Matchday 29
3
1
-
13.05.07Matchday 30
1
0
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 42 | 30 | 41 | 306 | 1/7.5 | 24 | 1775 | 1405 | 597 | 717 | 98 | 2 | 8 |
Opponents | 45 | 427 | 1/9.5 | 34 | 1748 | 1343 | 686 | 621 | 82 | 2 | 4 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
O.F.I. F.C. | 1.4 | 10.2 | 1/7.5 | 0.8 | 59.2 | 46.8 | 19.9 | 23.9 | 3.3 | 0.1 | 0.3 |
Opponents | 1.5 | 14.2 | 1/9.5 | 1.1 | 58.3 | 44.8 | 22.9 | 20.7 | 2.7 | 0.1 | 0.1 |