SATURDAY, 21 SEPTEMBER 2024

IRAKLIS F.C.

Established: 1908

President: SPYROS PAPATHANASAKIS

Address: Mikra National Stadium

City: THESSALONIKI , Post Code: 551 32

Phone: +30 2310-477110

Fax: +30 2310-477490

E-mail: info@fciraklis.gr

Web: www.fciraklis.gr

Stadium: KAFTANZOGLIO STADIUM

Capacity: 27000

COACH

Name: IVAN JOVANOVIC

Date of Birth: 08.07.62


Squad List

# Name Position Date of Birth Country Appearances Goals Assists Sent Off.
1 ABARIS GIORGOS GOALKEEPER 23.04.82 Greece 19 0 0 2 1 1 1734
2 PAPAZAHARIAS GRIGORIS DEFENDER 20.03.85 Greece 14 0 0 0 1 1 1285
3 LILA ANTI MIDFIELDER 12.02.86 Albania 3 0 0 3 0 1 127
4 KATSABIS TASSOS DEFENDER 30.07.73 Greece 23 3 0 4 0 0 1858
5 BILISKOV MARINO DEFENDER 17.03.76 Croatia 24 0 0 5 0 0 2150
6 POURSANIDIS ILIAS MIDFIELDER 13.04.72 Greece 26 1 1 6 0 1 1995
7 RIVAS EMANUEL FORWARD 17.03.83 Argentina 23 2 2 0 0 0 1552
8 LAWAL GARBA MIDFIELDER 22.05.74 Nigeria 12 0 1 3 0 0 767
9 PAPAPOSTOLOU GIANNIS FORWARD 04.08.82 Greece 16 2 2 2 0 0 548
10 EPALLE JOEL MIDFIELDER 20.02.78 Cameroon 14 3 3 5 1 1 1319
11 GEORGIADIS MIDFIELDER 08.03.72 Greece 14 1 1 3 0 0 1216
13 SZNAUCNER MIROSLAW DEFENDER 09.05.79 Poland 24 0 0 4 0 0 2225
14 MAVROGENIDIS DIMITRIS DEFENDER 23.12.76 Greece 25 0 1 9 0 0 1957
16 IOANNIDIS GIORGOS DEFENDER 04.05.88 Greece 9 0 0 0 0 0 546
17 PAPASTERIANOS MANOLIS MIDFIELDER 15.08.87 Greece 15 1 0 3 0 0 774
18 KATERGIANNAKIS FANIS GOALKEEPER 16.02.74 Greece 2 0 0 0 0 0 192
19 CHLOROS GIANNIS MIDFIELDER 30.10.78 Greece 10 1 0 3 0 0 654
20 HERRERA ESTEBAN FORWARD 09.03.81 Argentina 30 3 2 0 0 0 2553
21 KAPETANOS COSTAS MIDFIELDER 27.10.84 Greece 9 1 1 1 0 0 323
22 DROUGAS PANAGIOTIS MIDFIELDER 23.09.74 Greece 22 0 0 6 0 0 1909
23 PERPERIDIS HARALABOS MIDFIELDER 29.04.86 Greece - - - - - - -
24 GIANTSIS DIMITRIS FORWARD 04.03.88 Greece - - - - - - -
25 SOULIDIS NIKOS MIDFIELDER 28.10.86 Greece - - - - - - -
26 DENTSAS TASSOS MIDFIELDER 19.03.82 Greece 15 0 0 1 0 0 1121
27 ILIE SABIN FORWARD 11.05.75 Romania 2 1 0 1 0 0 56
28 FILIPKO MIROSLAV GOALKEEPER 23.09.73 Slovakia 5 0 0 0 0 0 467
29 ALEKOU ALEKOS FORWARD 13.11.83 Cyprus 4 0 0 0 0 0 88
31 FORTUZI INDRIT FORWARD 23.11.73 Albania 9 1 1 0 0 0 180
32 SISIC MIRNES MIDFIELDER 08.08.81 Slovenia 9 2 0 3 0 0 701
33 PAPADOPOULOS GIANNIS MIDFIELDER 09.03.89 Greece 5 0 0 2 0 0 139
35 ASLANIDIS DIMITRIS MIDFIELDER 16.08.89 Greece - - - - - - -
37 BANDIS GIORGOS GOALKEEPER 30.04.85 Greece 5 0 0 1 0 0 443
55 PRITTAS THANASSIS MIDFIELDER 09.01.79 Greece 13 1 1 5 0 1 891
70 DIAMANTIDIS KOSTAS MIDFIELDER 19.03.85 Greece 9 0 0 0 0 0 434
77 ALIUTA MARIAN MIDFIELDER 04.02.78 Romania 10 1 1 3 0 0 786
99 KOLICI ENEA GOALKEEPER 13.02.86 Albania - - - - - - -

Schedule

Team Stats (see more)

Position Points Games Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
13 35 30 24 283 1/11.8 17 1235 1179 591 572 75 3 6
Opponents 36 346 1/9.6 21 1305 1142 551 613 83 2 4

Averages per Game

Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
IRAKLIS F.C. 0.8 9.4 1/11.8 0.6 41.2 39.3 19.7 19.1 2.5 0.1 0.2
Opponents 1.2 11.5 1/9.6 0.7 43.5 38.1 18.4 20.4 2.8 0.1 0.1

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-09-21 09:32:29