SATURDAY, 21 SEPTEMBER 2024

PLATANIAS F.C.

Established: 1931

President: EMMANOUIL MATHIOYLAKIS

Address: Kisamou 107, Chania

City: CHANIA , Post Code: 731 00

Phone: 28210 60094

Fax: 28210 68022

E-mail: fcplatanias@gmail.com

Web: www.fcplatanias.gr

Stadium: PERIVOLIA MUNICIPAL STADIUM

Capacity: 3700

Jerseys

  • thumb
  • thumb
  • thumb

COACH

Name: ANGELOS ANASTASIADIS

Date of Birth: 08.03.53

Former Teams:
AS COACH
Diagoras Rhodes (1990-91), Panargiakos (1991-93), Kavala (1993-95), Ialyssos (1994-95), Edessaikos (1995-1996), PAOK (1996-1999), Iraklis (1999-2000), Panathinaikos (2000-2001), Iraklis (2001-2002), PAOK (2002-2004), Cyprus national team (2004-2011), PAS Giannina (2011-12), Platanias (2012-2013, Feb.2014-Jun. 2014), PAOK (2014-Mar.2015), AEL (2016-Oct 2016)

AS FOOTBALL PLAYER
PAOK(1973-1981), Panathinaikos (1981-1984), Korinthos (1984-1986), Diagoras (1986-1987), Greek American New York Atlas (1987)

Titles-Achievements:
AS COACH
1 GREEK CUP: PAOK (2003)
-PROMOTION TO FIRST DIVISION: Kavala FC (1995)
-Best Greek Manager (2004)

AS FOOTBALL PLAYER
2 GREEK CHAMPIONSHIPS: PAOK (1976), Panathinaikos (1984)
3 GREEK CUPS: PAOK (1974), Panathinaikos (1982, 1984)
1 GREEK 2ND DIVISION CHAMPIONSHIP: Diagoras Rhodes (1986)
-12 international Appearances (1 goals)


Squad List

# Name Position Date of Birth Country Appearances Goals Assists Sent Off.
1 ZHALUDOK VITALI GOALKEEPER 11.09.86 Belarus 2 0 0 0 0 0 186
2 ARGYROPOULOS LEONIDAS DEFENDER 29.05.90 Greece 22 0 0 4 0 0 1892
3 KOURTESIOTIS KONSTANTINOS DEFENDER 05.06.84 Greece 9 0 0 2 0 0 581
4 TZANIS MINAS DEFENDER 04.08.84 Greece 17 0 0 3 0 0 1602
5 DIMITRIS ALKIS DEFENDER 23.07.80 Greece 9 0 0 2 0 0 767
6 KANAKOUDIS PETROS DEFENDER 16.04.84 Greece 25 1 3 10 1 1 2204
7 ANASTASAKOS ELIAS FORWARD 03.03.78 Greece 28 7 2 6 0 0 2494
8 BELJIC NIKOLA FORWARD 14.05.83 Serbia 8 2 1 0 0 0 489
9 NAZLIDIS THOMAS FORWARD 23.10.87 Greece 22 4 2 3 0 0 1252
10 MARAGOUDAKIS MARKOS FORWARD 28.01.82 Greece 22 2 0 3 0 0 1427
11 MARTSAKIS STEFANOS FORWARD 24.05.90 Greece 10 0 0 1 0 0 336
14 AGUILERA NUNEZ JUAN MIDFIELDER 13.09.85 Spain 24 0 1 7 0 0 2107
16 KALAJDZIC ZELJKO MIDFIELDER 11.05.78 Serbia 27 1 3 7 0 0 2276
18 TSONTAKIS NIKEFOROS MIDFIELDER 12.04.94 Greece - - - - - - -
20 DENTSAS TASSOS MIDFIELDER 19.03.82 Greece 12 0 0 1 0 0 589
22 MIRCETA IGOR MIDFIELDER 12.12.86 Croatia 21 0 2 3 0 0 736
23 CASTELLS ORTEGA CRISTIAN DEFENDER 19.10.84 Spain 4 0 0 2 0 0 265
28 GONZALES GASTON MIDFIELDER 23.02.88 Argentina 19 0 1 2 0 0 964
30 LAZARIDIS GIORGOS GOALKEEPER 23.07.83 Greece 1 0 0 0 0 0 94
35 ONYEMAH PHILIP CHIDI FORWARD 20.02.84 Portugal 4 0 0 1 0 0 113
52 TETTEH ABDUL AZIZ DEFENDER 25.05.90 Ghana 11 1 0 4 0 0 975
70 MARCELO MARTINI LABARTHE MIDFIELDER 12.08.84 Brazil 2 0 0 0 0 0 137
71 KIPOUROS FOTIS GOALKEEPER 09.08.75 Greece 27 0 0 1 0 0 2539
88 STOLLER FABIAN MIDFIELDER 31.03.88 Switzerland 7 0 0 0 0 0 464
92 POTOURIDIS GIANNIS DEFENDER 27.02.92 Greece 21 0 0 7 0 0 1927
94 GIAKOUMAKIS GIORGOS FORWARD 09.12.94 Greece 9 0 0 0 0 0 194
99 GIANNOU APOSTOLOS FORWARD 25.01.90 Greece 9 1 0 0 0 0 689
Have left the team during this season
- AROCHA RUBEN MIDFIELDER 21.04.87 Venezuela 2 0 0 0 0 0 102
- UDOJI CHIGOZIE FORWARD 16.07.86 Bulgaria 17 4 1 4 0 1 1562
- DOE LAWRENCE DEFENDER 03.09.86 Liberia 7 2 0 3 0 0 618
- UCAR KENDAL DEFENDER 03.09.81 France 15 1 0 3 0 0 1178
- PALIGEORGOS CHRISTOS DEFENDER 06.06.88 Greece 4 0 0 2 0 0 216
- DHRAMI ARBER FORWARD 23.06.88 Albania 1 0 0 0 0 0 17

Schedule

Team Stats (see more)

Position Points Games Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
9 36 30 29 286 1/9.9 16 1938 1645 508 462 81 1 2
Opponents 42 298 1/7.1 28 1896 1627 433 530 82 3 7

Averages per Game

Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
PLATANIAS F.C. 1 9.5 1/9.9 0.5 64.6 54.8 16.9 15.4 2.7 0 0.1
Opponents 1.4 9.9 1/7.1 0.9 63.2 54.2 14.4 17.7 2.7 0.1 0.2

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-09-21 09:53:10