P.A.O.K. F.C.
Established: 1926
President: IOANNIS SAVVIDIS
Address: 1, Mikras Asias street, Toumba Stadium
City: THESSALONIKI , Post Code: 54351
Phone: +30 2310 954050
Fax: +30 2310 951000
E-mail: info@paokfc.gr
Web: www.paokfc.gr
Stadium: TOUMBA STADIUM
Capacity: 29000
COACH
Name: GIORGOS GEORGIADIS
Date of Birth: 08.03.72
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JACOBO SANZ OVEJERO | GOALKEEPER | 10.07.83 | Spain | 9 | 0 | 0 | 3 | 1 | 1 | 793 |
2 | APOSTOLOPOULOS ALEXANDROS | MIDFIELDER | 07.11.91 | Greece | 13 | 0 | 1 | 1 | 0 | 0 | 1049 |
3 | STAFILIDIS COSTAS | DEFENDER | 02.12.93 | Greece | 18 | 1 | 0 | 4 | 0 | 1 | 1081 |
4 | KATSIKAS GIORGOS | DEFENDER | 14.06.90 | Greece | 16 | 2 | 0 | 5 | 1 | 1 | 1412 |
7 | GEORGIADIS GIORGOS | FORWARD | 14.11.87 | Greece | 7 | 1 | 0 | 1 | 0 | 0 | 290 |
9 | VUKIC ZVONIMIR | MIDFIELDER | 19.07.79 | Serbia | 3 | 2 | 0 | 1 | 0 | 0 | 74 |
10 | PELKAS DIMITRIS | MIDFIELDER | 26.10.93 | Greece | 10 | 0 | 0 | 1 | 0 | 0 | 375 |
11 | ROBERT BERTRAND | MIDFIELDER | 16.11.83 | France | 19 | 2 | 3 | 1 | 0 | 0 | 979 |
13 | SCHILDENFELD GORDON | DEFENDER | 18.03.85 | Croatia | 11 | 0 | 1 | 3 | 0 | 0 | 1037 |
14 | SALPIGIDIS DIMITRIS | FORWARD | 18.08.81 | Greece | 26 | 9 | 5 | 1 | 1 | 1 | 2008 |
16 | ALVES LINO | DEFENDER | 01.06.77 | Brazil | 27 | 2 | 2 | 4 | 0 | 0 | 2091 |
18 | FOTAKIS GIORGOS | MIDFIELDER | 29.10.81 | Greece | 25 | 2 | 2 | 6 | 0 | 0 | 1934 |
19 | PAPADOPOULOS VASSILIS | FORWARD | 28.01.95 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
20 | LAWRENCE LIAM | MIDFIELDER | 14.12.81 | Ireland | 22 | 3 | 2 | 8 | 1 | 2 | 1685 |
21 | GIAKOUMIS ASTERIOS | GOALKEEPER | 03.05.88 | Greece | - | - | - | - | - | - | - |
22 | KONSTANTINIDIS DIMITRIS | DEFENDER | 02.06.94 | Greece | 14 | 0 | 0 | 3 | 0 | 1 | 1014 |
25 | LAZAR COSTIN | MIDFIELDER | 24.04.81 | Romania | 25 | 2 | 1 | 4 | 1 | 1 | 2025 |
26 | KACE ERGYS | MIDFIELDER | 08.07.93 | Albania | 27 | 1 | 1 | 8 | 0 | 0 | 2375 |
27 | ITANDJE CHARLES | GOALKEEPER | 02.11.82 | France | 9 | 0 | 0 | 0 | 0 | 0 | 848 |
28 | KATSOURANIS COSTAS | MIDFIELDER | 21.06.79 | Greece | 12 | 2 | 2 | 5 | 0 | 0 | 1071 |
30 | KHUMALO BONGANI | DEFENDER | 06.01.87 | Swaziland | 19 | 0 | 0 | 3 | 0 | 0 | 1596 |
31 | MELISSAS NIKOS | GOALKEEPER | 24.02.93 | Greece | - | - | - | - | - | - | - |
33 | ATHANASIADIS STEFANOS | FORWARD | 24.12.88 | Greece | 26 | 13 | 3 | 8 | 0 | 0 | 2286 |
39 | INTZIDIS CHRISTOS | DEFENDER | 09.01.93 | Greece | 5 | 0 | 0 | 1 | 0 | 0 | 335 |
49 | MOISIADIS LAZAROS | FORWARD | 01.07.92 | Greece | - | - | - | - | - | - | - |
62 | OLISEH SEKOU | FORWARD | 05.06.90 | Nigeria | 6 | 0 | 1 | 0 | 0 | 0 | 342 |
70 | KITSIOU STELIOS | MIDFIELDER | 28.09.93 | Greece | 8 | 0 | 0 | 3 | 0 | 0 | 219 |
71 | GLIKOS PANAGIOTIS | GOALKEEPER | 10.10.86 | Greece | 13 | 0 | 0 | 1 | 1 | 1 | 1177 |
77 | ETTO ARAUJO | DEFENDER | 08.03.81 | Croatia | 14 | 0 | 1 | 3 | 0 | 0 | 966 |
90 | CAMARA ABDOUL | FORWARD | 20.02.90 | France | 10 | 2 | 1 | 2 | 0 | 0 | 836 |
95 | POPOVIC DIMITRIS | FORWARD | 11.02.95 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 36 |
96 | DELIGIANNIDIS PANAGIOTIS | DEFENDER | 29.08.96 | Greece | - | - | - | - | - | - | - |
STOCH MIROSLAV | FORWARD | 19.10.89 | Slovakia | - | - | - | - | - | - | - | |
DEMIRTZOGLOU KONSTANTINOS | MIDFIELDER | 23.03.94 | Greece | - | - | - | - | - | - | - | |
Have left the team during this season | |||||||||||
- | ANDRIOPOULOS PARASKEVAS | FORWARD | 18.03.94 | Greece | - | - | - | - | - | - | - |
- | GARCIA PABLO | MIDFIELDER | 11.05.77 | Spain | 4 | 0 | 0 | 0 | 0 | 0 | 197 |
- | STAMOY DIMITRIS | MIDFIELDER | 27.04.91 | Greece | - | - | - | - | - | - | - |
- | PANAGIOTOUDIS KOSTAS | MIDFIELDER | 03.12.94 | Greece | 1 | 0 | 0 | 1 | 0 | 0 | 33 |
- | KOURDAKIS PANAGIOTIS | DEFENDER | 15.08.88 | Greece | - | - | - | - | - | - | - |
- | SAKELLARIOU LEFTERIS | DEFENDER | 17.02.87 | Greece | - | - | - | - | - | - | - |
- | VIVIAN MATHEUS | MIDFIELDER | 05.04.82 | Brazil | 7 | 0 | 0 | 2 | 1 | 1 | 465 |
- | KARTAL NEMANJA | DEFENDER | 17.07.94 | Montenegro | - | - | - | - | - | - | - |
- | GIANNOU APOSTOLOS | FORWARD | 25.01.90 | Greece | 11 | 1 | 0 | 1 | 0 | 0 | 204 |
Schedule
-
26.08.12Matchday 1
1
0
-
03.09.12Matchday 2
1
0
-
16.09.12Matchday 3
2
1
-
22.09.12Matchday 4
0
3
-
30.09.12Matchday 5
4
1
-
06.10.12Matchday 6
1
1
-
20.10.12Matchday 7
1
0
-
27.10.12Matchday 8
0
0
-
04.11.12Matchday 9
1
2
-
11.11.12Matchday 10
2
0
-
18.11.12Matchday 11
2
0
-
25.11.12Matchday 12
1
1
-
02.12.12Matchday 13
0
0
-
08.12.12Matchday 14
1
0
-
17.12.12Matchday 15
1
3
-
06.01.13Matchday 16
1
4
-
13.01.13Matchday 17
0
0
-
19.01.13Matchday 18
1
0
-
27.01.13Matchday 19
0
1
-
03.02.13Matchday 20
2
2
-
09.02.13Matchday 21
3
1
-
16.02.13Matchday 22
0
0
-
23.02.13Matchday 23
3
1
-
03.03.13Matchday 24
4
2
-
09.03.13Matchday 25
1
2
-
17.03.13Matchday 26
2
0
-
31.03.13Matchday 27
0
0
-
06.04.13Matchday 28
2
0
-
14.04.13Matchday 29
0
1
-
21.04.13Matchday 30
2
0
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 62 | 30 | 46 | 322 | 1/7.0 | 26 | 2334 | 1396 | 406 | 457 | 85 | 7 | 10 |
Opponents | 19 | 252 | 1/13.3 | 8 | 1517 | 1352 | 439 | 429 | 72 | 1 | 5 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
P.A.O.K. F.C. | 1.5 | 10.7 | 1/7.0 | 0.9 | 77.8 | 46.5 | 13.5 | 15.2 | 2.8 | 0.2 | 0.3 |
Opponents | 0.6 | 8.4 | 1/13.3 | 0.3 | 50.6 | 45.1 | 14.6 | 14.3 | 2.4 | 0 | 0.2 |