PAS LAMIA 1964 F.C.
Established: 1964
President: SAKIS TSIKNIS
Address: 3, Eleftheria Square (1st floor)
City: LAMIA , Post Code: 35100
Phone: 22310 46506
Fax: 22310 46504
E-mail: paelamia@gmail.com
Web: www.lamia1964.gr
Stadium: "ATHANASIOS DIAKOS"
Capacity: 4987
COACH
Name: LEONIDAS VOKOLOS
Date of Birth: 31.08.70
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RATON ALVARO | GOALKEEPER | 29.01.93 | Spain | 8 | 0 | 0 | 0 | 0 | 0 | 759 |
2 | DENTAKIS ANTONIS | DEFENDER | 13.03.95 | Greece | 9 | 0 | 1 | 1 | 0 | 0 | 469 |
3 | SARAMANTAS GIORGOS | DEFENDER | 29.01.92 | Greece | 15 | 0 | 0 | 2 | 0 | 0 | 675 |
4 | SANCHEZ SALVADOR | DEFENDER | 31.07.95 | Argentina | - | - | - | - | - | - | - |
5 | GOTZAMANIDIS NIKOS | DEFENDER | 25.01.01 | Greece | 6 | 0 | 0 | 1 | 0 | 0 | 531 |
6 | SAKOR VAJEBAH | MIDFIELDER | 14.04.96 | Norway | 2 | 0 | 0 | 0 | 0 | 0 | 143 |
7 | IBANEZ ROBERTO | MIDFIELDER | 22.03.93 | Spain | - | - | - | - | - | - | - |
8 | SOURLIS VASSILIS | MIDFIELDER | 16.11.02 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 158 |
9 | CHAVEZ ANDRES ELISEO | FORWARD | 21.03.91 | Argentina | - | - | - | - | - | - | - |
10 | FURTADO GUSTAVO | MIDFIELDER | 14.02.01 | Brazil | 14 | 4 | 1 | 8 | 0 | 0 | 1315 |
11 | VLACHOMITROS ANESTIS | FORWARD | 06.11.01 | Greece | 16 | 2 | 0 | 1 | 1 | 1 | 924 |
12 | KOSTIC IVAN | GOALKEEPER | 24.10.95 | Serbia | 9 | 0 | 0 | 1 | 0 | 0 | 858 |
14 | KLONARIDIS VICTOR | FORWARD | 28.07.92 | Belgium | - | - | - | - | - | - | - |
16 | MAZHAR BILAL | FORWARD | 21.11.03 | Egypt | 2 | 0 | 0 | 0 | 0 | 0 | 143 |
17 | BYKOV ARTEM | MIDFIELDER | 19.10.92 | Belarus | 14 | 0 | 2 | 2 | 0 | 0 | 775 |
18 | HENRIQUEZ ANGELO | FORWARD | 13.04.94 | Chile | 11 | 0 | 0 | 1 | 0 | 0 | 500 |
19 | RING SEBASTIAN | DEFENDER | 18.04.95 | Sweden | 16 | 1 | 0 | 7 | 0 | 0 | 1215 |
20 | ATHANASSAKOPOULOS ANDREAS | MIDFIELDER | 27.11.01 | Greece | 7 | 0 | 0 | 2 | 0 | 0 | 321 |
21 | VITLIS VASSILIS | DEFENDER | 28.10.93 | Greece | 6 | 0 | 0 | 1 | 0 | 0 | 351 |
22 | SIOVAS DIMITRIS | DEFENDER | 16.09.88 | Greece | 8 | 0 | 0 | 0 | 1 | 1 | 675 |
23 | DOIRANLIS GIANNIS | MIDFIELDER | 29.09.02 | Greece | 15 | 0 | 0 | 1 | 0 | 0 | 977 |
26 | LAKE TOSHIO | FORWARD | 26.03.01 | Netherlands | 5 | 1 | 0 | 0 | 0 | 0 | 158 |
27 | RADONJA VEDAD | DEFENDER | 06.09.01 | Bosnia and Herzegovina | 15 | 1 | 0 | 0 | 1 | 1 | 1137 |
28 | SYRITOUDIS ANGELOS | GOALKEEPER | 28.01.00 | Greece | - | - | - | - | - | - | - |
33 | KORNEZOS GIORGOS | DEFENDER | 23.02.98 | Greece | 13 | 0 | 0 | 2 | 0 | 0 | 1218 |
41 | GYFTOMITROS KONSTANTINOS | DEFENDER | 09.01.07 | Greece | - | - | - | - | - | - | - |
44 | MARGARITIS RAFAIL | MIDFIELDER | 21.12.04 | Greece | - | - | - | - | - | - | - |
55 | SOURDIS GIANNIS | GOALKEEPER | 29.09.01 | Greece | - | - | - | - | - | - | - |
70 | TSIAKAS DIMITRIS | MIDFIELDER | 17.08.07 | - | - | - | - | - | - | - | |
77 | TEREZIU ALEKSANDROS | FORWARD | 01.03.00 | Greece | 2 | 0 | 0 | 1 | 0 | 0 | 19 |
82 | KAPSALIARIS ALEXANDROS | GOALKEEPER | 10.04.08 | Greece | - | - | - | - | - | - | - |
94 | GIANNOUTSOS GIORGOS | DEFENDER | 16.07.98 | Greece | 15 | 0 | 0 | 0 | 0 | 0 | 1276 |
Have left the team during this season | |||||||||||
- | ANDRADE LEO | DEFENDER | 18.04.98 | Brazil | 13 | 0 | 0 | 3 | 0 | 0 | 995 |
- | NUNEZ CRISTOPHER | MIDFIELDER | 08.12.97 | Costa Rica | 11 | 0 | 0 | 4 | 0 | 0 | 985 |
- | MEKIC NEDIM | MIDFIELDER | 15.04.95 | Bosnia and Herzegovina | 8 | 0 | 1 | 0 | 0 | 0 | 464 |
- | GUINDO SALIOU | FORWARD | 12.09.96 | Mali | 10 | 0 | 1 | 2 | 0 | 1 | 413 |
- | SANDBERG SIMON | DEFENDER | 25.03.94 | Sweden | 4 | 0 | 0 | 0 | 0 | 0 | 128 |
- | SIMONI ALBERTO | FORWARD | 05.11.96 | Albania | 4 | 0 | 0 | 0 | 0 | 0 | 51 |
Schedule
-
19.08.24Matchday 1
0
1
-
24.08.24Matchday 2
1
1
-
31.08.24Matchday 3
0
3
-
14.09.24Matchday 4
0
0
-
22.09.24Matchday 5
4
2
-
30.09.24Matchday 6
1
2
-
05.10.24Matchday 7
2
0
-
19.10.24Matchday 8
0
0
-
26.10.24Matchday 9
2
2
-
03.11.24Matchday 10
1
2
-
10.11.24Matchday 11
1
0
-
23.11.24Matchday 12
1
1
-
30.11.24Matchday 13
0
0
-
08.12.24Matchday 14
0
1
-
14.12.24Matchday 15
0
1
-
21.12.24Matchday 16
1
0
-
04.01.25Matchday 17
2
1
-
12.01.25Matchday 18
0
3
-
20.01.25Matchday 19
NS PRIME 18:00
-
26.01.25Matchday 20
-
03.02.25Matchday 21
-
10.02.25Matchday 22
-
16.02.25Matchday 23
-
23.02.25Matchday 24
-
02.03.25Matchday 25
-
09.03.25Matchday 26
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 9 | 18 | 10 | 151 | 1/15.1 | 6 | 310 | 585 | 222 | 259 | 42 | 3 | 4 |
Opponents | 26 | 230 | 1/8.8 | 18 | 455 | 617 | 250 | 235 | 39 | 1 | 2 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
PAS LAMIA 1964 F.C. | 0.6 | 8.4 | 1/15.1 | 0.3 | 17.2 | 32.5 | 12.3 | 14.4 | 2.3 | 0.2 | 0.2 |
Opponents | 1.4 | 12.8 | 1/8.8 | 1 | 25.3 | 34.3 | 13.9 | 13.1 | 2.2 | 0.1 | 0.1 |