ATHENS KALLITHEA FC
Established: 1966
President: DIMITRIS ZERVOS
Address: 1, Grigoriou Lampraki street, Kallithea Municipal Stadium
City: KALLITHEA , Post Code: 17671
Phone: +30 210 956 2470
Fax:
E-mail: secretary@akfc66.gr
Web: https://akfc66.gr/
Stadium: "APOSTOLOS NIKOLAIDIS" STADIUM
Capacity: 16003
COACH
Name: STELIOS MALEZAS
Date of Birth: 11.03.85
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PANTOS ATHANASSIOS | GOALKEEPER | 09.10.98 | Greece | - | - | - | - | - | - | - |
2 | MEJIAS JOSUA | DEFENDER | 09.06.98 | Venezuela | 9 | 0 | 0 | 2 | 0 | 0 | 658 |
3 | NIKOLIC NEMANJA | DEFENDER | 21.02.01 | Bosnia and Herzegovina | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
5 | HANOUSEK MATEJ | DEFENDER | 02.06.93 | Czech Republic | 13 | 0 | 0 | 1 | 0 | 0 | 793 |
6 | MOTOC ANDREI | DEFENDER | 13.12.02 | Moldova | 11 | 0 | 1 | 3 | 1 | 1 | 953 |
7 | VASSILOGIANNIS ANDREAS | MIDFIELDER | 21.02.91 | Greece | 8 | 0 | 0 | 2 | 0 | 0 | 341 |
8 | MATILLA JAVIER | MIDFIELDER | 16.08.88 | Spain | 15 | 1 | 2 | 6 | 0 | 0 | 1165 |
9 | ULDRIKIS ROBERTS | FORWARD | 03.04.98 | Latvia | 14 | 1 | 0 | 0 | 0 | 0 | 567 |
10 | DEMETHRYUS | MIDFIELDER | 05.04.99 | Brazil | 18 | 1 | 1 | 1 | 0 | 0 | 955 |
11 | KENOURGIOS NIKOLAOS | DEFENDER | 08.09.98 | Greece | 8 | 1 | 0 | 1 | 0 | 0 | 567 |
13 | BARRAGAN BERNABE | GOALKEEPER | 18.02.93 | Spain | 17 | 0 | 0 | 1 | 0 | 0 | 1630 |
14 | MANTHATIS GIORGOS | DEFENDER | 11.05.97 | Greece | 17 | 0 | 0 | 4 | 0 | 0 | 1185 |
17 | NDIAYE MOR | MIDFIELDER | 22.11.00 | Senegal | 14 | 1 | 1 | 3 | 0 | 0 | 1049 |
18 | GIANI ELIA | FORWARD | 20.12.00 | Italy | 14 | 3 | 2 | 4 | 0 | 0 | 646 |
19 | MAROTTA NICOLAS | DEFENDER | 23.12.96 | Argentina | 1 | 0 | 0 | 1 | 0 | 0 | 31 |
20 | SARDELIS GIANNIS | MIDFIELDER | 30.11.00 | Greece | - | - | - | - | - | - | - |
22 | MUGHE FRANCOIS | MIDFIELDER | 16.06.04 | Cameroon | - | - | - | - | - | - | - |
23 | SOIRI PYRY | DEFENDER | 22.09.94 | Finland | 16 | 1 | 0 | 2 | 0 | 0 | 1054 |
24 | GELIOS IOANNIS | GOALKEEPER | 24.04.92 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 99 |
25 | LOUKINAS GIANNIS | FORWARD | 20.09.91 | Greece | 14 | 3 | 0 | 2 | 0 | 0 | 825 |
26 | MERCATI ALESSANDRO | MIDFIELDER | 12.05.02 | Italy | 14 | 0 | 0 | 6 | 0 | 0 | 817 |
27 | VRAKAS GIORGOS | MIDFIELDER | 28.04.01 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 98 |
28 | VALBUENA MATHIEU | MIDFIELDER | 28.09.84 | France | 16 | 2 | 3 | 0 | 0 | 0 | 932 |
30 | DIBA SAMBA | MIDFIELDER | 24.12.03 | Senegal | 16 | 0 | 0 | 3 | 0 | 0 | 866 |
37 | TSIVELEKIDIS GIANNIS | DEFENDER | 04.06.99 | Greece | 9 | 0 | 0 | 0 | 0 | 0 | 678 |
55 | MATYJEWICZ WIKTOR | DEFENDER | 11.01.04 | Poland | 2 | 0 | 0 | 0 | 0 | 0 | 56 |
58 | PASALIDIS TRIANTAFYLLOS | DEFENDER | 19.07.96 | Greece | 14 | 0 | 0 | 7 | 0 | 1 | 1129 |
77 | ISIMAT-MIRIN NICOLAS | DEFENDER | 15.11.91 | France | 13 | 2 | 0 | 2 | 0 | 0 | 1162 |
99 | SAKELLIADIS ANDREAS | GOALKEEPER | 02.09.07 | Greece | - | - | - | - | - | - | - |
Have left the team during this season | |||||||||||
- | ROMAO ALAIXYS | MIDFIELDER | 18.01.84 | France | - | - | - | - | - | - | - |
- | MOUSTAKOPOULOS GIORGOS | MIDFIELDER | 13.08.98 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
- | MOUTINHO THIERRY | MIDFIELDER | 26.02.91 | Portugal | 9 | 1 | 1 | 2 | 1 | 2 | 527 |
Schedule
-
18.08.24Matchday 1
0
0
-
26.08.24Matchday 2
2
1
-
01.09.24Matchday 3
2
2
-
14.09.24Matchday 4
0
0
-
22.09.24Matchday 5
0
0
-
28.09.24Matchday 6
1
1
-
06.10.24Matchday 7
1
3
-
20.10.24Matchday 8
2
0
-
27.10.24Matchday 9
0
3
-
02.11.24Matchday 10
1
1
-
10.11.24Matchday 11
2
2
-
22.11.24Matchday 12
1
2
-
01.12.24Matchday 13
2
2
-
09.12.24Matchday 14
2
4
-
16.12.24Matchday 15
1
1
-
22.12.24Matchday 16
1
0
-
04.01.25Matchday 17
2
1
-
12.01.25Matchday 18
2
0
-
18.01.25Matchday 19
2
0
-
25.01.25Matchday 20
-
02.02.25Matchday 21
-
10.02.25Matchday 22
-
16.02.25Matchday 23
-
22.02.25Matchday 24
-
01.03.25Matchday 25
-
09.03.25Matchday 26
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 15 | 19 | 18 | 195 | 1/10.8 | 11 | 438 | 655 | 254 | 298 | 55 | 2 | 4 |
Opponents | 29 | 288 | 1/9.9 | 17 | 573 | 654 | 283 | 266 | 53 | 1 | 2 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
ATHENS KALLITHEA FC | 0.9 | 10.3 | 1/10.8 | 0.6 | 23.1 | 34.5 | 13.4 | 15.7 | 2.9 | 0.1 | 0.2 |
Opponents | 1.5 | 15.2 | 1/9.9 | 0.9 | 30.2 | 34.4 | 14.9 | 14 | 2.8 | 0.1 | 0.1 |