ATROMITOS F.C. ATHENS
Established: 1923
President: VASSILIS BETSIS
Address: 94-96, Paparigopoulou street, Mazaraki Sports Center
City: PERISTERI, ATHENS , Post Code: 12132
Phone: +30 210 5774003, +30 210 5774834
Fax: +30 210 5774734
E-mail: atromitos@atromitosfc.gr
Web: www.atromitosfc.gr
Stadium: PERISTERI MUNICIPAL STADIUM
Capacity: 8969
COACH
Name: PABLO GARCIA
Date of Birth: 11.05.77
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHOUTESIOTIS LEFTERIS | GOALKEEPER | 20.07.94 | Greece | 15 | 0 | 0 | 2 | 0 | 0 | 1431 |
3 | ATHANASSIOU NIKOS | DEFENDER | 16.03.01 | Greece | 17 | 2 | 2 | 3 | 1 | 1 | 1272 |
4 | STAVROPOULOS DIMITRIS | DEFENDER | 01.05.97 | Greece | 11 | 0 | 0 | 3 | 0 | 0 | 594 |
5 | TSIGARAS THEOCHARIS | MIDFIELDER | 20.08.00 | Greece | 15 | 1 | 1 | 2 | 0 | 0 | 991 |
7 | WARDA AMR | MIDFIELDER | 17.09.93 | Egypt | 18 | 3 | 4 | 1 | 0 | 0 | 1623 |
8 | MICHORL PETER | MIDFIELDER | 09.05.95 | Austria | 15 | 0 | 1 | 1 | 0 | 0 | 687 |
9 | VAN WEERT TOM | FORWARD | 07.06.90 | Netherlands | 16 | 2 | 0 | 1 | 0 | 0 | 840 |
10 | CARLITOS | FORWARD | 12.06.90 | Spain | 14 | 5 | 1 | 0 | 0 | 0 | 721 |
11 | JUBITANA DENZEL | FORWARD | 06.05.99 | Belgium | 13 | 2 | 0 | 4 | 0 | 0 | 611 |
12 | MOUNTES MATTHEOS | MIDFIELDER | 17.11.03 | Greece | 10 | 1 | 0 | 3 | 0 | 0 | 709 |
14 | KALOSKAMIS DIMITRIS | FORWARD | 01.03.05 | Greece | 10 | 2 | 0 | 0 | 0 | 0 | 229 |
17 | QUINI | DEFENDER | 24.09.89 | Spain | 16 | 0 | 0 | 5 | 0 | 1 | 1483 |
18 | OUEDRAOGO ISMAHILA | MIDFIELDER | 05.11.99 | Burkina Faso | 17 | 0 | 0 | 5 | 0 | 0 | 1566 |
19 | TSANTILAS PANAGIOTIS | FORWARD | 01.03.04 | Greece | - | - | - | - | - | - | - |
24 | ABARTZIDIS SPYROS | MIDFIELDER | 24.01.05 | Greece | - | - | - | - | - | - | - |
27 | POMONIS KONSTANTINOS | DEFENDER | 05.06.02 | Greece | 2 | 0 | 0 | 1 | 0 | 0 | 108 |
30 | PALMEZANO BRAYAN | FORWARD | 17.09.00 | Venezuela | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
31 | BRORSSON FRANZ | DEFENDER | 30.01.96 | Sweden | 17 | 0 | 0 | 1 | 1 | 1 | 1589 |
32 | BAKU MAKANA | FORWARD | 08.04.98 | Germany | 17 | 2 | 1 | 2 | 0 | 0 | 1335 |
43 | SALTAS GIANNIS | GOALKEEPER | 05.03.02 | Greece | - | - | - | - | - | - | - |
44 | TSAKMAKIS DIMITRIS | DEFENDER | 28.07.99 | Greece | 3 | 0 | 0 | 1 | 0 | 0 | 167 |
55 | KOSELEV ALEXEI | GOALKEEPER | 19.11.93 | Moldova | 3 | 0 | 0 | 0 | 0 | 0 | 300 |
66 | KARAMANIS ATHANASSIOS | MIDFIELDER | 14.10.03 | Greece | 10 | 1 | 1 | 1 | 0 | 0 | 472 |
70 | MANSUR | DEFENDER | 17.04.93 | Brazil | 12 | 2 | 0 | 6 | 0 | 1 | 1122 |
99 | TZOVARAS GIORGOS | FORWARD | 03.11.99 | Greece | 3 | 0 | 1 | 1 | 0 | 0 | 115 |
Have left the team during this season | |||||||||||
- | GONZALEZ EDER | MIDFIELDER | 07.01.97 | Spain | 14 | 0 | 0 | 1 | 0 | 0 | 758 |
- | VRAKAS GIORGOS | MIDFIELDER | 28.04.01 | Greece | 7 | 0 | 0 | 3 | 0 | 0 | 181 |
- | STAMATOULAS MICHALIS | DEFENDER | 10.10.03 | Greece | - | - | - | - | - | - | - |
- | ARGYRIOU ANGELOS | DEFENDER | 11.04.03 | Greece | - | - | - | - | - | - | - |
Schedule
-
18.08.24Matchday 1
1
1
-
24.08.24Matchday 2
1
1
-
01.09.24Matchday 3
1
2
-
14.09.24Matchday 4
1
2
-
22.09.24Matchday 5
4
2
-
29.09.24Matchday 6
2
0
-
05.10.24Matchday 7
1
2
-
19.10.24Matchday 8
0
2
-
27.10.24Matchday 9
0
3
-
03.11.24Matchday 10
0
1
-
09.11.24Matchday 11
2
3
-
25.11.24Matchday 12
2
1
-
01.12.24Matchday 13
1
1
-
07.12.24Matchday 14
2
1
-
14.12.24Matchday 15
0
0
-
22.12.24Matchday 16
3
0
-
05.01.25Matchday 17
0
1
-
12.01.25Matchday 18
0
3
-
19.01.25Matchday 19
NS PRIME 15:00
-
24.01.25Matchday 20
-
02.02.25Matchday 21
-
10.02.25Matchday 22
-
15.02.25Matchday 23
-
22.02.25Matchday 24
-
02.03.25Matchday 25
-
09.03.25Matchday 26
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 22 | 18 | 23 | 173 | 1/7.5 | 12 | 497 | 692 | 265 | 241 | 47 | 2 | 4 |
Opponents | 24 | 177 | 1/7.4 | 10 | 559 | 684 | 231 | 274 | 52 | 1 | 2 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
ATROMITOS F.C. ATHENS | 1.3 | 9.6 | 1/7.5 | 0.7 | 27.6 | 38.4 | 14.7 | 13.4 | 2.6 | 0.1 | 0.2 |
Opponents | 1.3 | 9.8 | 1/7.4 | 0.6 | 31.1 | 38 | 12.8 | 15.2 | 2.9 | 0.1 | 0.1 |