ASTERAS AKTOR
Established: 1931
President: GIORGOS BOROVILOS
Address: Terma Tertseti
City: TRIPOLI , Post Code: 22100
Phone: +30 2710 221530, 2710 230400
Fax: +30 2710 239526
E-mail: secretariat@asterastripolis.gr
Stadium: "THEODOROS KOLOKOTRONIS"
Capacity: 7442
COACH
Name: SAVVAS PANTELIDIS
Date of Birth: 07.04.65
Former Teams:
AS COACH
Thrasivoulos (2005-2007), Fostiras (2008), Kallithea (2009), Trikala (2009), Ethnikos (2010-2011), Panthrakikos (2011-2012), Olympiacos Volos (2013), PAS Giannina (2013-Oct. 2013), Levadiakos (Feb. 2014-Feb 2015), Iraklis (Nov. 2016-2017), Asteras Tripoli (Sept. 2017-Nov 2018), Aris (Nov. 2018-Sept. 2019), Atromitos Athens (Dec. 2019-)
AS FOOTBALL PLAYER
Aris Nikaia (1988-1990), Doxa Vyronas (1991-1997) Proodeftiki (1997-2003)
Titles-Achievements:
AS COACH
1 GREEK 2ND DIVISION CHAMPIONSHIP: Panthrakikos (2012)
1 GREEK 3RD DIVISION CHAMPIONSHIP: Trikala (2009)
AS FOOTBALL PLAYER
2 GREEK 2ND DIVISION CHAMPIONSHIPS: Proodeftiki (2000, 2003)
1 GREEK 3RD DIVISION CHAMPIONSHIP: Doxa Vyronas (1994)
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAPADOPOULOS NIKOS | GOALKEEPER | 11.04.90 | Greece | 9 | 0 | 0 | 0 | 0 | 0 | 861 |
2 | GARCIA RUBEN | DEFENDER | 20.10.98 | Spain | 12 | 0 | 0 | 1 | 0 | 0 | 724 |
3 | CHOUCHOUMIS DIAMANTIS | DEFENDER | 17.07.94 | Greece | 13 | 1 | 1 | 1 | 0 | 0 | 1112 |
5 | YABLONSKI YAUHEN | MIDFIELDER | 10.05.95 | Belarus | 16 | 3 | 1 | 3 | 0 | 0 | 1092 |
6 | REDZIC AJDIN | MIDFIELDER | 25.01.97 | Bosnia and Herzegovina | 4 | 0 | 0 | 0 | 0 | 0 | 89 |
7 | BARTOLO JULIAN | MIDFIELDER | 15.04.96 | Argentina | 17 | 3 | 5 | 5 | 0 | 0 | 1406 |
8 | TZANDARIS FANIS | MIDFIELDER | 13.06.93 | Greece | 12 | 0 | 1 | 2 | 1 | 1 | 291 |
10 | GONZALEZ EDER | MIDFIELDER | 07.01.97 | Spain | 1 | 0 | 0 | 0 | 0 | 0 | 37 |
11 | REGIS CRESPI FRANCESC | FORWARD | 30.09.96 | Spain | 18 | 3 | 2 | 1 | 0 | 0 | 1275 |
13 | TRIANTAFYLLOPOULOS KONSTANTINOS | DEFENDER | 03.04.93 | Greece | 13 | 0 | 0 | 3 | 1 | 1 | 1148 |
14 | ELKHASHAB SEIF | DEFENDER | 26.07.98 | Egypt | - | - | - | - | - | - | - |
15 | DELI SIMON | DEFENDER | 27.10.91 | Cote d'Ivoire | 16 | 0 | 0 | 4 | 0 | 0 | 1490 |
16 | TSINTOTAS PANAGIOTIS | GOALKEEPER | 04.07.93 | Greece | 10 | 0 | 0 | 1 | 0 | 0 | 866 |
17 | ALHO NIKOLAI | DEFENDER | 12.03.93 | Finland | 11 | 0 | 0 | 5 | 0 | 0 | 911 |
18 | ADESHINA MUBARAQ | FORWARD | 30.01.02 | Nigeria | - | - | - | - | - | - | - |
19 | CASTANO PEPE | DEFENDER | 10.12.98 | Spain | 9 | 0 | 1 | 2 | 0 | 0 | 675 |
20 | KALTSAS NIKOS | FORWARD | 03.05.90 | Greece | 17 | 2 | 0 | 5 | 0 | 0 | 1336 |
21 | TZIMAS PANAGIOTIS | MIDFIELDER | 12.03.01 | Greece | 7 | 0 | 0 | 0 | 0 | 0 | 83 |
22 | MUNOZ MUMO | MIDFIELDER | 13.04.95 | Spain | 17 | 0 | 0 | 6 | 0 | 0 | 1377 |
24 | TOUROUKIS MARKOS | MIDFIELDER | 23.05.00 | Greece | - | - | - | - | - | - | - |
26 | OKOH CHIDERA | FORWARD | 05.04.03 | Nigeria | 1 | 1 | 0 | 0 | 0 | 0 | 22 |
27 | FARAJ SAMY | MIDFIELDER | 04.10.01 | Algeria | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
28 | DARNELL ERIC BILE | FORWARD | 28.10.05 | France | 7 | 0 | 1 | 0 | 0 | 0 | 168 |
29 | ALVAREZ FEDERICO | DEFENDER | 07.08.94 | Argentina | 11 | 0 | 0 | 3 | 0 | 0 | 733 |
30 | GROZDANIC DINO | DEFENDER | 27.12.02 | Croatia | - | - | - | - | - | - | - |
33 | SGOURIS FOTIS | GOALKEEPER | 29.04.02 | Greece | - | - | - | - | - | - | - |
41 | MACHEDA FEDERICO | FORWARD | 22.08.91 | Italy | 12 | 5 | 1 | 1 | 0 | 0 | 968 |
69 | ALAGBE OLUWATOBILOBA | DEFENDER | 24.04.00 | Nigeria | 16 | 2 | 0 | 2 | 1 | 1 | 1078 |
70 | GRAMMATIKAKIS NIKOS | GOALKEEPER | 26.05.03 | Greece | - | - | - | - | - | - | - |
77 | ZOUGLIS NIKOS | FORWARD | 14.11.03 | Greece | 8 | 0 | 0 | 1 | 0 | 0 | 166 |
81 | ANGELAKIS KONSTANTINOS | FORWARD | 07.08.07 | Greece | - | - | - | - | - | - | - |
91 | KAKADIARIS THEOFILOS | GOALKEEPER | 17.01.07 | Greece | - | - | - | - | - | - | - |
Have left the team during this season | |||||||||||
- | GOSS SEAN | MIDFIELDER | 01.10.95 | Northern Ireland | 3 | 0 | 0 | 0 | 0 | 0 | 76 |
- | ADAM MARTIN | FORWARD | 06.11.94 | Hungary | 8 | 0 | 0 | 2 | 0 | 0 | 518 |
- | PALACIOS JULIAN | MIDFIELDER | 04.02.99 | Argentina | 9 | 0 | 0 | 0 | 0 | 0 | 301 |
- | MANTZIS VASSILIS-EFREM | FORWARD | 04.12.91 | Greece | 3 | 0 | 0 | 2 | 0 | 1 | 55 |
- | PROUNTZOS GIORGOS | MIDFIELDER | 19.08.03 | Greece | - | - | - | - | - | - | - |
Schedule
-
18.08.24Matchday 1
0
1
-
25.08.24Matchday 2
0
1
-
31.08.24Matchday 3
1
1
-
14.09.24Matchday 4
1
2
-
21.09.24Matchday 5
1
1
-
28.09.24Matchday 6
1
1
-
06.10.24Matchday 7
1
3
-
19.10.24Matchday 8
0
0
-
27.10.24Matchday 9
1
0
-
04.11.24Matchday 10
3
0
-
09.11.24Matchday 11
3
0
-
24.11.24Matchday 12
1
2
-
01.12.24Matchday 13
2
1
-
08.12.24Matchday 14
0
1
-
14.12.24Matchday 15
2
1
-
23.12.24Matchday 16
2
1
-
05.01.25Matchday 17
0
1
-
13.01.25Matchday 18
2
0
-
19.01.25Matchday 19
NS2HD 16:30
-
25.01.25Matchday 20
-
03.02.25Matchday 21
-
09.02.25Matchday 22
-
15.02.25Matchday 23
-
23.02.25Matchday 24
-
02.03.25Matchday 25
-
09.03.25Matchday 26
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 25 | 18 | 20 | 188 | 1/9.4 | 13 | 611 | 677 | 217 | 242 | 50 | 3 | 4 |
Opponents | 18 | 224 | 1/12.4 | 11 | 761 | 661 | 230 | 228 | 47 | 2 | 2 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
ASTERAS AKTOR | 1.1 | 10.4 | 1/9.4 | 0.7 | 33.9 | 37.6 | 12.1 | 13.4 | 2.8 | 0.2 | 0.2 |
Opponents | 1 | 12.4 | 1/12.4 | 0.6 | 42.3 | 36.7 | 12.8 | 12.7 | 2.6 | 0.1 | 0.1 |