Wednesday, 14 NOVEMBER 2024

Team Stats

Name goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ amch pen m.pen m.ch crossbar yel red off
ATHENS KALLITHEA 8 120 1/15 52 43 25 5 68/220 284 376 0 47 285 243 189 132 1 1 0 1 6 29 1 2
PANSERRAIKOS 14 112 1/8 49 51 12 6 47/172 264 418 0 44 275 261 164 142 0 3 0 4 4 41 1 2
PANETOLIKOS 12 102 1/8.5 33 55 14 6 47/163 221 312 1 43 257 310 137 137 0 1 1 2 4 35 1 2
PAS LAMIA 8 89 1/11.1 30 40 19 5 57/166 178 332 0 43 211 246 160 134 1 0 0 1 0 29 2 3
VOLOS NFC 9 118 1/13.1 48 49 21 6 72/262 230 342 0 40 254 256 188 173 2 1 1 3 1 39 1 4
P.A.O.K. 19 154 1/8.1 76 50 28 6 108/269 336 415 0 38 235 126 141 128 3 4 0 3 8 23 0 0
ASTERAS AKTOR 12 114 1/9.5 46 43 25 8 80/261 376 380 1 36 223 223 149 138 2 1 0 3 6 34 3 4
PANATHINAIKOS 10 150 1/15 64 63 23 5 119/270 382 343 0 35 193 186 148 163 2 0 1 5 3 29 1 1
ARIS 17 128 1/7.5 55 62 11 10 60/192 309 407 0 32 282 155 158 159 2 3 0 2 4 29 1 1
O.F.I. 16 114 1/7.1 47 56 11 9 58/179 252 346 1 31 241 247 175 155 2 3 0 3 2 34 1 1
ATROMITOS ATH. 16 117 1/7.3 55 47 15 8 74/248 344 416 3 28 270 172 140 177 3 2 0 4 3 28 1 3
LEVADIAKOS 12 108 1/9 46 46 16 5 66/209 279 401 1 25 286 201 168 176 2 3 2 3 6 38 0 1
OLYMPIACOS 17 191 1/11.2 89 63 39 13 152/409 484 357 1 21 245 152 130 133 2 2 0 5 4 17 0 0
A.E.K. 16 196 1/12.3 86 68 42 12 165/361 451 358 0 18 235 131 153 134 2 1 0 4 6 32 0 0

Opponents Team Stats

Name goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ amch pen m.pen m.ch crossbar yel red off
VOLOS NFC 9 94 1/10.4 38 41 15 5 46/143 271 386 0 54 259 348 139 119 4 1 0 4 2 29 0 1
ASTERAS AKTOR 7 133 1/19 60 51 22 5 72/220 276 314 0 45 268 254 175 140 2 1 0 3 3 38 2 2
PANSERRAIKOS 12 109 1/9.1 43 49 17 6 50/148 228 366 1 45 240 224 135 132 0 2 2 2 2 36 0 1
ATROMITOS ATH. 10 113 1/11.3 57 39 17 5 63/191 315 417 1 39 280 171 169 151 2 2 0 4 3 34 0 2
O.F.I. 4 69 1/17.3 34 28 7 2 43/135 210 346 0 38 262 291 137 141 3 1 0 3 3 30 3 3
OLYMPIACOS 18 159 1/8.8 69 67 23 13 126/305 371 366 0 35 235 210 180 166 2 1 1 2 10 28 1 2
P.A.O.K. 21 173 1/8.2 73 79 21 10 89/292 312 376 1 34 290 147 147 159 2 3 0 4 5 27 1 2
LEVADIAKOS 16 156 1/9.8 70 64 22 11 108/295 350 390 1 31 248 189 140 178 1 2 0 1 1 27 0 0
A.E.K. 19 152 1/8 67 54 31 10 99/294 344 361 0 28 238 158 173 170 0 2 0 0 4 36 0 2
PANATHINAIKOS 10 137 1/13.7 56 52 29 6 85/258 428 347 0 28 252 205 144 142 0 1 1 2 4 31 2 2
PANETOLIKOS 17 146 1/8.6 66 59 21 11 106/283 285 359 1 27 217 140 144 155 1 2 1 4 8 24 1 2
PAS LAMIA 8 167 1/20.9 62 77 28 3 111/351 310 311 2 27 216 151 145 131 4 1 0 6 4 30 2 3
ARIS 16 100 1/6.3 36 39 25 7 77/208 334 422 0 26 254 241 184 134 2 3 0 3 7 32 1 2
ATHENS KALLITHEA 19 105 1/5.5 45 37 23 10 98/258 356 442 1 24 233 180 188 163 1 3 0 5 1 35 0 0

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-11-14 08:29:43