Wednesday, 14 NOVEMBER 2024

Players Stats: PANETOLIKOS

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 26 13 124 1/9.5 45 58 21 5 103/422 1140 965 1 120 536 377 456 506 5 3 1 6 51 2 3 27122
MAZUREK FRANCO (PAN) 22 1 20 1/20 8 10 2 0 22/68 98 78 0 0 18 2 16 33 1 1 0 1 2 0 0 1471
MENDOZA JAVIER (PAN) 17 1 11 1/11 2 9 0 0 5/22 33 38 0 0 5 1 16 25 1 0 0 0 0 0 0 577
BARBOSA HELDER (PAN) 5 1 3 1/3 1 2 0 0 9/38 21 14 0 0 6 0 9 15 1 0 0 0 1 0 0 444
ARIYIBI GBOLY (PAN) 23 4 20 1/5 10 9 1 1 11/62 79 99 0 2 35 6 32 46 1 1 1 2 4 0 0 1537
VERGOS NIKOS (ATRO) 23 2 9 1/4.5 4 1 4 0 2/10 20 41 0 0 7 3 26 29 1 0 0 1 3 0 0 1008
MALIS ALEXANDROS (PAN) 8 0 0 - 0 0 0 0 0/0 22 11 0 5 3 13 12 4 0 0 0 0 1 0 0 490
MAZZOLA NICOLAS (PAN) 8 0 7 - 3 2 2 1 0/0 24 25 0 0 6 2 17 22 0 1 0 0 1 0 0 487
ARZURA JOAQUIN (PAN) 8 0 2 - 0 2 0 0 1/2 27 13 0 0 8 7 14 5 0 0 0 0 2 0 0 386
MELISSAS NIKOS (PAN) 7 0 0 - 0 0 0 0 0/0 17 7 0 15 30 20 0 2 0 0 0 0 2 0 0 546
DALCIO (IONI) 24 0 6 - 2 4 0 0 8/33 91 53 0 1 23 11 17 33 0 0 0 0 3 0 0 1711
MANTHATIS GIORGOS (KAL) 5 1 1 1/1 0 1 0 0 0/3 7 13 0 0 0 0 2 2 0 0 0 0 0 0 0 214
DIAZ JORGE (PAN) 25 0 9 - 4 3 2 0 7/18 145 108 0 1 49 18 63 107 0 0 0 1 6 0 0 2273
DUARTE FREDERICO (PAN) 10 0 1 - 0 0 1 0 3/9 9 15 0 0 6 1 7 10 0 0 0 0 0 0 0 318
COCALIC EDIN (PAN) 7 0 2 - 1 0 1 0 0/3 20 8 0 4 22 23 7 3 0 0 0 0 1 0 0 667
SCARDUELLI VANDERSON (PAN) 15 0 1 - 0 1 0 0 1/10 57 41 0 5 25 21 15 17 0 0 0 0 2 1 1 1181
KARELIS NIKOS (PAN) 6 0 5 - 2 3 0 1 0/1 13 18 0 0 5 3 14 3 0 0 0 0 0 0 0 496
TAHAR AYMEN (PAN) 22 1 7 1/7 3 3 1 1 0/6 64 41 0 2 27 14 26 24 0 0 0 0 0 1 1 1287
NDINGA DELVIN (PAN) 5 1 2 1/2 1 1 0 0 1/2 25 10 0 0 13 3 6 7 0 0 0 0 1 0 0 376
TZANAKAKIS MANOLIS (PAN) 16 0 2 - 0 2 0 0 9/32 38 44 0 2 21 7 14 15 0 0 0 0 3 0 1 946
TSIGARAS ANGELOS (PAN) 25 0 3 - 2 1 0 0 1/5 53 37 0 1 27 10 35 30 0 0 0 0 3 0 0 1586
MEDINA PAOLO (PAN) 12 0 0 - 0 0 0 0 5/27 21 38 0 1 14 5 15 10 0 0 0 0 4 0 0 704
KARASALIDIS ARISTOTELIS (PANS) 8 0 1 - 0 0 1 0 1/1 30 21 0 6 17 33 7 8 0 0 0 0 2 0 0 742
JAKOLIS ANTONIO (PAN) 13 0 1 - 0 1 0 1 10/29 17 23 0 1 4 1 13 7 0 0 0 0 2 0 0 634
KNETT CHRISTOPHER (PAN) 21 0 0 - 0 0 0 0 0/0 23 17 0 58 90 58 0 3 0 0 0 0 0 0 0 1937
PEREYRA ELIAS (PAN) 17 0 1 - 0 1 0 0 3/18 44 37 0 1 18 13 13 20 0 0 0 0 1 0 0 1151
KONSTANTOPOULOS APOSTOLOS (PAN) 22 0 2 - 0 0 2 0 2/6 63 47 0 8 38 51 30 16 0 0 0 0 2 0 0 1949
ALVAREZ JUAN (PAN) 3 0 0 - 0 0 0 0 0/0 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 49
LIAVAS GIORGOS (PAN) 19 1 5 1/5 2 2 1 0 1/15 69 56 1 7 17 51 24 6 0 0 0 0 4 0 0 1633
AZADI MOHAMMAD REZA (PAN) 10 0 3 - 0 0 3 0 1/2 8 9 0 0 1 0 6 4 0 0 0 1 1 0 0 322

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-11-14 08:35:54