MONDAY, 11 NOVEMBER 2024

Players Stats: LAMIA

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 30 27 256 1/9.5 83 125 48 12 195/582 1432 1160 1 138 458 398 470 522 6 1 9 7 83 0 3 31162
BERTOGLIO FACUNDO (VOL) 28 5 51 1/10.2 18 30 3 1 30/118 161 172 0 0 14 0 31 90 0 0 1 4 4 0 0 2221
DIMOUTSOS ELIN (LAMI) 26 0 20 - 2 18 0 1 10/32 217 113 0 4 49 15 42 41 0 0 0 1 10 0 1 2257
BLAZIC MARKO (LAMI) 20 0 16 - 0 16 0 1 6/11 193 75 0 2 28 4 29 34 0 0 0 0 6 0 0 1492
BARRALES JERONIMO (AST) 26 9 50 1/5.6 16 9 25 1 2/9 83 119 0 6 11 11 83 79 5 0 1 0 9 0 0 2317
SKONDRAS GIANNIS (LAMI) 22 0 9 - 1 8 0 0 5/23 73 57 0 4 19 11 31 29 0 0 0 0 6 0 0 1536
PITI (LAMI) 10 2 8 1/4 1 7 0 0 12/34 63 39 0 0 7 2 10 12 1 0 0 0 2 0 0 545
EPSTEIN DENIS (LAMI) 24 2 18 1/9 12 6 0 2 35/104 41 41 0 0 8 11 4 18 0 0 2 0 0 0 0 1474
VASSILANTONOPOULOS STAVROS (LAMI) 25 0 10 - 5 5 0 2 16/56 64 82 0 2 24 23 22 30 0 0 2 0 6 0 0 2047
SCARDUELLI VANDERSON (PAN) 26 0 5 - 0 5 0 1 32/75 112 62 0 3 33 36 40 14 0 0 0 1 10 0 2 2304
BEJARANO DANNY (LAMI) 11 0 5 - 0 4 1 0 4/6 59 22 0 2 21 9 22 23 0 0 0 0 2 0 0 972
TOMAS CAMPASOL JOAN (LAMI) 14 2 9 1/4.5 6 3 0 0 5/19 36 24 0 0 6 1 9 20 0 0 0 0 2 0 0 647
BOULOULIS-TSAPROUNIS KONSTANTINOS (LAMI) 9 0 3 - 0 3 0 0 2/4 7 9 0 0 5 2 8 1 0 0 0 0 1 0 0 278
ASIGBA MARK (LAMI) 13 0 2 - 0 2 0 0 5/9 14 32 0 3 14 7 12 12 0 0 0 0 4 0 0 766
ROMANIC LAZAR (LAMI) 7 0 3 - 1 2 0 0 1/7 6 18 0 0 1 1 5 6 0 0 0 0 0 0 0 260
KARAGOUNIS THANASSIS (APOL) 10 0 6 - 3 2 1 1 5/10 19 20 0 0 4 1 7 17 0 0 0 0 3 0 0 382
KARAMANOS TASSOS (LAMI) 27 3 18 1/6 10 2 6 1 16/36 76 97 0 2 31 14 25 28 0 0 0 0 2 0 0 2181
PLIATSIKAS VASSILIS (LAMI) 18 0 2 - 0 1 1 0 1/8 28 42 0 5 15 45 34 8 0 0 0 1 7 0 0 1555
ASSOUBRE JEAN-LUC (AEL) 6 1 5 1/5 2 1 2 1 5/8 26 22 0 0 11 0 9 7 0 0 2 0 0 0 0 425
TSOUKALOS NIKOS (LAMI) 8 0 4 - 2 1 1 0 0/1 2 11 0 0 2 0 3 2 0 0 1 0 1 0 0 252
ADEJO DANIEL (LAMI) 30 3 9 1/3 3 0 6 0 0/3 74 47 0 16 34 86 26 36 0 0 0 0 2 0 0 2844
KARYPIDIS CHRISTOS (LAMI) 10 0 0 - 0 0 0 0 0/1 25 10 0 3 4 18 11 4 0 0 0 0 1 0 0 723
MASTOUR HACHIM () 4 0 1 - 1 0 0 0 1/6 6 5 0 0 2 0 0 2 0 1 0 0 0 0 0 90
PAPARGYRIOU IORDANIS (LAMI) 1 0 0 - 0 0 0 0 0/0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20
OSMAN ABDUL (KER) 6 0 0 - 0 0 0 0 0/0 5 6 0 0 2 1 2 1 0 0 0 0 0 0 0 130
SARANOV BOJAN (LAMI) 19 0 0 - 0 0 0 0 1/1 24 14 0 54 57 35 0 4 0 0 0 0 3 0 0 1796
KATSIKAS PANAGIOTIS (PANS) 1 0 0 - 0 0 0 0 0/0 0 1 0 4 7 5 0 0 0 0 0 0 0 0 0 94
MELISSAS NIKOS (PAN) 11 0 0 - 0 0 0 0 0/0 4 7 0 26 44 40 0 1 0 0 0 0 2 0 0 954
ANASTASIADIS ANESTIS (LAMI) 8 0 2 - 0 0 2 0 1/1 14 12 1 2 5 20 5 3 0 0 0 0 0 0 0 600

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-11-11 04:51:20