Wednesday, 14 NOVEMBER 2024

Players Stats: P.A.O.K.

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 30 49 422 1/8.6 179 164 79 32 255/773 2255 1318 1 74 830 358 473 438 2 1 44 17 70 3 4 31095
MATOS LEO (PAOK) 27 5 39 1/7.8 14 7 18 2 29/94 185 108 0 2 49 29 52 28 0 0 1 2 5 0 0 2468
SHAKHOV YEVHEN (AEK) 21 4 18 1/4.5 10 4 4 0 6/11 144 85 0 2 44 11 42 24 0 0 1 2 7 0 0 1590
CIMIROT GOJKO (PAOK) 25 0 21 - 3 16 2 0 11/30 273 96 0 0 63 6 33 28 0 0 0 1 4 0 0 2203
CAMPOS DJALMA (PAOK) 24 3 37 1/12.3 20 14 3 2 28/87 125 130 0 0 29 3 32 64 0 0 9 0 4 0 0 1875
BISESWAR DIEGO (PAOK) 24 4 46 1/11.5 18 28 0 5 50/136 250 121 0 0 27 2 32 48 1 0 5 2 2 0 0 1714
CRESPO JOSE ANGEL (PAOK) 26 0 4 - 2 0 2 0 4/13 119 46 0 1 89 30 30 16 0 0 0 0 5 0 0 2314
ATHANASIADIS STEFANOS (PAS) 21 0 29 - 17 2 10 2 1/9 49 46 0 1 14 12 29 13 0 1 5 3 4 1 1 1306
LEOVAC MARIN (PAOK) 25 2 13 1/6.5 5 8 0 1 21/75 161 70 0 2 49 20 26 14 0 0 0 1 7 0 0 1955
MYSTAKIDIS GIANNIS (PAOK) 17 3 22 1/7.3 6 7 9 1 4/18 40 60 0 0 16 0 25 26 0 0 0 0 6 0 0 813
CANAS JOSE ALBERTO (IONI) 22 1 14 1/14 1 11 2 0 4/9 242 71 0 0 65 5 20 30 0 0 0 0 2 1 1 1763
KOULOURIS EFTHIMIOS (ATRO) 16 5 34 1/6.8 21 10 3 1 3/11 60 49 0 0 11 13 20 15 0 0 7 2 0 0 0 967
KITSIOU STELIOS (PAOK) 11 1 4 1/4 2 2 0 3 6/22 50 18 0 1 18 5 18 11 0 0 0 0 2 0 0 644
VARELA FERNANDO (PAOK) 23 1 10 1/10 2 0 8 0 3/8 84 47 1 3 68 53 16 9 0 0 1 0 4 0 0 2043
RODRIGUES GARRY (OSFP) 12 3 28 1/9.3 14 13 1 4 18/65 61 75 0 0 15 0 15 16 0 0 4 1 2 0 0 963
PELKAS DIMITRIS (PAOK) 11 3 22 1/7.3 9 11 2 1 14/38 44 35 0 0 10 0 12 7 0 0 3 0 2 1 1 570
HENRIQUE PEDRO (PAOK) 10 3 24 1/8 13 7 4 3 8/26 52 48 0 0 19 3 11 22 0 0 3 0 2 0 0 651
HARISSIS HARIS (ATRO) 9 0 1 - 0 1 0 0 2/9 31 21 0 0 11 1 10 12 0 0 0 0 1 0 0 452
WARDA AMR (ATRO) 8 2 20 1/10 8 12 0 3 18/44 48 42 0 0 11 0 10 20 0 0 0 1 1 0 0 625
MALEZAS STELIOS (XANT) 22 0 5 - 1 0 4 1 3/4 43 28 0 3 44 45 9 4 0 0 0 0 5 0 1 1473
KACE ERGYS (VOL) 6 1 4 1/4 0 3 1 2 1/8 41 15 0 0 12 1 9 6 0 0 1 0 1 0 0 314
PRIJOVIC ALEKSANDAR (PAOK) 9 6 11 1/1.8 6 3 2 1 1/2 27 31 0 0 0 9 8 1 1 0 1 0 0 0 0 518
TZAVELAS GIORGOS (ATRO) 5 0 3 - 0 2 1 0 1/11 40 10 0 0 18 19 7 11 0 0 0 0 2 0 0 475
PEREYRA FACUNDO (PAOK) 8 2 9 1/4.5 4 3 2 0 17/36 14 24 0 0 5 1 3 7 0 0 2 2 0 0 0 263
DELIGIANNIDIS PANAGIOTIS (PANS) 2 0 2 - 2 0 0 0 0/4 8 9 0 0 5 0 2 0 0 0 1 0 1 0 0 150
THIAM MAME () 1 0 1 - 1 0 0 0 1/1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 17
POUGOURAS ACHILLEAS (PAO) 2 0 1 - 0 0 1 0 0/0 2 2 0 0 6 1 1 0 0 0 0 0 0 0 0 131
GLIKOS PANAGIOTIS (PAOK) 26 0 0 - 0 0 0 0 1/2 57 27 0 48 107 72 0 3 0 0 0 0 1 0 0 2354
BRKIC ZELJKO (PAOK) 5 0 0 - 0 0 0 0 0/0 5 3 0 7 21 16 0 2 0 0 0 0 0 0 0 408
SIABANIS MARIOS (VOL) 2 0 0 - 0 0 0 0 0/0 0 0 0 4 4 1 0 1 0 0 0 0 0 0 0 76

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-11-14 09:11:56