MONDAY, 11 NOVEMBER 2024

Players Stats: OLYMPIACOS

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 34 74 549 1/7.4 230 235 84 42 314/1066 2480 1455 2 84 596 303 361 502 8 2 26 12 49 0 0 34378
ROBERTO (OSFP) 29 0 0 - 0 0 0 0 0/0 29 38 0 69 90 69 0 9 0 0 0 0 2 0 0 2744
MASUAKU ARTHUR (OSFP) 27 0 14 - 2 12 0 4 25/136 174 122 1 1 52 17 26 35 0 0 0 0 5 0 0 2454
DOMINGUEZ ALEJANDRO (OSFP) 30 15 83 1/5.5 37 44 2 11 89/289 347 144 0 0 25 0 15 43 5 1 6 2 2 0 0 2235
ELABDELLAOUI OMAR (OSFP) 24 1 8 1/8 2 5 1 3 19/63 124 80 0 0 31 9 26 37 0 0 0 0 2 0 0 2144
MITROGLOU COSTAS (ARIS) 24 16 75 1/4.7 44 20 11 0 5/15 73 83 0 1 5 5 16 21 2 1 8 2 3 0 0 1967
MILIVOJEVIC LUKA (OSFP) 23 2 32 1/16 3 22 7 3 6/19 251 65 0 0 30 19 38 37 0 0 0 0 3 0 0 1933
KASAMI PAJTIM (OSFP) 24 4 56 1/14 9 37 10 2 12/48 191 112 0 0 54 6 25 44 0 0 1 0 3 0 0 1813
SIOVAS DIMITRIS (LAMI) 20 0 11 - 2 0 9 1 2/7 63 60 0 3 42 36 20 12 0 0 1 1 3 0 0 1801
DOSSEVI MATHIEU (OSFP) 26 3 42 1/14 29 11 2 3 24/89 110 90 0 0 26 3 17 46 0 0 1 1 0 0 0 1737
AVLONITIS TASSOS (PANS) 18 2 6 1/3 2 0 4 0 0/1 23 19 1 4 25 21 11 7 0 0 0 0 2 0 0 1619
MANIATIS GIANNIS (PGSS) 17 2 15 1/7.5 3 9 3 2 8/27 203 66 0 0 37 17 17 24 0 0 1 1 4 0 0 1497
BOTIA ALBERTO (KIF) 17 1 7 1/7 5 0 2 0 0/0 29 22 0 2 15 32 20 6 0 0 0 0 3 0 0 1327
AFELLAY IBRAHIM (OSFP) 19 4 26 1/6.5 7 17 2 3 12/45 127 64 0 0 10 1 9 13 0 0 0 0 2 0 0 1257
NDINGA DELVIN (PAN) 17 1 17 1/17 0 7 10 0 2/4 159 35 0 0 21 9 20 10 0 0 0 0 2 0 0 1188
FORTOUNIS COSTAS (OSFP) 25 7 28 1/4 15 13 0 1 30/97 171 74 0 0 19 2 9 37 1 0 3 0 0 0 0 1115
BENITEZ JORGE (OSFP) 21 6 39 1/6.5 24 8 7 2 11/21 23 74 0 0 15 2 8 11 0 0 2 3 1 0 0 1051
SALINO LEANDRO (OSFP) 11 0 1 - 1 0 0 1 13/29 74 53 0 1 23 9 12 19 0 0 0 0 2 0 0 986
DURMAZ JIMMY (OSFP) 19 2 21 1/10.5 10 10 1 1 24/70 83 72 0 0 11 2 11 10 0 0 1 0 2 0 0 889
ABIDAL ERIC () 9 0 1 - 1 0 0 0 1/5 46 14 0 0 10 16 0 3 0 0 0 0 0 0 0 859
JARA FRANCO (OSFP) 10 3 20 1/6.7 7 7 6 0 4/10 23 48 0 0 14 4 22 22 0 0 1 1 2 0 0 711
FUSTER TORRIJOS DAVID (OSFP) 13 2 19 1/9.5 14 4 1 1 1/19 55 34 0 0 2 2 11 23 0 0 1 0 1 0 0 652
GIANNOULIS KONSTANTINOS (OFI) 7 0 5 - 3 2 0 1 13/32 31 32 0 0 9 1 5 5 0 0 0 0 0 0 0 575
SANTANA FELIPE (OSFP) 5 0 2 - 0 0 2 0 0/0 11 10 0 2 11 8 6 5 0 0 0 0 1 0 0 476
DIAMANTAKOS DIMITRIS (OSFP) 8 2 10 1/5 6 0 4 0 0/0 7 16 0 0 3 1 5 12 0 0 0 1 2 0 0 394
MEGYERI BALAZS ATTILA (ATRO) 4 0 0 - 0 0 0 0 0/0 0 3 0 1 8 9 0 0 0 0 0 0 0 0 0 383
BOUHALAKIS ANDREAS (OSFP) 9 1 9 1/9 3 6 0 2 8/26 40 13 0 0 7 1 8 3 0 0 0 0 1 0 0 365
GHAZARYAN GEVORG (LAMI) 3 0 2 - 1 1 0 1 5/14 8 9 0 0 0 0 4 5 0 0 0 0 0 0 0 120
PAPADOPOULOS AVRAAM (OSFP) 1 0 0 - 0 0 0 0 0/0 2 1 0 0 0 1 0 1 0 0 0 0 1 0 0 48
SAVIOLA JAVIER (OSFP) 1 0 0 - 0 0 0 0 0/0 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 23
VOUROS PRAXITELIS (OFI) 1 0 0 - 0 0 0 0 0/0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 15

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-11-11 01:33:16