SATURDAY, 21 SEPTEMBER 2024

Players Stats: PANIONIOS

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 30 39 354 1/9.1 134 175 45 22 129/562 1566 1286 0 143 456 404 589 571 5 1 33 10 86 2 5 30892
GOUNDOULAKIS FANOURIS (PLAT) 27 2 22 1/11 10 9 3 4 10/26 104 108 0 0 12 7 35 27 0 0 4 0 1 0 0 1765
MANIATIS GIANNIS (PGSS) 25 0 18 - 5 12 1 1 9/61 123 104 0 5 30 25 38 40 0 0 0 0 12 0 1 2226
DJEBBOUR RAFIK (AEK) 24 14 85 1/6.1 45 35 5 4 19/97 118 103 0 1 17 3 74 62 4 1 8 2 8 1 2 2098
FERNANDEZ DARIO (ARIS) 24 2 36 1/18 3 29 4 1 25/119 213 102 0 2 25 4 28 116 0 0 0 3 5 0 0 2033
MAKOS GRIGORIS (PAN) 27 0 30 - 5 22 3 0 1/9 145 94 0 2 36 17 49 39 0 0 2 0 9 0 0 2362
NIKOLAOU MARIOS (LEVA) 26 1 14 1/14 1 12 1 1 5/23 134 83 0 1 47 6 56 42 0 0 0 0 5 0 0 1918
SPIROPOULOS NIKOS (PAOK) 17 0 8 - 1 7 0 1 13/62 107 81 0 3 13 15 25 30 0 0 0 0 3 0 0 1596
SKOUFALIS MANOLIS (GIAN) 21 0 16 - 5 9 2 4 13/39 72 71 0 2 9 3 16 38 0 0 1 2 4 0 0 1056
CHOUTOS LAMBROS (PGSS) 14 10 30 1/3 20 3 7 1 2/7 48 68 0 0 2 0 23 35 1 0 6 1 2 0 0 1171
PLETSCH MARCELO (PGSS) 17 3 18 1/6 4 7 7 1 3/5 78 64 0 4 28 45 28 15 0 0 1 0 4 0 0 1596
MAJSTOROVIC IVICA (KER) 26 1 15 1/15 9 5 1 0 2/7 76 63 0 8 11 59 46 21 0 0 2 0 5 0 0 2312
KOUTSOPOULOS VANGELIS (LEVA) 17 0 7 - 2 5 0 1 14/56 83 56 0 0 27 12 22 15 0 0 0 0 1 0 0 1389
KUMORDZI BENNARD (PGSS) 17 2 17 1/8.5 7 7 3 0 1/4 81 51 0 3 18 13 50 16 0 0 2 1 6 0 1 1225
ARAVIDIS CHRISTOS (LAMI) 17 2 10 1/5 4 2 4 1 2/9 20 50 0 0 12 6 26 22 0 0 1 0 4 0 0 741
BERTHE SEKOU (PGSS) 16 0 1 - 0 0 1 0 1/2 37 38 0 5 12 48 18 12 0 0 0 0 0 1 1 1325
KRESIC DARIO (PAOK) 20 0 0 - 0 0 0 0 0/0 14 23 0 80 87 59 2 4 0 0 0 0 5 0 0 1881
WAGNER RIBEIRO (PGSS) 10 0 2 - 0 2 0 0 4/13 21 22 0 0 6 0 8 5 0 0 0 0 2 0 0 409
DIAWARA FOUS129I (PGSS) 11 0 2 - 1 0 1 0 0/0 28 22 0 4 11 30 11 6 0 0 0 0 4 0 0 1036
KONDI ALBI (PGSS) 8 0 4 - 3 1 0 1 1/4 13 21 0 0 2 1 4 6 0 0 2 0 1 0 0 501
KAPETANOS COSTAS (OLV) 15 0 8 - 1 7 0 0 2/12 13 18 0 0 0 5 7 6 0 0 0 1 0 0 0 350
SIALMAS DIMITRIS (PLAT) 10 2 10 1/5 8 0 2 1 2/2 7 17 0 0 1 1 9 4 0 0 4 0 2 0 0 336
HETEMAJ MEHMET (PGSS) 5 0 0 - 0 0 0 0 0/3 12 11 0 0 8 4 5 1 0 0 0 0 0 0 0 261
KOENIG MIROSLAV (PGSS) 6 0 0 - 0 0 0 0 0/0 7 4 0 12 14 15 0 1 0 0 0 0 1 0 0 494
KONDOES GIANNIS (APOL) 1 0 1 - 0 1 0 0 0/0 2 4 0 0 1 1 4 1 0 0 0 0 0 0 0 93
TABASSIS HARALAMBOS (GIAN) 2 0 0 - 0 0 0 0 0/0 2 3 0 4 11 9 0 2 0 0 0 0 0 0 0 166
GASPAR JOSEF (PGSS) 3 0 0 - 0 0 0 0 0/0 1 3 0 0 0 5 5 1 0 0 0 0 2 0 0 113
PLASKONNY PAVEL (PGSS) 4 0 0 - 0 0 0 0 0/1 4 1 0 0 2 2 0 0 0 0 0 0 0 0 0 104
GIANNOU KLEOPAS (PGSS) 3 0 0 - 0 0 0 0 0/0 1 1 0 7 14 9 0 1 0 0 0 0 0 0 0 280
GOUSOULIS EFTHIMIOS (PGSS) 2 0 0 - 0 0 0 0 0/0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 20
LOURENCO LOUIS (PGSS) 1 0 0 - 0 0 0 0 0/1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 35

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-09-21 18:36:43