SATURDAY, 21 SEPTEMBER 2024

Players Stats: SKODA XANTHI

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 30 24 321 1/13.4 112 153 56 17 149/660 1489 1179 1 107 482 476 594 559 1 0 25 4 102 1 2 31013
LYBEROPOULOS SOTIRIS (XANT) 5 0 0 - 0 0 0 0 0/0 0 1 0 8 17 16 0 1 0 0 0 0 1 0 0 426
LOREFICE FERNANDO (XANT) 4 0 0 - 0 0 0 0 0/0 4 3 0 0 3 2 10 0 0 0 0 0 0 0 0 211
KOTITSAS EFTHIMIS (LEVA) 1 0 0 - 0 0 0 0 0/0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 24
GSPURNING MICHAEL (PLAT) 26 0 0 - 0 0 0 0 0/0 19 19 0 79 130 124 2 7 0 0 0 0 4 0 0 2396
AVENDANO JUAN PABLO (XANT) 3 0 0 - 0 0 0 0 0/0 1 2 0 0 2 2 5 2 0 0 0 0 0 0 0 204
BERTOS MANOLIS (AEL) 2 0 1 - 0 0 1 0 0/4 5 4 0 0 0 3 5 2 0 0 0 0 0 0 0 171
PAPADOPOULOS AMVROSIOS (DOXA) 3 0 3 - 0 3 0 0 0/2 10 8 0 0 2 1 1 4 0 0 0 0 0 0 0 177
HASANOGLOU RETZEP (XANT) 2 0 3 - 0 2 1 0 0/2 4 2 0 0 1 0 1 0 0 0 0 0 0 0 0 71
TZIORTZIOPOULOS STAVROS (XANT) 21 0 3 - 0 3 0 0 9/36 73 55 0 3 16 24 22 17 0 0 0 0 7 0 0 1617
KOSTOULAS THANASSIS (OLV) 23 0 4 - 3 1 0 1 3/8 123 61 0 2 38 21 35 34 0 0 0 0 7 0 0 2163
MACIEL LIMA (XANT) 4 0 4 - 3 1 0 0 3/12 12 9 0 0 2 0 1 3 0 0 0 0 0 0 0 196
ABRAHAM TOMAS (XANT) 7 0 4 - 0 3 1 0 3/19 37 19 0 0 3 3 16 15 0 0 0 0 2 0 0 489
FERIER ROMEN (XANT) 12 0 4 - 1 3 0 1 1/20 37 23 0 0 9 17 7 7 0 0 0 0 2 0 0 888
PAPADIMITRIOU GIANNIS (XANT) 23 0 5 - 1 4 0 1 12/48 93 68 0 1 31 23 31 20 0 0 1 0 10 0 1 1737
FLISKAS COSTAS (XANT) 18 0 6 - 1 5 0 1 2/16 59 56 0 3 27 14 39 35 0 0 0 0 10 0 0 1511
LABRIAKOS STAVROS (ARIS) 7 0 6 - 1 2 3 1 0/1 14 16 0 0 3 3 16 8 0 0 0 0 4 0 0 297
ZUELA FRANCISCO (ATRO) 23 1 6 1/6 2 2 2 0 3/6 53 56 0 1 45 74 27 33 0 0 0 0 4 1 1 2135
RIZOGIANNIS PANTELIS (XANT) 14 0 7 - 1 6 0 0 0/6 33 22 0 0 8 9 13 6 0 0 0 0 2 0 0 709
STATHAKIS STAVROS (XANT) 6 1 7 1/7 0 5 2 1 1/6 17 4 1 1 3 8 10 7 0 0 0 0 3 0 0 407
VALLAS SPIROS (XANT) 27 0 9 - 3 0 6 0 2/9 50 45 0 2 30 78 55 35 0 0 0 0 7 0 0 2498
DORIVAL FERRAZ (XANT) 18 0 13 - 2 11 0 1 4/14 63 45 0 1 10 9 20 34 0 0 0 0 2 0 0 996
DOSEK LOBOR (XANT) 7 3 16 1/5.3 6 0 10 0 1/4 21 24 0 0 1 3 27 16 0 0 0 1 3 0 0 542
SOUANIS DIMITRIS (XANT) 22 4 26 1/6.5 11 12 3 2 10/36 67 74 0 1 10 6 36 33 0 0 2 0 7 0 0 1178
QUINTANA DIEGO JESUS (XANT) 25 1 27 1/27 7 16 4 3 23/76 140 78 0 0 26 3 26 44 0 0 2 0 6 0 0 1544
PAPPAS HARILAOS (XANT) 20 2 28 1/14 18 10 0 4 4/24 78 88 0 0 10 0 14 39 0 0 3 1 3 0 0 1239
POY MAURO (PAN) 23 3 29 1/9.7 18 9 2 0 26/98 79 111 0 0 14 0 40 47 1 0 2 0 3 0 0 1649
TAIDER NABIL (XANT) 24 2 29 1/14.5 4 25 0 0 11/62 135 87 0 0 16 10 29 26 0 0 1 0 3 0 0 1665
GRZELAK RAFAL (XANT) 27 2 35 1/17.5 14 18 3 1 27/143 147 108 0 2 21 6 25 37 0 0 7 1 4 0 0 1961
AGALI VICTOR (LEV) 23 5 46 1/9.2 16 12 18 0 4/8 115 91 0 3 4 17 80 47 0 0 7 1 8 0 0 1912

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-09-21 17:09:41